Come work in BG: Multiple jobs are available in this area. If you are looking for work or if you are an employer who needs to hire, please go to www.bowlinggreenworks.com to upload job listings or apply for work.

Final Orders Notification

House Bill 422, an act relating to local code enforcement, was adopted by the 2016 Kentucky General Assembly and signed into law by Governor Matt Bevin.

The bill consolidates code enforcement provisions, including nuisance codes. The bill also extends lien priority provisions to all code enforcement violations code. Local governments have a right to a lien for fines, fees, and charges for violations of local code enforcement ordinances, which lien may be superior to those of prior lienholders. Local governments must implement a notification system to lienholders in order to obtain lien priority over previously filed liens. The lienholder has the right to abate the violation or pay all fines, fees, and charges for violations within 45 days of notice.

By signing up for this free electronic notification system, you will receive the Final Orders issued by the City of Bowling Green Code Enforcement & Nuisance Board or City of Bowling Green Code Officials. The electronic notifications will be sent out at least no less than once per week.

A "Final Order" means any order:

  1. Issued by the Code Enforcement & Nuisance Board
  2. Issued by a City Code Official because a violator neither paid nor contested the citation within seven (7) days. Citations listed with a status of Pending have 7 days from issuance to appeal.
  3. Issued by a City Code Official because a violator failed to appear at a hearing the violator requested to contest the citation

An alleged violator may appeal a final order issued by the Code Enforcement & Nuisance Board directly to District Court. An appeal from a final order of a Code Enforcement & Nuisance board following a hearing may be made to the Warren County District Court within thirty (30) days of the date the order is issued.

If no appeal from a final order following a hearing is filed within the time period set above, the order shall be deemed final for all purposes.

The maximum civil fine that may be imposed if the person elects to contest the citation is double the civil fine. If the Code Enforcement & Nuisance Board enforces a per day fine the maximum civil fine is $6,000.00 ($100.00 per day for a maximum of 60 days.)

Receive Notifications by Email

If you would like to sign up to receive weekly notifications about properties with final orders, register at the following link:

Register Here

Archive

Below is a list of final orders that have been issued for properties by the City of Bowling Green within the last year or that remain unpaid:

Date Issued Citation Number Property Address Status
Mar 23, 2023 2023-00000727.6 1612 JOHNSON DR Pending
Mar 22, 2023 2023-00002671 866 LAIN AVE Pending
Mar 22, 2023 2023-00002658 160 AMERICAN AVE Pending
Mar 20, 2023 2023-00002605 120 WILLIAMETTE LN Pending
Mar 20, 2023 2022-00009697.13 1500 SUNRISE DR N Pending
Mar 20, 2023 2022-00014726.11 305 OLD MORGANTOWN RD Pending
Mar 17, 2023 2022-00014550.14 209 WOODFORD AVE Pending
Mar 16, 2023 2023-00002479 1416 EASTLAND ST Pending
Mar 16, 2023 2023-00002478 702 FERN HILL ST Pending
Mar 16, 2023 2023-00002477 2341 RUSSELLVILLE RD Pending
Mar 16, 2023 2023-00002473 708 OLD MORGANTOWN RD Pending
Mar 15, 2023 2023-00002434 150 TURNER CT Pending
Mar 15, 2023 2023-00002423 2625 SCOTTSVILLE RD 1 Final Order
Mar 14, 2023 2022-00006665.20 921 BOATLANDING RD Paid/Fees Waived
Mar 14, 2023 2021-00005220.34 1544 PARKHURST DR Final Order
Mar 13, 2023 2023-00000942.4 1420 NORMALVIEW DR Final Order
Mar 13, 2023 2023-00000691.10 1508 SUNRISE DR N Final Order
Mar 10, 2023 2023-00002246 2962 SCOTTSVILLE RD Final Order
Mar 10, 2023 2022-00013790.9 1359 KENTON ST Paid/Fees Waived
Mar 9, 2023 2023-00002188 6002 RUSSELLVILLE RD Final Order
Mar 8, 2023 2022-00014604.12 531 WOODFORD AVE Final Order
Mar 6, 2023 2022-00014550.13 209 WOODFORD AVE Final Order
Mar 3, 2023 2023-00001978 2631 SCOTTSVILLE RD Final Order
Mar 1, 2023 2023-00001358.1 1109 NUTWOOD ST Appeal Filed
Feb 24, 2023 2022-00014604.11 531 WOODFORD AVE Final Order
Feb 23, 2023 2023-00001639 225 MITCH MCCONNELL WAY Final Order
Feb 23, 2023 2023-00001638 495 LOVERS LN Final Order
Feb 22, 2023 2023-00001601 2475 SCOTTSVILLE RD Paid/Fees Waived
Feb 22, 2023 2023-00001600 1150 MORGANTOWN RD Final Order
Feb 22, 2023 2023-00001600 1150 MORGANTOWN RD Final Order
Feb 22, 2023 2023-00000335 1671 WESTPARK DR LOT 1-13-1 Final Order
Feb 22, 2023 2023-00001594 1416 EASTLAND ST Final Order
Feb 21, 2023 2023-00001549 1521 RIVER ST Paid/Fees Waived
Feb 14, 2023 2023-00001340 879 NUTWOOD ST Final Order
Feb 14, 2023 2023-00001340 879 NUTWOOD ST Final Order
Feb 10, 2023 2022-00013790.8 1359 KENTON ST Paid/Fees Waived
Feb 9, 2023 2023-00000691.6 1508 SUNRISE DR N Final Order
Feb 8, 2023 2022-00005672.18 1107 US 31W BY PASS Final Order
Feb 7, 2023 2022-00009602.5 1504 SUNRISE DR N Final Order
Feb 3, 2023 2023-00000674.2 959 MORGANTOWN RD Paid/Fees Waived
Feb 1, 2023 2023-00000871 2721 NASHVILLE RD Paid/Fees Waived
Jan 27, 2023 2023-00000691.2 1508 SUNRISE DR N Final Order
Jan 25, 2023 2023-00000721 117 WHISPERING HILLS BLVD Paid/Fees Waived
Jan 25, 2023 2023-00000711 5499 SCOTTSVILLE RD Paid/Fees Waived
Jan 25, 2023 2023-00000706 1046 LOVERS LN Final Order
Jan 25, 2023 2023-00000705 702 FERN HILL ST Final Order
Jan 24, 2023 2023-00000673 5499 SCOTTSVILLE RD Final Order
Jan 24, 2023 2023-00000669 227 LOST RIVER LN Paid/Fees Waived
Jan 24, 2023 2023-00000668 901 MORGANTOWN RD Paid/Fees Waived
Jan 24, 2023 2023-00000667 1820 SCOTTSVILLE RD Final Order
Jan 24, 2023 2023-00000666 272 ROSIE ST Final Order
Jan 24, 2023 2023-00000665 272 ROSIE ST Final Order
Jan 19, 2023 2022-00014002.12 1201 15TH AVE E Final Order
Jan 18, 2023 2023-00000261.1 1460 SUNRISE DR N Paid/Fees Waived
Jan 17, 2023 2021-00005220.29 1544 PARKHURST DR Final Order
Jan 17, 2023 2022-00007157.4 1171 ADAMS ST Final Order
Jan 11, 2023 2023-00000334 731 CAMPBELL LN Final Order
Jan 11, 2023 2023-00000333 2321 GARY FARM BLVD Final Order
Jan 10, 2023 2023-00000025.1 830 DENZIL AVE Final Order
Jan 4, 2023 2023-00000060 802 US 31W BY PASS Final Order
Jan 3, 2023 2021-00005220.28 1544 PARKHURST DR Final Order
Dec 22, 2022 2022-00016073 220 BRANDYWOOD CT Paid/Fees Waived
Dec 21, 2022 2022-00016053 308 MAPLE HILL ST Final Order
Dec 19, 2022 2022-00015979 1233 LOIS LN Appeal Filed
Dec 13, 2022 2022-00001039.13 1541 SUNRISE DR N Final Order
Dec 2, 2022 2022-00015453 1701 US 31W BY PASS Paid/Fees Waived
Nov 30, 2022 2022-00015359 1046 LOVERS LN Paid/Fees Waived
Nov 30, 2022 2022-00015357 1979 TWILIGHT AVE Paid/Fees Waived
Nov 30, 2022 2022-00015356 906 FAIRWAY ST Paid/Fees Waived
Nov 18, 2022 2022-00015094 1353 BURR OAKS CT Final Order
Nov 18, 2022 2022-00015093 1000 WILKINSON TRCE Paid/Fees Waived
Nov 18, 2022 2022-00015093 1000 WILKINSON TRCE Paid/Fees Waived
Nov 18, 2022 2022-00015092 2223 RUSSELLVILLE RD Final Order
Nov 18, 2022 2022-00015090 2625 SCOTTSVILLE RD Paid/Fees Waived
Nov 18, 2022 2022-00015085 1397 PRODUCTION AVE Paid/Fees Waived
Nov 14, 2022 2022-00014886.1 409 STATE ST Final Order
Nov 8, 2022 2022-00001498.15 1207 FAIR ST Final Order
Nov 8, 2022 2022-00013653.4 1615 BENSON AVE Paid/Fees Waived
Nov 7, 2022 2022-00009697.8 1500 SUNRISE DR N Final Order
Nov 7, 2022 2022-00000605.16 1004 DELAFIELD AVE Final Order
Nov 3, 2022 2022-00014567 702 FERN HILL ST Paid/Fees Waived
Nov 3, 2022 2022-00014566 906 FAIRWAY ST Paid/Fees Waived
Nov 3, 2022 2022-00014559 117 OWMBY WAY LOT 44 Paid/Fees Waived
Nov 1, 2022 2022-00013888.2 2721 NASHVILLE RD Paid/Fees Waived
Oct 28, 2022 2022-00013636.3 2412 PECAN ST Final Order
Oct 27, 2022 2022-00012847.6 1039 STUBBINS ST Appeal Filed
Oct 25, 2022 2022-00013711.1 1111 CREWDSON DR Final Order
Oct 24, 2022 2022-00014099 2201 LEALAND ST Paid/Fees Waived
Oct 24, 2022 2022-00014085 637 US 31W BY PASS Paid/Fees Waived
Oct 24, 2022 2022-00014084 880 LOEBNER AVE Paid/Fees Waived
Oct 21, 2022 2022-00013382.2 1536 VIRGINIA DR Final Order
Oct 21, 2022 2022-00014055 1701 SCOTTSVILLE RD Paid/Fees Waived
Oct 21, 2022 2022-00013653.2 1615 BENSON AVE Paid/Fees Waived
Oct 20, 2022 2022-00013996 712 LYNNWOOD WAY Paid/Fees Waived
Oct 20, 2022 2022-00009734.6 2421 PECAN ST Final Order
Oct 20, 2022 2022-00013155.3 1201 15TH AVE E Paid/Fees Waived
Oct 19, 2022 2022-00013967 110 CORVETTE VIEW CT Final Order
Oct 17, 2022 2022-00008539.10 910 SHAWNEE WAY Appeal Filed
Oct 14, 2022 2022-00013813 1661 CAMPBELL LN Final Order
Oct 12, 2022 2022-00013057.2 509 ASHMOOR AVE Final Order
Oct 11, 2022 2022-00010592.3 117 OWMBY WAY LOT 44 Paid/Fees Waived
Oct 11, 2022 2022-00012457.2 894 MCFADIN STATION ST Final Order
Oct 10, 2022 2022-00012455.1 908 MCFADIN STATION CT Final Order
Oct 7, 2022 2022-00012836.3 503 CHURCH AVE Final Order
Oct 7, 2022 2022-00012838.2 1164 CREWDSON DR Final Order
Oct 5, 2022 2022-00012498.3 227 MOONLITE AVE Final Order
Oct 4, 2022 2022-00012681.2 1207 FAIR ST Final Order
Sep 30, 2022 2022-00008561.8 1402 HIGH ST Paid/Fees Waived
Sep 29, 2022 2022-00013221 602 FAIRDALE AVE Paid/Fees Waived
Sep 29, 2022 2022-00012548.2 1940 TWILIGHT AVE Paid/Fees Waived
Sep 29, 2022 2022-00012549.2 1958 TWILIGHT AVE Paid/Fees Waived
Sep 29, 2022 2022-00012547.2 1901 TWILIGHT AVE Paid/Fees Waived
Sep 29, 2022 2022-00012553.2 2036 TWILIGHT AVE Paid/Fees Waived
Sep 29, 2022 2022-00012552.2 2024 TWILIGHT AVE Paid/Fees Waived
Sep 29, 2022 2022-00012551.2 2030 TWILIGHT AVE Paid/Fees Waived
Sep 29, 2022 2022-00012550.2 2012 TWILIGHT AVE Paid/Fees Waived
Sep 29, 2022 2022-00012910.1 2018 TWILIGHT AVE Paid/Fees Waived
Sep 28, 2022 2022-00009697.5 1500 SUNRISE DR N Final Order
Sep 28, 2022 2022-00012794.1 1615 US 31W BY PASS Paid/Fees Waived
Sep 28, 2022 2022-00013137 1615 NUTWOOD ST Paid/Fees Waived
Sep 28, 2022 2022-00013131 1171 ADAMS ST Paid/Fees Waived
Sep 28, 2022 2022-00005672.11 1107 US 31W BY PASS Final Order
Sep 23, 2022 2022-00006613.19 1349 ADAMS ST Appeal Filed
Sep 22, 2022 2022-00005265.11 2443 SMALLHOUSE RD Final Order
Sep 20, 2022 2022-00011788.2 1208 BEAUTY AVE Final Order
Sep 15, 2022 2022-00006638.10 824 WEST TOWN CT Final Order
Sep 14, 2022 2022-00011557.3 514 GLEN LILY RD Final Order
Sep 14, 2022 2022-00009697.4 1500 SUNRISE DR N Final Order
Sep 14, 2022 2022-00008561.7 1402 HIGH ST Paid/Fees Waived
Sep 12, 2022 2022-00005672.10 1107 US 31W BY PASS Final Order
Sep 9, 2022 2022-00011901 834 DENZIL AVE Paid/Fees Waived
Sep 8, 2022 2022-00011876 1140 KENTUCKY ST Final Order
Sep 8, 2022 2022-00004277.4 538 CHEROKEE DR Final Order
Sep 7, 2022 2022-00011125.2 1557 SUNRISE DR N Final Order
Sep 7, 2022 2022-00005265.10 2443 SMALLHOUSE RD Final Order
Sep 7, 2022 2022-00010905.5 1510 COLLEGEVIEW DR Final Order
Sep 6, 2022 2022-00009602.2 1504 SUNRISE DR N Final Order
Sep 2, 2022 2022-00009697.3 1500 SUNRISE DR N Final Order
Aug 31, 2022 2022-00008561.6 1402 HIGH ST Paid/Fees Waived
Aug 31, 2022 2022-00005672.8 1107 US 31W BY PASS Final Order
Aug 30, 2022 2022-00011430 2635 SCOTTSVILLE RD Final Order
Aug 30, 2022 2022-00011422 2215 RUSSELLVILLE RD Paid/Fees Waived
Aug 26, 2022 2022-00009849.5 365 CEDAR HOLLOW DR Paid/Fees Waived
Aug 24, 2022 2022-00011076 1798 RIVER ST Paid/Fees Waived
Aug 24, 2022 2022-00010454.2 2607 YUMA DR Final Order
Aug 24, 2022 2022-00010453.2 836 YUMA CIR Final Order
Aug 23, 2022 2022-00009866.3 907 LOGAN WAY Final Order
Aug 18, 2022 2022-00010856 1801 ROCKINGHAM AVE Paid/Fees Waived
Aug 18, 2022 2022-00010856 1801 ROCKINGHAM AVE Paid/Fees Waived
Aug 18, 2022 2022-00010850 160 AMERICAN AVE Paid/Fees Waived
Aug 17, 2022 2022-00010321.1 2018 TWILIGHT AVE Paid/Fees Waived
Aug 17, 2022 2022-00005475.5 1125 WILSON ST Final Order
Aug 16, 2022 2022-00009877.2 1164 CREWDSON DR Final Order
Aug 16, 2022 2022-00009876.2 1339 CLAY ST Paid/Fees Waived
Aug 10, 2022 2022-00009778.2 407 10TH AVE W Paid/Fees Waived
Aug 9, 2022 2022-00009560.2 1105 BEAUTY AVE Paid/Fees Waived
Aug 9, 2022 2022-00009551.2 1207 FAIR ST Final Order
Aug 9, 2022 2022-00009555.2 921 BOATLANDING RD Paid/Fees Waived
Aug 9, 2022 2022-00001106.9 1339 CLAY ST Paid/Fees Waived
Aug 9, 2022 2022-00000787.13 821 WINONA AVE Final Order
Aug 9, 2022 2022-00000605.13 1004 DELAFIELD AVE Final Order
Aug 9, 2022 2022-00009756.2 2144 SPRING LAKES CIR Paid/Fees Waived
Aug 9, 2022 2022-00009757.2 2150 SPRING LAKES CIR Paid/Fees Waived
Aug 9, 2022 2022-00009755.2 2114 SPRING LAKES CIR Paid/Fees Waived
Aug 9, 2022 2022-00009754.2 2108 SPRING LAKES CIR Paid/Fees Waived
Aug 9, 2022 2022-00009753.2 2102 SPRING LAKES CIR Paid/Fees Waived
Aug 9, 2022 2022-00009751.2 2090 SPRING LAKES CIR Paid/Fees Waived
Aug 9, 2022 2022-00009750.2 2027 SPRING LAKES CIR Paid/Fees Waived
Aug 9, 2022 2022-00009749.2 2005 SPRING LAKES CIR Paid/Fees Waived
Aug 9, 2022 2022-00009748.2 1980 SPRING LAKES CIR Paid/Fees Waived
Aug 9, 2022 2022-00009752.2 2096 SPRING LAKES CIR Paid/Fees Waived
Aug 9, 2022 2022-00009747.2 1986 SPRING LAKES CIR Paid/Fees Waived
Aug 9, 2022 2022-00009746.2 1974 SPRING LAKES CIR Paid/Fees Waived
Aug 9, 2022 2022-00009745.2 1975 SPRING LAKES CIR Paid/Fees Waived
Aug 9, 2022 2022-00009732.2 2036 TWILIGHT AVE Paid/Fees Waived
Aug 9, 2022 2022-00009743.2 1940 TWILIGHT AVE Paid/Fees Waived
Aug 9, 2022 2022-00009744.2 1901 TWILIGHT AVE Paid/Fees Waived
Aug 9, 2022 2022-00009735.2 2030 TWILIGHT AVE Paid/Fees Waived
Aug 9, 2022 2022-00009737.2 2024 TWILIGHT AVE Paid/Fees Waived
Aug 9, 2022 2022-00009739.2 2012 TWILIGHT AVE Paid/Fees Waived
Aug 9, 2022 2022-00009740.2 1958 TWILIGHT AVE Paid/Fees Waived
Aug 8, 2022 2022-00005684.7 110 CORVETTE VIEW CT Final Order
Aug 8, 2022 2022-00009588.2 1615 US 31W BY PASS Paid/Fees Waived
Aug 4, 2022 2022-00005475.4 1125 WILSON ST Final Order
Aug 3, 2022 2022-00010070 300 8TH AVE E Paid/Fees Waived
Aug 3, 2022 2022-00010067 1201 MORGANTOWN RD Paid/Fees Waived
Aug 3, 2022 2022-00010063 1875 CAMPBELL LN Paid/Fees Waived
Aug 3, 2022 2022-00010054 1628 FAIRVIEW AVE Final Order
Aug 2, 2022 2022-00009948 150 TURNER CT Final Order
Aug 2, 2022 2022-00007195.6 828 HOPE ST Appeal Filed
Aug 2, 2022 2022-00009935 701 CAMPBELL LN Paid/Fees Waived
Aug 1, 2022 2022-00009881 712 PLUM SPRINGS LOOP Final Order
Aug 1, 2022 2022-00006274.5 2110 ROBIN RD Final Order
Aug 1, 2022 2022-00009797 2518 PENN DR Final Order
Jul 28, 2022 2022-00009676 2518 PENN DR Final Order
Jul 28, 2022 2022-00009675 806 COVINGTON ST 2 Final Order
Jul 28, 2022 2022-00009673 1917 NASHVILLE RD Final Order
Jul 28, 2022 2022-00009671 610 CAVE MILL RD Paid/Fees Waived
Jul 26, 2022 2022-00009602 1504 SUNRISE DR N Final Order
Jul 26, 2022 2022-00009228.1 109 RIVERVIEW DR Final Order
Jul 26, 2022 2022-00009567 700 INTERSTATE DR Paid/Fees Waived
Jul 25, 2022 2022-00008482.3 645 PEARL ST Paid/Fees Waived
Jul 22, 2022 2022-00008000.3 1732 CATHERINE DR Paid/Fees Waived
Jul 22, 2022 2022-00005475.3 1125 WILSON ST Final Order
Jul 20, 2022 2022-00007195.5 828 HOPE ST Paid/Fees Waived
Jul 19, 2022 2022-00009270 637 NUTWOOD ST Final Order
Jul 18, 2022 2022-00001498.10 1207 FAIR ST Final Order
Jul 18, 2022 2022-00001498.10 1207 FAIR ST Final Order
Jul 18, 2022 2022-00001039.10 1541 SUNRISE DR N Final Order
Jul 18, 2022 2022-00001281.10 645 PEARL ST Paid/Fees Waived
Jul 15, 2022 2022-00004779.9 1926 CEDAR RIDGE RD Final Order
Jul 13, 2022 2022-00005265.6 2443 SMALLHOUSE RD Final Order
Jul 13, 2022 2022-00008231.3 1105 BEAUTY AVE Paid/Fees Waived
Jul 11, 2022 2022-00005684.5 110 CORVETTE VIEW CT Paid/Fees Waived
Jul 8, 2022 2022-00007380.2 426 6TH AVE E Paid/Fees Waived
Jul 5, 2022 2022-00004277.3 538 CHEROKEE DR Final Order
Jul 5, 2022 2022-00007965.1 404 12TH AVE W Paid/Fees Waived
Jul 1, 2022 2022-00007689.4 1815 DUCHESS DR Paid/Fees Waived
Jun 27, 2022 2022-00005767.7 1208 10TH AVE E Paid/Fees Waived
Jun 24, 2022 2022-00008086 1604 PLEASANT WAY Paid/Fees Waived
Jun 23, 2022 2022-00008000 1732 CATHERINE DR Paid/Fees Waived
Jun 22, 2022 2022-00006918.3 1228 OLIVER ST Final Order
Jun 20, 2022 2022-00007103.2 1105 BEAUTY AVE Paid/Fees Waived
Jun 20, 2022 2022-00007781 925 LOVERS LN Paid/Fees Waived
Jun 20, 2022 2022-00007196.2 1339 CLAY ST Paid/Fees Waived
Jun 20, 2022 2022-00007778 1909 CREASON ST Final Order
Jun 20, 2022 2022-00007771 2019 SCOTTSVILLE RD Paid/Fees Waived
Jun 17, 2022 2022-00005684.3 110 CORVETTE VIEW CT Paid/Fees Waived
Jun 17, 2022 2022-00007017.1 656 12TH AVE E Paid/Fees Waived
Jun 15, 2022 2022-00006838.2 512 ARIES CT Paid/Fees Waived
Jun 15, 2022 2022-00006923.2 1207 FAIR ST Final Order
Jun 15, 2022 2022-00006925.2 921 BOATLANDING RD Paid/Fees Waived
Jun 15, 2022 2022-00006915.3 1840 DUCHESS DR Paid/Fees Waived
Jun 14, 2022 2022-00006866.2 824 WEST TOWN CT Final Order
Jun 14, 2022 2022-00006706.2 1164 CREWDSON DR Final Order
Jun 10, 2022 2022-00001580.6 907 LOGAN WAY Final Order
Jun 10, 2022 2022-00006080.5 2337 RUSSELLVILLE RD Paid/Fees Waived
Jun 10, 2022 2022-00006080.4 2337 RUSSELLVILLE RD Paid/Fees Waived
Jun 10, 2022 2022-00004873.6 1150 MORGANTOWN RD Final Order
Jun 10, 2022 2022-00004873.6 1150 MORGANTOWN RD Final Order
Jun 10, 2022 2022-00003437.5 183 SAINT CHARLES ST Appeal Filed
Jun 10, 2022 2022-00007328 1113 CLAY ST Paid/Fees Waived
Jun 10, 2022 2022-00007321 308 MAPLE HILL ST Paid/Fees Waived
Jun 10, 2022 2022-00006620.2 1436 US 31W BY PASS Paid/Fees Waived
Jun 9, 2022 2022-00006818.2 1208 BEAUTY AVE Final Order
May 31, 2022 2022-00004328.8 1504 SUNRISE DR N Final Order
May 31, 2022 2022-00002169.9 1005 KY HIGHWAY 185 Paid/Fees Waived
May 31, 2022 2022-00005903.3 1603 OGDEN AVE Paid/Fees Waived
May 31, 2022 2022-00005620.3 1615 US 31W BY PASS Paid/Fees Waived
May 31, 2022 2022-00001580.5 907 LOGAN WAY Final Order
May 27, 2022 2022-00006812 1432 CAMPBELL LN Final Order
May 27, 2022 2022-00005901.2 836 YUMA CIR Final Order
May 27, 2022 2022-00006035.4 2607 YUMA DR Final Order
May 25, 2022 2021-00005444.12 1225 OLD BARREN RIVER RD Paid/Fees Waived
May 25, 2022 2022-00005684.1 110 CORVETTE VIEW CT Paid/Fees Waived
May 25, 2022 2022-00005290.2 2110 ROBIN RD Final Order
May 23, 2022 2022-00003329.5 1125 WILSON ST Final Order
May 23, 2022 2022-00006577 1501 US 31W BY PASS Appeal Filed
May 23, 2022 2022-00006576 926 10TH AVE E Paid/Fees Waived
May 19, 2022 2022-00005667.2 514 GLEN LILY RD Final Order
May 19, 2022 2022-00002169.8 1005 KY HIGHWAY 185 Paid/Fees Waived
May 19, 2022 2022-00006274 2110 ROBIN RD Final Order
May 18, 2022 2022-00002170.5 372 WHITE DOGWOOD DR Paid/Fees Waived
May 18, 2022 2022-00006018.1 1968 SPRING LAKES CIR Paid/Fees Waived
May 18, 2022 2022-00003781.5 1946 TWILIGHT AVE Paid/Fees Waived
May 18, 2022 2022-00005999.1 1916 TWILIGHT AVE Paid/Fees Waived
May 18, 2022 2022-00006006.1 2025 TWILIGHT AVE Paid/Fees Waived
May 18, 2022 2022-00006000.1 1952 TWILIGHT AVE Paid/Fees Waived
May 18, 2022 2022-00004328.7 1504 SUNRISE DR N Final Order
May 18, 2022 2022-00006233 1572 GRINSTEAD WAY Paid/Fees Waived
May 17, 2022 2022-00005409.2 1980 SPRING LAKES CIR Paid/Fees Waived
May 17, 2022 2022-00005411.2 1974 SPRING LAKES CIR Paid/Fees Waived
May 17, 2022 2022-00005412.2 1968 SPRING LAKES CIR Paid/Fees Waived
May 17, 2022 2022-00005364.2 1901 TWILIGHT AVE Paid/Fees Waived
May 17, 2022 2022-00005400.2 2138 SPRING LAKES CIR Paid/Fees Waived
May 17, 2022 2022-00005401.2 2114 SPRING LAKES CIR Paid/Fees Waived
May 17, 2022 2022-00005402.2 2075 SPRING LAKES CIR Paid/Fees Waived
May 17, 2022 2022-00005404.2 2005 SPRING LAKES CIR Paid/Fees Waived
May 17, 2022 2022-00005399.2 2144 SPRING LAKES CIR Paid/Fees Waived
May 17, 2022 2022-00004828.3 1962 SPRING LAKES CIR Paid/Fees Waived
May 17, 2022 2022-00005394.2 2090 SPRING LAKES CIR Paid/Fees Waived
May 17, 2022 2022-00005540.2 817 WINONA AVE Paid/Fees Waived
May 17, 2022 2022-00005389.2 2108 SPRING LAKES CIR Paid/Fees Waived
May 17, 2022 2022-00005385.2 2025 TWILIGHT AVE Paid/Fees Waived
May 17, 2022 2022-00005383.2 2036 TWILIGHT AVE Paid/Fees Waived
May 17, 2022 2022-00005393.2 2096 SPRING LAKES CIR Paid/Fees Waived
May 17, 2022 2022-00005372.2 2012 TWILIGHT AVE Paid/Fees Waived
May 17, 2022 2022-00004834.3 2088 MOONBEAM CT Paid/Fees Waived
May 17, 2022 2022-00005371.2 2000 TWILIGHT AVE Paid/Fees Waived
May 17, 2022 2022-00004831.3 1940 TWILIGHT AVE Paid/Fees Waived
May 17, 2022 2022-00004829.3 2021 SPRING LAKES CIR Paid/Fees Waived
May 17, 2022 2022-00005406.2 1993 SPRING LAKES CIR Paid/Fees Waived
May 17, 2022 2022-00005392.2 2102 SPRING LAKES CIR Paid/Fees Waived
May 17, 2022 2022-00005366.2 1916 TWILIGHT AVE Paid/Fees Waived
May 17, 2022 2022-00005367.2 1952 TWILIGHT AVE Paid/Fees Waived
May 17, 2022 2022-00005374.2 2018 TWILIGHT AVE Paid/Fees Waived
May 17, 2022 2022-00005377.2 2024 TWILIGHT AVE Paid/Fees Waived
May 17, 2022 2022-00004832.3 1946 TWILIGHT AVE Paid/Fees Waived
May 17, 2022 2022-00005379.2 2030 TWILIGHT AVE Paid/Fees Waived
May 17, 2022 2022-00005370.2 1958 TWILIGHT AVE Paid/Fees Waived
May 17, 2022 2022-00006178 1898 TWILIGHT AVE Paid/Fees Waived
May 17, 2022 2022-00006177 2150 SPRING LAKES CIR Paid/Fees Waived
May 17, 2022 2022-00005430.2 1411 SMALLHOUSE RD Paid/Fees Waived
May 13, 2022 2021-00009339.15 921 BOATLANDING RD Paid/Fees Waived
May 12, 2022 2022-00006004 308 MAPLE HILL ST Paid/Fees Waived
May 12, 2022 2022-00005998 2412 PECAN ST Final Order
May 12, 2022 2022-00005136.2 447 DORCHESTER DR Paid/Fees Waived
May 11, 2022 2022-00005000.2 1310 WILLOW WAY Paid/Fees Waived
May 10, 2022 2022-00005054.2 1544 SUNRISE DR N Paid/Fees Waived
May 6, 2022 2022-00003329.4 1125 WILSON ST Final Order
May 6, 2022 2022-00003640.4 1508 SUNRISE DR N Final Order
May 3, 2022 2022-00005360 15 12TH AVE W Paid/Fees Waived
May 3, 2022 2022-00004541.2 1164 CREWDSON DR Final Order
May 3, 2022 2022-00004606.2 433 STATE ST Paid/Fees Waived
Apr 28, 2022 2022-00004977.1 1316 NUTWOOD ST Final Order
Apr 27, 2022 2022-00004461.2 921 BOATLANDING RD Paid/Fees Waived
Apr 27, 2022 2021-00009107.11 1010 RAVEN AVE Appeal Filed
Apr 27, 2022 2021-00005220.15 1544 PARKHURST DR Final Order
Apr 26, 2022 2022-00004323.2 1339 CLAY ST Paid/Fees Waived
Apr 26, 2022 2022-00004324.2 1207 FAIR ST Final Order
Apr 25, 2022 2022-00001106.6 1339 CLAY ST Paid/Fees Waived
Apr 22, 2022 2022-00004000.3 1428 HIGH ST Final Order
Apr 22, 2022 2022-00004050.3 1114 CHEYENNE DR Paid/Fees Waived
Apr 22, 2022 2022-00004772 2019 SCOTTSVILLE RD Paid/Fees Waived
Apr 20, 2022 2022-00004639 1109 HIGH ST Paid/Fees Waived
Apr 18, 2022 2022-00000787.10 821 WINONA AVE Final Order
Apr 14, 2022 2022-00004181 1110 HIGH ST Paid/Fees Waived
Apr 13, 2022 2022-00003758.1 724 CHERRY BLOSSOM CT Paid/Fees Waived
Apr 13, 2022 2022-00003733.1 834 RIVER BIRCH CT LOT 112 Paid/Fees Waived
Apr 13, 2022 2022-00003570.1 720 CHERRY BLOSSOM CT Paid/Fees Waived
Apr 12, 2022 2022-00001106.5 1339 CLAY ST Paid/Fees Waived
Apr 11, 2022 2022-00001281.7 645 PEARL ST Paid/Fees Waived
Apr 11, 2022 2022-00001039.7 1541 SUNRISE DR N Final Order
Apr 11, 2022 2022-00000605.9 1004 DELAFIELD AVE Final Order
Apr 8, 2022 2022-00002766.3 725 MOREHEAD WAY Paid/Fees Waived
Apr 5, 2022 2022-00000787.9 821 WINONA AVE Final Order
Apr 1, 2022 2022-00001498.7 1207 FAIR ST Final Order
Mar 31, 2022 2022-00001106.4 1339 CLAY ST Paid/Fees Waived
Mar 31, 2022 2022-00001106 1339 CLAY ST Paid/Fees Waived
Mar 30, 2022 2021-00010582.10 1105 BEAUTY AVE Paid/Fees Waived
Mar 29, 2022 2022-00001281.6 645 PEARL ST Paid/Fees Waived
Mar 29, 2022 2022-00001039.6 1541 SUNRISE DR N Final Order
