Final Orders Notification
House Bill 422, an act relating to local code enforcement, was adopted by the 2016 Kentucky General Assembly and signed into law by Governor Matt Bevin.
The bill consolidates code enforcement provisions, including nuisance codes. The bill also extends lien priority provisions to all code enforcement violations code. Local governments have a right to a lien for fines, fees, and charges for violations of local code enforcement ordinances, which lien may be superior to those of prior lienholders. Local governments must implement a notification system to lienholders in order to obtain lien priority over previously filed liens. The lienholder has the right to abate the violation or pay all fines, fees, and charges for violations within 45 days of notice.
By signing up for this free electronic notification system, you will receive the Final Orders issued by the City of Bowling Green Code Enforcement & Nuisance Board or City of Bowling Green Code Officials. The electronic notifications will be sent out at least no less than once per week.
A "Final Order" means any order:
- Issued by the Code Enforcement & Nuisance Board
- Issued by a City Code Official because a violator neither paid nor contested the citation within seven (7) days. Citations listed with a status of Pending have 7 days from issuance to appeal.
- Issued by a City Code Official because a violator failed to appear at a hearing the violator requested to contest the citation
An alleged violator may appeal a final order issued by the Code Enforcement & Nuisance Board directly to District Court. An appeal from a final order of a Code Enforcement & Nuisance board following a hearing may be made to the Warren County District Court within thirty (30) days of the date the order is issued.
If no appeal from a final order following a hearing is filed within the time period set above, the order shall be deemed final for all purposes.
The maximum civil fine that may be imposed if the person elects to contest the citation is double the civil fine. If the Code Enforcement & Nuisance Board enforces a per day fine the maximum civil fine is $6,000.00 ($100.00 per day for a maximum of 60 days.)
Receive Notifications by Email
If you would like to sign up to receive weekly notifications about properties with final orders, register at the following link:
Archive
Below is a list of final orders that have been issued for properties by the City of Bowling Green within the last year or that remain unpaid:
Date Issued | Citation Number | Property Address | Status |
---|---|---|---|
Oct 9, 2024 | 2024-00015387 | 1221 WESTMEADE DR | Pending |
Oct 9, 2024 | 2024-00015386 | 1510 CHESTNUT ST | Pending |
Oct 9, 2024 | 2024-00015385 | 1508 CHESTNUT ST | Pending |
Oct 9, 2024 | 2024-00015384 | 1504 CHESTNUT ST | Pending |
Oct 9, 2024 | 2024-00014870.1 | 509 ASHMOOR AVE | Pending |
Oct 9, 2024 | 2024-00014820.1 | 1612 JOHNSON DR | Pending |
Oct 9, 2024 | 2024-00015339.1 | 1178 STUBBINS ST | Pending |
Oct 9, 2024 | 2023-00011627.31 | 1339 CLAY ST | Pending |
Oct 8, 2024 | 2024-00011196.10 | 123 15TH AVE W | Pending |
Oct 4, 2024 | 2024-00012634.7 | 111 14TH AVE W | Pending |
Oct 4, 2024 | 2024-00013696.4 | 1241 WESTMEADE DR | Pending |
Oct 4, 2024 | 2024-00013999.2 | 704 CHERRY BLOSSOM CT | Pending |
Oct 2, 2024 | 2024-00011422.5 | 1309 OLIVER ST | Pending |
Oct 2, 2024 | 2024-00013996.2 | 226 VALLEYBROOK AVE | Pending |
Oct 1, 2024 | 2024-00014901 | 625 6TH AVE E | Final Order |
Oct 1, 2024 | 2024-00013735.4 | 115 OLD MILL DR | Paid/Fees Waived |
Oct 1, 2024 | 2024-00013808.3 | 1999 SPRING LAKES CIR | Final Order |
Sep 30, 2024 | 2024-00011892.5 | 1612 MADISON ST | Final Order |
Sep 26, 2024 | 2024-00014738 | 1106 OVERLOOK LN | Final Order |
Sep 25, 2024 | 2024-00011779.4 | 1228 OLIVER ST | Final Order |
Sep 25, 2024 | 2024-00013922.2 | 337 BEECHMONT ST | Final Order |
Sep 25, 2024 | 2024-00011196.9 | 123 15TH AVE W | Final Order |
Sep 19, 2024 | 2024-00013543.2 | 1314 15TH AVE E | Final Order |
Sep 19, 2024 | 2024-00013621.2 | 1961 SANDRA ST | Final Order |
Sep 19, 2024 | 2024-00013859.1 | 1705 SHARON DR | Final Order |
Sep 18, 2024 | 2024-00013603.2 | 1557 SUNRISE DR N | Final Order |
Sep 18, 2024 | 2024-00009135.10 | 149 PLAIN AVE | Final Order |
Sep 17, 2024 | 2024-00013532.2 | 740 DENALI ST | Paid/Fees Waived |
Sep 13, 2024 | 2024-00011779.3 | 1228 OLIVER ST | Final Order |
Sep 13, 2024 | 2024-00013309.3 | 1117 DURBIN LN | Final Order |
Sep 12, 2024 | 2024-00010954.6 | 1308 HIGH ST | Paid/Fees Waived |
Sep 10, 2024 | 2024-00000248.24 | 1113 CLAY ST | Paid/Fees Waived |
Sep 10, 2024 | 2024-00003379.13 | 509 ASHMOOR AVE | Final Order |
Sep 6, 2024 | 2024-00003950.20 | 325 12TH AVE W | Paid/Fees Waived |
Sep 6, 2024 | 2024-00012644.2 | 505 MAIN AVE W | Paid/Fees Waived |
Sep 5, 2024 | 2024-00001267.12 | 868 NUTWOOD ST | Appeal Filed |
Sep 4, 2024 | 2024-00013488 | 1228 OLIVER ST | Final Order |
Sep 4, 2024 | 2024-00011422.3 | 1309 OLIVER ST | Final Order |
Sep 4, 2024 | 2024-00012570.2 | 317 GAYLE WAY | Final Order |
Sep 4, 2024 | 2024-00011196.6 | 123 15TH AVE W | Appeal Filed |
Sep 3, 2024 | 2024-00012742.1 | 866 LAIN AVE | Paid/Fees Waived |
Sep 3, 2024 | 2024-00012645.2 | 503 10TH AVE W | Paid/Fees Waived |
Sep 3, 2024 | 2024-00012551.2 | 180 LOWE DR | Paid/Fees Waived |
Aug 30, 2024 | 2024-00011892.2 | 1612 MADISON ST | Final Order |
Aug 30, 2024 | 2024-00012117.3 | 111 14TH AVE W | Final Order |
Aug 29, 2024 | 2024-00012093.4 | 404 MCFADIN STATION ST | Final Order |
Aug 29, 2024 | 2024-00012098.4 | 422 MCFADIN STATION ST | Appeal Filed |
Aug 29, 2024 | 2024-00012095.4 | 412 MCFADIN STATION ST | Appeal Filed |
Aug 29, 2024 | 2024-00013206 | 422 MCFADIN STATION ST | Appeal Filed |
Aug 28, 2024 | 2024-00013155 | 1920 MEL BROWNING ST | Final Order |
Aug 28, 2024 | 2024-00013144 | 3219 NASHVILLE RD | Final Order |
Aug 28, 2024 | 2024-00013133 | 2625 SCOTTSVILLE RD | Final Order |
Aug 28, 2024 | 2024-00000993.27 | 1118 FAIR ST | Appeal Filed |
Aug 28, 2024 | 2024-00003151.18 | 815 CHURCH AVE | Appeal Filed |
Aug 27, 2024 | 2024-00005751.9 | 1160 RODES DR | Paid/Fees Waived |
Aug 27, 2024 | 2024-00012092.2 | 1315 HIGH ST | Final Order |
Aug 27, 2024 | 2024-00012329.2 | 850 MCFADIN STATION ST | Final Order |
Aug 27, 2024 | 2024-00012331.2 | 306 BUTLER WAY | Final Order |
Aug 27, 2024 | 2024-00012348.1 | 2724 SCOTTSVILLE RD | Paid/Fees Waived |
Aug 26, 2024 | 2024-00012841 | 1132 FAIRVIEW AVE | Final Order |
Aug 26, 2024 | 2024-00011987.4 | 1169 CREWDSON DR | Final Order |
Aug 26, 2024 | 2024-00011986.4 | 1221 CREWDSON DR | Final Order |
Aug 26, 2024 | 2024-00006209.17 | 0 SHANNON DR | Final Order |
Aug 26, 2024 | 2024-00011261.5 | SHANNON DR | Final Order |
Aug 23, 2024 | 2024-00012742 | 866 LAIN AVE | Paid/Fees Waived |
Aug 23, 2024 | 2024-00007128.5 | 700 HAMPTON DR | Final Order |
Aug 23, 2024 | 2024-00011796.3 | 1884 RIVER ST | Final Order |
Aug 23, 2024 | 2024-00011654.3 | 1503 STUBBINS ST | Paid/Fees Waived |
Aug 21, 2024 | 2024-00011779.2 | 1228 OLIVER ST | Final Order |
Aug 21, 2024 | 2024-00012110.1 | 513 JACKSON ST | Final Order |
Aug 21, 2024 | 2024-00012368.1 | 1167 KENTUCKY ST STE 100 | Final Order |
Aug 20, 2024 | 2024-00011615.2 | 1167 KENTUCKY ST STE 100 | Final Order |
Aug 20, 2024 | 2024-00011416.2 | 985 LOVERS LN | Paid/Fees Waived |
Aug 19, 2024 | 2024-00011248.4 | 1435 PARK ST | Paid/Fees Waived |
Aug 16, 2024 | 2024-00012348 | 2724 SCOTTSVILLE RD | Paid/Fees Waived |
Aug 13, 2024 | 2024-00012162 | 1942 CREASON ST | Paid/Fees Waived |
Aug 13, 2024 | 2024-00012160 | 1944 CREASON ST | Paid/Fees Waived |
Aug 13, 2024 | 2024-00011456.2 | 1309 OLIVER ST | Final Order |
Aug 9, 2024 | 2023-00002877.51 | 1620 CURD DR | Paid/Fees Waived |
Aug 9, 2024 | 2024-00010686.3 | 1245 SHANNON DR | Final Order |
Aug 8, 2024 | 2024-00011892 | 1612 MADISON ST | Final Order |
Aug 8, 2024 | 2024-00011376.1 | 1612 JOHNSON DR | Final Order |
Aug 8, 2024 | 2024-00010516.2 | 1740 MEDIA DR | Final Order |
Aug 8, 2024 | 2024-00011334.1 | 1705 SHARON DR | Final Order |
Aug 6, 2024 | 2024-00010097.1 | 2110 ROBIN RD | Final Order |
Aug 2, 2024 | 2024-00011505 | 1202 BEAUTY AVE | Appeal Filed |
Aug 2, 2024 | 2024-00011504 | 405 BEECH ST | Appeal Filed |
Aug 2, 2024 | 2024-00011503 | 0 SMALLHOUSE RD | Final Order |
Aug 2, 2024 | 2024-00011502 | 2521 SMALLHOUSE RD | Final Order |
Aug 2, 2024 | 2024-00011501 | 1544 CHESTNUT ST | Paid/Fees Waived |
Aug 2, 2024 | 2024-00011500 | 625 MEADOWLAWN AVE | Paid/Fees Waived |
Aug 1, 2024 | 2024-00011374 | 1228 OLIVER ST | Final Order |
Aug 1, 2024 | 2024-00010456.1 | 509 ASHMOOR AVE | Final Order |
Jul 31, 2024 | 2024-00010589.2 | 1310 TALLWOOD CT | Paid/Fees Waived |
Jul 31, 2024 | 2024-00010654.2 | 801 CAMPBELL LN | Final Order |
Jul 30, 2024 | 2024-00010139.2 | 704 CHERRY BLOSSOM CT | Paid/Fees Waived |
Jul 30, 2024 | 2024-00010429.2 | 850 MCFADIN STATION ST | Final Order |
Jul 30, 2024 | 2024-00010374.2 | 229 14TH AVE W | Final Order |
Jul 30, 2024 | 2024-00006209.12 | 0 SHANNON DR | Final Order |
Jul 26, 2024 | 2024-00010375.2 | 1314 15TH AVE E | Final Order |
Jul 25, 2024 | 2024-00011005 | 817 JOSEPHINE ST | Paid/Fees Waived |
Jul 19, 2024 | 2024-00008962.4 | 1557 SUNRISE DR N | Final Order |
Jul 18, 2024 | 2024-00010781 | 4627 SCOTTSVILLE RD | Final Order |
Jul 16, 2024 | 2024-00010647 | 338 RED ELM LN | Paid/Fees Waived |
Jul 11, 2024 | 2024-00006209.11 | 0 SHANNON DR | Paid/Fees Waived |
Jul 10, 2024 | 2024-00010306 | 0 RUSSELLVILLE RD | Final Order |
Jul 10, 2024 | 2023-00011149.36 | 0 RUSSELLVILLE RD | Final Order |
Jul 10, 2024 | 2024-00001075.13 | 1125 WILSON ST | Final Order |
Jul 10, 2024 | 2024-00000658.13 | 1129 WILSON ST | Final Order |
Jul 9, 2024 | 2024-00009684.2 | 1321 NUTWOOD ST | Paid/Fees Waived |
Jul 9, 2024 | 2024-00010199 | 2521 SMALLHOUSE RD | Final Order |
Jul 9, 2024 | 2024-00009776.2 | 1117 DURBIN LN | Final Order |
Jul 8, 2024 | 2024-00009038.5 | 407 10TH AVE W | Final Order |
Jul 8, 2024 | 2024-00000397.12 | 922 MAGNOLIA ST | Final Order |
Jul 8, 2024 | 2024-00008962.3 | 1557 SUNRISE DR N | Final Order |
Jul 8, 2024 | 2023-00011371.17 | 1221 WESTMEADE DR | Final Order |
Jul 5, 2024 | 2024-00010063 | 1217 SUNRISE DR N | Paid/Fees Waived |
Jul 3, 2024 | 2024-00006856.6 | 1245 SHANNON DR | Paid/Fees Waived |
Jul 2, 2024 | 2024-00009131.3 | 476 GLEN LILY RD STE 112 | Paid/Fees Waived |
Jul 2, 2024 | 2024-00009930 | 1615 US 31W BY PASS | Paid/Fees Waived |
Jul 1, 2024 | 2024-00009851 | 512 12TH AVE W | Final Order |
Jul 1, 2024 | 2024-00006208.12 | 0 SHANNON DR | Paid/Fees Waived |
Jun 28, 2024 | 2024-00000405.11 | 939 COVINGTON ST | Final Order |
Jun 27, 2024 | 2024-00007680.2 | 603 11TH AVE E | Paid/Fees Waived |
Jun 25, 2024 | 2024-00008962.2 | 1557 SUNRISE DR N | Final Order |
Jun 25, 2024 | 2024-00008879.2 | 1331 STUBBINS ST | Paid/Fees Waived |
Jun 24, 2024 | 2024-00009592 | 5065 SCOTTSVILLE RD | Final Order |
Jun 24, 2024 | 2024-00000491.18 | 304 11TH AVE W | Paid/Fees Waived |
Jun 24, 2024 | 2024-00008095.2 | 1705 SHARON DR | Final Order |
Jun 24, 2024 | 2023-00011959.15 | 1850 WALDEN RD | Final Order |
Jun 24, 2024 | 2024-00009590 | 1228 OLIVER ST | Final Order |
Jun 24, 2024 | 2024-00009576 | 1324 PRODUCTION AVE | Paid/Fees Waived |
Jun 24, 2024 | 2024-00009571 | 712 10TH AVE E | Final Order |
Jun 24, 2024 | 2024-00003151.13 | 815 CHURCH AVE | Appeal Filed |
Jun 21, 2024 | 2024-00006326.5 | 321 13TH AVE E | Paid/Fees Waived |
Jun 21, 2024 | 2024-00008520.3 | 1310 TALLWOOD CT | Paid/Fees Waived |
Jun 21, 2024 | 2024-00008449.3 | 1435 PARK ST | Paid/Fees Waived |
Jun 20, 2024 | 2024-00008682.3 | 850 MCFADIN STATION ST | Final Order |
Jun 20, 2024 | 2024-00008526.3 | 229 14TH AVE W | Paid/Fees Waived |
Jun 20, 2024 | 2024-00008234.4 | 1245 SHANNON DR | Paid/Fees Waived |
Jun 20, 2024 | 2024-00006856.5 | 1245 SHANNON DR | Paid/Fees Waived |
Jun 17, 2024 | 2024-00002047.9 | 1035 13TH AVE E | Paid/Fees Waived |
Jun 14, 2024 | 2023-00006459.35 | 1367 CLAY ST | Final Order |
Jun 12, 2024 | 2024-00008950 | 1705 SUNRISE DR S | Appeal Filed |
Jun 12, 2024 | 2024-00008320.2 | 1612 JOHNSON DR | Final Order |
Jun 12, 2024 | 2023-00011371.14 | 1221 WESTMEADE DR | Paid/Fees Waived |
Jun 11, 2024 | 2024-00008054.2 | 710 SAGITTARIUS AVE | Final Order |
Jun 11, 2024 | 2024-00008832 | 1605 AVENUE OF CHAMPIONS | Paid/Fees Waived |
Jun 11, 2024 | 2024-00008830 | 1359 BURR OAKS CT | Final Order |
Jun 10, 2024 | 2024-00007142.2 | 2110 ROBIN RD | Final Order |
Jun 7, 2024 | 2024-00004026.11 | 229 14TH AVE W | Paid/Fees Waived |
Jun 7, 2024 | 2024-00006856.4 | 1245 SHANNON DR | Paid/Fees Waived |
Jun 7, 2024 | 2024-00007646.2 | 704 CHERRY BLOSSOM CT | Paid/Fees Waived |
Jun 5, 2024 | 2024-00008512 | 1801 KIRBY DR | Paid/Fees Waived |
Jun 4, 2024 | 2024-00007784.2 | 1865 WALDEN RD | Final Order |
Jun 3, 2024 | 2024-00008368 | 1615 US 31W BY PASS | Paid/Fees Waived |
Jun 3, 2024 | 2024-00000397.10 | 922 MAGNOLIA ST | Final Order |
May 30, 2024 | 2024-00007148.2 | 1705 SHARON DR | Final Order |
May 30, 2024 | 2024-00007056.2 | 1207 FAIR ST | Final Order |
May 30, 2024 | 2024-00007343.3 | 1370 STUBBINS ST | Final Order |
May 30, 2024 | 2024-00007344.3 | 118 14TH AVE W | Final Order |
May 30, 2024 | 2024-00007094.4 | 1529 BARLEY WAY | Final Order |
May 29, 2024 | 2024-00000900.22 | 1556 SUNRISE DR N | Paid/Fees Waived |
May 28, 2024 | 2024-00004016.5 | 1865 WALDEN RD | Final Order |
May 28, 2024 | 2024-00003379.11 | 509 ASHMOOR AVE | Final Order |
May 28, 2024 | 2024-00008071 | 509 ASHMOOR AVE | Final Order |
May 24, 2024 | 2024-00008000.1 | 0 RUSSELLVILLE RD | Final Order |
May 24, 2024 | 2024-00008000 | 0 RUSSELLVILLE RD | Final Order |
May 24, 2024 | 2023-00011149.28 | 0 RUSSELLVILLE RD | Final Order |
May 24, 2024 | 2024-00007989 | 1208 BEAUTY AVE | Appeal Filed |
May 24, 2024 | 2024-00007988 | 0 SMALLHOUSE RD | Final Order |
May 24, 2024 | 2024-00007987 | 2336 RUSSELLVILLE RD | Final Order |
May 24, 2024 | 2024-00007986 | 2434 RUSSELLVILLE RD | Final Order |
May 24, 2024 | 2024-00007982 | 1501 US 31W BY PASS | Paid/Fees Waived |
May 23, 2024 | 2024-00007900 | 1228 OLIVER ST | Final Order |
May 21, 2024 | 2024-00007815 | 313 BROOKSHORE AVE STE 112 | Paid/Fees Waived |
May 21, 2024 | 2024-00007814 | 311 BROOKSHORE AVE LOT 3-1 | Paid/Fees Waived |
May 21, 2024 | 2024-00006112.3 | 1249 OLIVER ST | Paid/Fees Waived |
May 21, 2024 | 2024-00007736 | 319 VALLEYBROOK AVE | Final Order |
May 20, 2024 | 2024-00006463.2 | 338 RED ELM LN | Paid/Fees Waived |
May 20, 2024 | 2024-00007665 | 1224 CENTER ST | Final Order |
May 20, 2024 | 2024-00007666 | 1220 CENTER ST | Final Order |
May 20, 2024 | 2024-00004033.3 | 311 12TH AVE E | Final Order |
May 17, 2024 | 2024-00007464 | 1751 SCOTTSVILLE RD | Paid/Fees Waived |
May 17, 2024 | 2024-00007458 | 711 BIG LEAF AVE | Paid/Fees Waived |
May 17, 2024 | 2024-00006152.4 | 875 NUTWOOD ST | Paid/Fees Waived |
May 17, 2024 | 2024-00006524.2 | 717 11TH AVE E | Paid/Fees Waived |
May 17, 2024 | 2024-00005784.4 | 1306 EUCLID AVE | Final Order |
May 17, 2024 | 2024-00006544.4 | 448 GLEN LILY RD | Paid/Fees Waived |
May 17, 2024 | 2024-00004026.9 | 229 14TH AVE W | Paid/Fees Waived |
May 17, 2024 | 2024-00006090.4 | 513 JACKSON ST | Final Order |
May 16, 2024 | 2024-00005567.2 | 727 SHAWNEE WAY | Final Order |
May 16, 2024 | 2024-00003988.4 | 419 CHURCH AVE | Final Order |
May 16, 2024 | 2024-00004016.4 | 1865 WALDEN RD | Final Order |
May 16, 2024 | 2024-00003379.10 | 509 ASHMOOR AVE | Final Order |
May 15, 2024 | 2024-00007137 | 0 CAMPBELL LN | Paid/Fees Waived |
May 15, 2024 | 2024-00006245.3 | 523 CHURCH AVE | Appeal Filed |
May 15, 2024 | 2024-00000661.8 | 122 13TH AVE W | Final Order |
May 14, 2024 | 2023-00008220.24 | 410 6TH AVE E | Final Order |
May 14, 2024 | 2023-00008219.27 | 412 6TH AVE E | Final Order |
May 14, 2024 | 2023-00012334.12 | 538 COLLEGE ST | Final Order |
May 14, 2024 | 2024-00000397.9 | 922 MAGNOLIA ST | Final Order |
May 13, 2024 | 2023-00011959.10 | 1850 WALDEN RD | Final Order |
May 10, 2024 | 2024-00006071.4 | 850 MCFADIN STATION ST | Final Order |
May 10, 2024 | 2024-00005644.4 | 1245 SHANNON DR | Paid/Fees Waived |
May 8, 2024 | 2024-00006741 | 1501 US 31W BY PASS | Paid/Fees Waived |
May 6, 2024 | 2024-00006420.2 | 306 BUTLER WAY | Final Order |
May 3, 2024 | 2023-00002877.44 | 1620 CURD DR | Paid/Fees Waived |
May 3, 2024 | 2024-00003379.9 | 509 ASHMOOR AVE | Final Order |
May 3, 2024 | 2024-00004026.7 | 229 14TH AVE W | Paid/Fees Waived |
May 3, 2024 | 2024-00004117.7 | 111 14TH AVE W | Paid/Fees Waived |
May 3, 2024 | 2024-00005241.5 | 111 14TH AVE W | Paid/Fees Waived |
May 3, 2024 | 2023-00012334.11 | 538 COLLEGE ST | Final Order |
May 3, 2024 | 2023-00008220.23 | 410 6TH AVE E | Final Order |
May 3, 2024 | 2023-00008219.26 | 412 6TH AVE E | Final Order |
May 1, 2024 | 2024-00006422 | 1228 OLIVER ST | Final Order |
May 1, 2024 | 2024-00005375.2 | 1740 MEDIA DR | Final Order |
May 1, 2024 | 2024-00005220.3 | 306 BUTLER WAY | Final Order |
May 1, 2024 | 2024-00005737.1 | 1615 US 31W BY PASS | Paid/Fees Waived |
May 1, 2024 | 2024-00000397.8 | 922 MAGNOLIA ST | Final Order |
Apr 26, 2024 | 2024-00003988.3 | 419 CHURCH AVE | Final Order |
Apr 25, 2024 | 2024-00004016.1 | 1865 WALDEN RD | Final Order |
Apr 25, 2024 | 2024-00004814.3 | 1541 SUNRISE DR N | Paid/Fees Waived |
Apr 25, 2024 | 2024-00004802.2 | 1865 WALDEN RD | Final Order |
Apr 25, 2024 | 2024-00004714.2 | 1612 JOHNSON DR | Final Order |
Apr 25, 2024 | 2024-00004717.2 | 1724 CATHERINE DR | Paid/Fees Waived |
Apr 25, 2024 | 2024-00004713.2 | 1705 SHARON DR | Final Order |
Apr 24, 2024 | 2024-00004542.4 | 1557 SUNRISE DR N | Final Order |
Apr 23, 2024 | 2024-00004719.2 | 1741 WALDEN RD | Final Order |
Apr 23, 2024 | 2024-00005277.1 | 0 CAMPBELL LN | Paid/Fees Waived |
Apr 23, 2024 | 2024-00004803.2 | 509 ASHMOOR AVE | Final Order |
Apr 22, 2024 | 2024-00003379.6 | 509 ASHMOOR AVE | Final Order |
Apr 22, 2024 | 2024-00003151.7 | 815 CHURCH AVE | Final Order |
Apr 22, 2024 | 2024-00000782.8 | 1556 COLLEGEVIEW DR | Final Order |
Apr 22, 2024 | 2024-00001075.8 | 1125 WILSON ST | Final Order |
Apr 22, 2024 | 2024-00000658.8 | 1129 WILSON ST | Final Order |
Apr 20, 2024 | 2024-00005575 | 203 GAYLE WAY | Final Order |
Apr 17, 2024 | 2024-00004221.2 | 2608 MOHAWK DR | Paid/Fees Waived |
Apr 17, 2024 | 2024-00000661.6 | 122 13TH AVE W | Final Order |
Apr 12, 2024 | 2024-00005017 | 1619 WESTEN ST | Paid/Fees Waived |
Apr 12, 2024 | 2024-00005016 | 1316 NUTWOOD ST | Paid/Fees Waived |
Apr 12, 2024 | 2024-00002129.6 | 1206 BEAUTY AVE | Final Order |
Apr 12, 2024 | 2023-00011371.12 | 1221 WESTMEADE DR | Final Order |
Apr 12, 2024 | 2024-00004955 | 319 VALLEYBROOK AVE | Final Order |
Apr 11, 2024 | 2024-00003988.2 | 419 CHURCH AVE | Final Order |
Apr 10, 2024 | 2024-00003746.2 | 1228 OLIVER ST | Final Order |
Apr 10, 2024 | 2024-00001084.10 | 223 WOODFORD AVE | Appeal Filed |
Apr 10, 2024 | 2024-00000050.12 | 744 PEARL ST | Appeal Filed |
Apr 9, 2024 | 2024-00000658.7 | 1129 WILSON ST | Final Order |
Apr 9, 2024 | 2024-00001075.7 | 1125 WILSON ST | Final Order |
Apr 9, 2024 | 2024-00000782.6 | 1556 COLLEGEVIEW DR | Final Order |
Apr 8, 2024 | 2024-00000475.7 | 1241 HIGH ST | Paid/Fees Waived |
Apr 8, 2024 | 2024-00001274.8 | 1411 GREENWOOD ALY | Paid/Fees Waived |
Apr 8, 2024 | 2024-00003936.1 | 1508 VIRGINIA DR | Paid/Fees Waived |
Apr 5, 2024 | 2023-00011627.14 | 1339 CLAY ST | Paid/Fees Waived |
Apr 5, 2024 | 2024-00000496.8 | 208 PLAIN AVE | Paid/Fees Waived |
Apr 5, 2024 | 2024-00000871.9 | 1320 STUBBINS ST | Paid/Fees Waived |
Apr 4, 2024 | 2024-00000248.6 | 1113 CLAY ST | Paid/Fees Waived |
Apr 4, 2024 | 2024-00000661.5 | 122 13TH AVE W | Final Order |
Apr 2, 2024 | 2024-00000328.12 | 1557 SUNRISE DR N | Final Order |
Apr 2, 2024 | 2024-00000993.9 | 1118 FAIR ST | Final Order |
Apr 1, 2024 | 2024-00003905 | 0 SMALLHOUSE RD | Final Order |
Apr 1, 2024 | 2024-00003904 | 2521 SMALLHOUSE RD | Final Order |
Mar 28, 2024 | 2024-00001231.8 | 1350 NORMALVIEW DR | Paid/Fees Waived |
Mar 28, 2024 | 2024-00001084.9 | 223 WOODFORD AVE | Paid/Fees Waived |
Mar 28, 2024 | 2024-00000050.11 | 744 PEARL ST | Final Order |
Mar 28, 2024 | 2024-00002409.6 | 123 15TH AVE W | Paid/Fees Waived |
Mar 27, 2024 | 2024-00000782.5 | 1556 COLLEGEVIEW DR | Final Order |
Mar 27, 2024 | 2023-00012377.13 | 1510 COLLEGEVIEW DR | Final Order |
Mar 27, 2024 | 2024-00000658.6 | 1129 WILSON ST | Final Order |
Mar 27, 2024 | 2024-00001075.6 | 1125 WILSON ST | Final Order |
Mar 27, 2024 | 2024-00003785 | 6567 NASHVILLE RD | Final Order |
Mar 27, 2024 | 2024-00003784 | 1416 MAGNOLIA ST | Final Order |
Mar 27, 2024 | 2024-00003782 | 1026 CHESTNUT ST | Final Order |
Mar 27, 2024 | 2024-00003780 | 1036 13TH AVE E | Paid/Fees Waived |
Mar 26, 2024 | 2024-00003379.2 | 509 ASHMOOR AVE | Final Order |
Mar 26, 2024 | 2024-00003646.1 | 1460 SUNRISE DR N | Paid/Fees Waived |
Mar 22, 2024 | 2024-00003587 | 705 CHERRY BLOSSOM CT | Paid/Fees Waived |
Mar 22, 2024 | 2024-00003566 | 107 RIVERVIEW DR | Final Order |
Mar 21, 2024 | 2023-00009123.6 | 107 RIVERVIEW DR | Appeal Filed |
Mar 21, 2024 | 2024-00003510 | 1432 CAMPBELL LN | Final Order |
Mar 19, 2024 | 2024-00003455 | 610 PARK ST | Final Order |
Mar 18, 2024 | 2024-00000328.11 | 1557 SUNRISE DR N | Final Order |
Mar 15, 2024 | 2024-00003372 | 1801 ASHLEY CIR | Paid/Fees Waived |
Mar 13, 2024 | 2022-00016135.29 | 1314 15TH AVE E | Final Order |
Mar 5, 2024 | 2024-00001288.1 | 556 10TH AVE E | Final Order |
Mar 4, 2024 | 2024-00000328.8 | 1557 SUNRISE DR N | Final Order |
Mar 1, 2024 | 2024-00002676 | 720 FERN HILL ST | Appeal Filed |
Feb 27, 2024 | 2023-00008155.3 | 1002 STATE ST | Final Order |
Feb 23, 2024 | 2024-00002327 | 6567 NASHVILLE RD | Paid/Fees Waived |
Feb 23, 2024 | 2024-00002291 | 620 CLAY ST | Appeal Filed |
Feb 23, 2024 | 2024-00002290 | 384 OLD SCOTTSVILLE RD | Appeal Filed |
Feb 23, 2024 | 2024-00002285 | 1854 RUSSELLVILLE RD | Paid/Fees Waived |
Feb 23, 2024 | 2024-00002289 | 308 OLD SCOTTSVILLE RD | Appeal Filed |
Feb 23, 2024 | 2024-00002288 | 319 VALLEYBROOK AVE | Final Order |
Feb 22, 2024 | 2024-00000771.7 | 613 MAGNOLIA ST | Paid/Fees Waived |
Feb 20, 2024 | 2024-00000869.2 | 119 13TH AVE W | Paid/Fees Waived |
Feb 15, 2024 | 2024-00001975 | 1554 US 31W BY PASS | Paid/Fees Waived |
Feb 15, 2024 | 2023-00008155.2 | 1002 STATE ST | Final Order |
Feb 13, 2024 | 2023-00000727.26 | 1612 JOHNSON DR | Final Order |
Feb 9, 2024 | 2024-00000644.2 | 111 14TH AVE W | Paid/Fees Waived |
Feb 7, 2024 | 2023-00012870.5 | 2610 AVALON CT | Final Order |
Feb 5, 2024 | 2024-00001359 | 1868 RUSSELLVILLE RD | Final Order |
Feb 5, 2024 | 2024-00001358 | 1349 ADAMS ST | Paid/Fees Waived |
Feb 2, 2024 | 2024-00000792.2 | 2506 MOHAWK DR | Paid/Fees Waived |
Jan 29, 2024 | 2023-00011182.11 | 1312 KENILWOOD WAY | Final Order |
