Final Orders Notification
House Bill 422, an act relating to local code enforcement, was adopted by the 2016 Kentucky General Assembly and signed into law by Governor Matt Bevin.
The bill consolidates code enforcement provisions, including nuisance codes. The bill also extends lien priority provisions to all code enforcement violations code. Local governments have a right to a lien for fines, fees, and charges for violations of local code enforcement ordinances, which lien may be superior to those of prior lienholders. Local governments must implement a notification system to lienholders in order to obtain lien priority over previously filed liens. The lienholder has the right to abate the violation or pay all fines, fees, and charges for violations within 45 days of notice.
By signing up for this free electronic notification system, you will receive the Final Orders issued by the City of Bowling Green Code Enforcement & Nuisance Board or City of Bowling Green Code Officials. The electronic notifications will be sent out at least no less than once per week.
A "Final Order" means any order:
- Issued by the Code Enforcement & Nuisance Board
- Issued by a City Code Official because a violator neither paid nor contested the citation within seven (7) days. Citations listed with a status of Pending have 7 days from issuance to appeal.
- Issued by a City Code Official because a violator failed to appear at a hearing the violator requested to contest the citation
An alleged violator may appeal a final order issued by the Code Enforcement & Nuisance Board directly to District Court. An appeal from a final order of a Code Enforcement & Nuisance board following a hearing may be made to the Warren County District Court within thirty (30) days of the date the order is issued.
If no appeal from a final order following a hearing is filed within the time period set above, the order shall be deemed final for all purposes.
The maximum civil fine that may be imposed if the person elects to contest the citation is double the civil fine. If the Code Enforcement & Nuisance Board enforces a per day fine the maximum civil fine is $6,000.00 ($100.00 per day for a maximum of 60 days.)
Receive Notifications by Email
If you would like to sign up to receive weekly notifications about properties with final orders, register at the following link:
Archive
Below is a list of final orders that have been issued for properties by the City of Bowling Green within the last year or that remain unpaid:
Date Issued | Citation Number | Property Address | Status |
---|---|---|---|
Dec 6, 2023 | 2023-00012334 | 538 COLLEGE ST | Pending |
Dec 6, 2023 | 2023-00008220.13 | 410 6TH AVE E | Pending |
Dec 6, 2023 | 2023-00008219.14 | 412 6TH AVE E | Pending |
Dec 5, 2023 | 2023-00011215.8 | 1312 NUTWOOD ST | Pending |
Nov 30, 2023 | 2023-00010650.5 | 1628 SUNRISE DR S | Pending |
Nov 27, 2023 | 2023-00002877.20 | 1620 CURD DR | Final Order |
Nov 20, 2023 | 2023-00011239.3 | 2517 THOROUGHBRED DR | Final Order |
Nov 17, 2023 | 2023-00011845 | 1950 CAVE MILL RD | Final Order |
Nov 17, 2023 | 2023-00011284.3 | 1532 AUDUBON DR | Final Order |
Nov 17, 2023 | 2023-00011365 | 731 CAMPBELL LN | Final Order |
Nov 17, 2023 | 2023-00011843 | 425 COLLEGE ST | Final Order |
Nov 17, 2023 | 2023-00010504.4 | 2435 NASHVILLE RD | Final Order |
Nov 15, 2023 | 2023-00011757 | 0 SAINT CHARLES ST | Appeal Filed |
Nov 15, 2023 | 2023-00011754 | 178 SAINT CHARLES ST | Appeal Filed |
Nov 13, 2023 | 2023-00010253.4 | 2434 RUSSELLVILLE RD | Final Order |
Nov 13, 2023 | 2023-00011671 | 1010 BEAUTY AVE | Appeal Filed |
Nov 9, 2023 | 2022-00009537.36 | 845 MAGNOLIA ST | Final Order |
Nov 8, 2023 | 2023-00008027.7 | 1023 STATE ST | Final Order |
Nov 7, 2023 | 2023-00006459.15 | 1367 CLAY ST | Final Order |
Nov 7, 2023 | 2023-00002006.12 | 1164 CREWDSON DR | Final Order |
Nov 7, 2023 | 2023-00007701.12 | 245 WHITECOTTEN DR | Final Order |
Nov 7, 2023 | 2022-00016135.24 | 1314 15TH AVE E | Final Order |
Nov 7, 2023 | 2022-00004779.40 | 1926 CEDAR RIDGE RD | Final Order |
Nov 3, 2023 | 2023-00011364 | 1874 CAVE MILL RD | Final Order |
Nov 3, 2023 | 2023-00011363 | 810 MORGANTOWN RD | Final Order |
Nov 3, 2023 | 2023-00011361 | 1205 ADAMS ST | Final Order |
Nov 2, 2023 | 2023-00008888.3 | 906 KENTON ST | Paid/Fees Waived |
Oct 31, 2023 | 2023-00010158.3 | 117 OWMBY WAY LOT 44 | Final Order |
Oct 30, 2023 | 2023-00008601.6 | 547 STARBOARD CT | Final Order |
Oct 30, 2023 | 2023-00010253.2 | 2434 RUSSELLVILLE RD | Final Order |
Oct 27, 2023 | 2023-00011127 | 3219 NASHVILLE RD | Appeal Filed |
Oct 25, 2023 | 2023-00011043 | 334 VETERANS MEMORIAL LN LOT 2 | Final Order |
Oct 25, 2023 | 2023-00011041 | 1010 STATE ST | Paid/Fees Waived |
Oct 25, 2023 | 2023-00010759.1 | 509 ASHMOOR AVE | Final Order |
Oct 24, 2023 | 2023-00011016 | 1467 HAMILTON CT | Final Order |
Oct 24, 2023 | 2023-00010883 | 1432 CAMPBELL LN | Final Order |
Oct 24, 2023 | 2023-00010883 | 1432 CAMPBELL LN | Final Order |
Oct 24, 2023 | 2023-00010776 | 1573 STAFFORD WAY | Final Order |
Oct 24, 2023 | 2023-00010848 | 1416 EASTLAND ST | Final Order |
Oct 23, 2023 | 2023-00010956 | 1397 PRODUCTION AVE | Paid/Fees Waived |
Oct 18, 2023 | 2023-00010628.1 | 0 CAMPBELL LN | Paid/Fees Waived |
Oct 18, 2023 | 2023-00008601.5 | 547 STARBOARD CT | Final Order |
Oct 18, 2023 | 2023-00010313.2 | 547 STARBOARD CT | Final Order |
Oct 17, 2023 | 2023-00009981.1 | 210 SPRING CREEK AVE | Paid/Fees Waived |
Oct 16, 2023 | 2023-00010170.1 | 1798 RIVER ST | Final Order |
Oct 10, 2023 | 2023-00005233.9 | 924 MAGNOLIA ST | Final Order |
Oct 5, 2023 | 2023-00010158.1 | 117 OWMBY WAY LOT 44 | Final Order |
Oct 5, 2023 | 2023-00000942.17 | 1420 NORMALVIEW DR | Final Order |
Oct 5, 2023 | 2023-00008601.4 | 547 STARBOARD CT | Final Order |
Oct 5, 2023 | 2023-00009801.3 | 0 SCOTTSVILLE RD | Final Order |
Oct 3, 2023 | 2023-00010359 | 2840 PIONEER DR | Paid/Fees Waived |
Oct 2, 2023 | 2023-00009290.4 | 6567 NASHVILLE RD | Final Order |
Oct 2, 2023 | 2023-00010293 | 945 RIVERBEND ST | Final Order |
Sep 28, 2023 | 2023-00010237 | 1535 STATE ST | Final Order |
Sep 27, 2023 | 2023-00006459.10 | 1367 CLAY ST | Final Order |
Sep 27, 2023 | 2023-00010045.1 | 1612 JOHNSON DR | Final Order |
Sep 22, 2023 | 2023-00009010.2 | 1341 COLLEGE ST | Paid/Fees Waived |
Sep 20, 2023 | 2023-00009992 | 1615 US 31W BY PASS | Final Order |
Sep 20, 2023 | 2023-00009310.4 | 850 MCFADIN STATION ST | Final Order |
Sep 20, 2023 | 2023-00007118.8 | 1110 THREE SPRINGS RD | Final Order |
Sep 20, 2023 | 2023-00009416.3 | 750 PARK ST | Paid/Fees Waived |
Sep 19, 2023 | 2023-00009726.1 | 509 ASHMOOR AVE | Final Order |
Sep 19, 2023 | 2023-00008589.5 | 1028 VINE ST | Final Order |
Sep 19, 2023 | 2023-00007701.7 | 245 WHITECOTTEN DR | Final Order |
Sep 15, 2023 | 2023-00009303.3 | 767 RIVER BIRCH RD | Final Order |
Sep 14, 2023 | 2023-00009290.2 | 6567 NASHVILLE RD | Final Order |
Sep 13, 2023 | 2023-00006459.9 | 1367 CLAY ST | Final Order |
Sep 13, 2023 | 2023-00009787 | 808 NUTWOOD ST | Final Order |
Sep 13, 2023 | 2023-00009786 | 1573 STAFFORD WAY | Final Order |
Sep 13, 2023 | 2023-00009777 | 1171 VINE ST | Final Order |
Sep 12, 2023 | 2023-00009731 | 1164 CREWDSON DR | Final Order |
Sep 11, 2023 | 2023-00009703 | 2920 SCOTTSVILLE RD | Appeal Filed |
Sep 7, 2023 | 2023-00008589.3 | 1028 VINE ST | Paid/Fees Waived |
Sep 7, 2023 | 2023-00007118.7 | 1110 THREE SPRINGS RD | Final Order |
Sep 7, 2023 | 2023-00009196.1 | 724 12TH AVE E | Paid/Fees Waived |
Sep 6, 2023 | 2022-00016135.21 | 1314 15TH AVE E | Final Order |
Sep 6, 2023 | 2023-00008807.4 | 704 CHERRY BLOSSOM CT | Paid/Fees Waived |
Sep 6, 2023 | 2023-00007701.6 | 245 WHITECOTTEN DR | Final Order |
Sep 6, 2023 | 2023-00000727.20 | 1612 JOHNSON DR | Final Order |
Sep 1, 2023 | 2023-00005580.10 | 1138 CEDARWOOD WAY | Final Order |
Aug 31, 2023 | 2023-00003180.10 | 1913 NASHVILLE RD | Final Order |
Aug 31, 2023 | 2023-00009139.1 | 2110 ROBIN RD | Final Order |
Aug 29, 2023 | 2022-00013003.31 | 424 WARREN WAY | Final Order |
Aug 29, 2023 | 2023-00007695.6 | 812 MIDWAY CT | Final Order |
Aug 29, 2023 | 2023-00006459.7 | 1367 CLAY ST | Final Order |
Aug 28, 2023 | 2023-00009233 | 1546 STATE ST 16 | Paid/Fees Waived |
Aug 28, 2023 | 2022-00013544.21 | 1157 CLAY ST | Appeal Filed |
Aug 28, 2023 | 2023-00009225 | 0 TOBACCO RD | Final Order |
Aug 25, 2023 | 2023-00007701.5 | 245 WHITECOTTEN DR | Final Order |
Aug 25, 2023 | 2023-00009183 | 1284 THREE SPRINGS RD | Paid/Fees Waived |
Aug 25, 2023 | 2023-00005221.4 | 1284 THREE SPRINGS RD | Paid/Fees Waived |
Aug 24, 2023 | 2022-00016135.20 | 1314 15TH AVE E | Final Order |
Aug 24, 2023 | 2023-00008963.1 | 1612 JOHNSON DR | Final Order |
Aug 24, 2023 | 2023-00008608.3 | 2012 TWILIGHT AVE | Paid/Fees Waived |
Aug 24, 2023 | 2023-00006001.5 | 811 10TH AVE E | Final Order |
Aug 24, 2023 | 2023-00009146 | 1528 AUDUBON DR | Paid/Fees Waived |
Aug 22, 2023 | 2023-00008925.1 | 509 ASHMOOR AVE | Final Order |
Aug 21, 2023 | 2023-00003264.13 | 644 HAMPTON DR | Paid/Fees Waived |
Aug 18, 2023 | 2023-00008779.2 | 6553 NASHVILLE RD | Paid/Fees Waived |
Aug 18, 2023 | 2023-00004753.7 | 3208 SPRING HOLLOW AVE | Paid/Fees Waived |
Aug 18, 2023 | 2023-00008425.3 | 425 WADE AVE | Final Order |
Aug 18, 2023 | 2023-00008312.3 | 547 STARBOARD CT | Final Order |
Aug 18, 2023 | 2023-00008976 | 306 BUTLER WAY | Final Order |
Aug 17, 2023 | 2023-00008937 | 5202 LOUISVILLE RD | Final Order |
Aug 16, 2023 | 2023-00008338.2 | 519 CREEKWOOD CT | Final Order |
Aug 16, 2023 | 2023-00001283.16 | 1705 HOGLE DR | Final Order |
Aug 16, 2023 | 2023-00008912 | 5289 SCARLET SPRING ST | Final Order |
Aug 11, 2023 | 2023-00008761 | 1573 STAFFORD WAY | Final Order |
Aug 10, 2023 | 2023-00008738 | 5557 NASHVILLE RD | Final Order |
Aug 10, 2023 | 2023-00008727 | 2800 PIONEER DR | Paid/Fees Waived |
Aug 9, 2023 | 2022-00016135.18 | 1314 15TH AVE E | Final Order |
Aug 9, 2023 | 2023-00008658 | 1164 CREWDSON DR | Final Order |
Aug 9, 2023 | 2023-00006001.4 | 811 10TH AVE E | Final Order |
Aug 8, 2023 | 2023-00008299.1 | 0 CAMPBELL LN | Paid/Fees Waived |
Aug 8, 2023 | 2023-00003264.12 | 644 HAMPTON DR | Paid/Fees Waived |
Aug 8, 2023 | 2023-00008383.1 | 305 OLD MORGANTOWN RD | Final Order |
Aug 8, 2023 | 2022-00014604.18 | 531 WOODFORD AVE | Final Order |
Aug 8, 2023 | 2022-00014726.17 | 305 OLD MORGANTOWN RD | Final Order |
Aug 7, 2023 | 2023-00008195.2 | 1615 US 31W BY PASS | Final Order |
Aug 7, 2023 | 2023-00008258.2 | 1548 COLLEGEVIEW DR | Final Order |
Aug 4, 2023 | 2023-00001283.15 | 1705 HOGLE DR | Final Order |
Aug 1, 2023 | 2023-00005875.2 | 2441 STONEBRIDGE LN | Final Order |
Aug 1, 2023 | 2023-00005876.2 | 2445 STONEBRIDGE LN | Final Order |
Jul 31, 2023 | 2023-00002532.11 | 429 DORCHESTER DR | Paid/Fees Waived |
Jul 31, 2023 | 2023-00007454.2 | 1231 CENTER ST | Final Order |
Jul 28, 2023 | 2023-00003264.11 | 644 HAMPTON DR | Paid/Fees Waived |
Jul 28, 2023 | 2023-00008245 | 1171 VINE ST | Final Order |
Jul 28, 2023 | 2023-00006191.4 | 304 11TH AVE W | Paid/Fees Waived |
Jul 28, 2023 | 2023-00003884.8 | 1510 KY HIGHWAY 185 | Paid/Fees Waived |
Jul 28, 2023 | 2023-00008238 | 1046 LOVERS LN | Paid/Fees Waived |
Jul 27, 2023 | 2023-00008011.1 | 509 ASHMOOR AVE | Final Order |
Jul 27, 2023 | 2023-00006001.3 | 811 10TH AVE E | Final Order |
Jul 21, 2023 | 2023-00008006 | 1423 US 31W BY PASS | Final Order |
Jul 21, 2023 | 2023-00007605.2 | 1171 ADAMS ST | Paid/Fees Waived |
Jul 21, 2023 | 2023-00007598.2 | 171 BUTLER WAY | Final Order |
Jul 19, 2023 | 2023-00007899 | 759 HENNESSY WAY | Final Order |
Jul 18, 2023 | 2023-00007430.2 | 1612 JOHNSON DR | Final Order |
Jul 18, 2023 | 2023-00000727.18 | 1612 JOHNSON DR | Final Order |
Jul 18, 2023 | 2023-00007872 | 1432 CAMPBELL LN | Final Order |
Jul 18, 2023 | 2023-00007871 | 2341 RUSSELLVILLE RD | Appeal Filed |
Jul 18, 2023 | 2023-00007867 | 1573 STAFFORD WAY | Final Order |
Jul 18, 2023 | 2023-00007271.3 | 2920 SCOTTSVILLE RD | Paid/Fees Waived |
Jul 17, 2023 | 2022-00009537.32 | 845 MAGNOLIA ST | Final Order |
Jul 14, 2023 | 2023-00007765 | 1211 SMALLHOUSE RD | Appeal Filed |
Jul 14, 2023 | 2023-00007761 | 1416 EASTLAND ST | Paid/Fees Waived |
Jul 12, 2023 | 2023-00007204.2 | 305 OLD MORGANTOWN RD | Final Order |
Jul 12, 2023 | 2023-00007567 | 702 FERN HILL ST | Final Order |
Jul 11, 2023 | 2023-00007598 | 171 BUTLER WAY | Final Order |
Jul 11, 2023 | 2023-00005307.6 | 1102 PAYNE ST | Final Order |
Jul 10, 2023 | 2023-00007555 | 1164 CREWDSON DR | Final Order |
Jul 10, 2023 | 2023-00002006.6 | 1164 CREWDSON DR | Final Order |
Jul 10, 2023 | 2022-00004779.34 | 1926 CEDAR RIDGE RD | Final Order |
Jul 7, 2023 | 2023-00000727.17 | 1612 JOHNSON DR | Final Order |
Jul 7, 2023 | 2023-00007490 | 602 FAIRDALE AVE | Final Order |
Jul 5, 2023 | 2022-00013544.20 | 1157 CLAY ST | Appeal Filed |
Jul 3, 2023 | 2023-00006839.2 | 836 YUMA CIR | Paid/Fees Waived |
Jul 3, 2023 | 2023-00006841.2 | 2607 YUMA DR | Paid/Fees Waived |
Jun 27, 2023 | 2023-00006663.1 | 509 ASHMOOR AVE | Final Order |
Jun 27, 2023 | 2023-00007094 | 1615 US 31W BY PASS | Paid/Fees Waived |
Jun 26, 2023 | 2023-00007035 | 945 RIVERBEND ST | Paid/Fees Waived |
Jun 23, 2023 | 2022-00013544.19 | 1157 CLAY ST | Paid/Fees Waived |
Jun 23, 2023 | 2023-00006975 | 1548 COLLEGEVIEW DR | Final Order |
Jun 23, 2023 | 2023-00005380.5 | 306 BUTLER WAY | Final Order |
Jun 21, 2023 | 2023-00006872 | 2412 PECAN ST | Paid/Fees Waived |
Jun 20, 2023 | 2023-00006814 | 220 BRANDYWOOD CT | Paid/Fees Waived |
Jun 15, 2023 | 2023-00005307.3 | 1102 PAYNE ST | Final Order |
Jun 14, 2023 | 2023-00006660 | 192 ORANGE CT | Paid/Fees Waived |
Jun 13, 2023 | 2023-00006349.1 | 404 DOCKSIDE CT | Paid/Fees Waived |
Jun 9, 2023 | 2023-00006476 | 1171 VINE ST | Final Order |
Jun 9, 2023 | 2023-00005783.3 | 510 GLEN LILY RD | Paid/Fees Waived |
Jun 7, 2023 | 2023-00006413 | 210 HILLVIEW MILLS BLVD LOT 19 | Paid/Fees Waived |
Jun 7, 2023 | 2023-00006392 | 1162 US 31W BY PASS | Final Order |
Jun 7, 2023 | 2023-00005667.5 | 1604 JOHNSON DR | Paid/Fees Waived |
Jun 7, 2023 | 2023-00005862.2 | 1235 NUTWOOD ST | Final Order |
Jun 7, 2023 | 2023-00005275.3 | 0 CAMPBELL LN | Paid/Fees Waived |
Jun 6, 2023 | 2023-00004321.4 | 1200 CREWDSON DR | Paid/Fees Waived |
Jun 6, 2023 | 2022-00004779.32 | 1926 CEDAR RIDGE RD | Final Order |
Jun 5, 2023 | 2023-00006268 | 1930 RUSSELLVILLE RD | Paid/Fees Waived |
Jun 5, 2023 | 2023-00006265 | 677 CHESTNUT ST | Final Order |
Jun 5, 2023 | 2023-00006264 | 2321 GARY FARM BLVD | Final Order |
Jun 2, 2023 | 2023-00006250 | 744 OLD MORGANTOWN RD | Final Order |
Jun 1, 2023 | 2023-00006155 | 150 WALTON AVE | Paid/Fees Waived |
May 31, 2023 | 2023-00005347.1 | 516 VILLAGE WAY | Paid/Fees Waived |
May 31, 2023 | 2023-00005668.2 | 1612 JOHNSON DR | Final Order |
May 26, 2023 | 2023-00005988 | 1164 CREWDSON DR | Final Order |
May 26, 2023 | 2023-00004321.3 | 1200 CREWDSON DR | Final Order |
May 26, 2023 | 2023-00005155.3 | 514 GLEN LILY RD | Paid/Fees Waived |
May 26, 2023 | 2022-00004779.31 | 1926 CEDAR RIDGE RD | Final Order |
May 23, 2023 | 2023-00005611.1 | 509 ASHMOOR AVE | Final Order |
May 23, 2023 | 2023-00005140.2 | 305 OLD MORGANTOWN RD | Final Order |
May 23, 2023 | 2023-00005277.2 | 1207 FAIR ST | Final Order |
May 23, 2023 | 2023-00005071.2 | 306 BUTLER WAY | Final Order |
May 23, 2023 | 2022-00009537.29 | 845 MAGNOLIA ST | Final Order |
May 19, 2023 | 2023-00004725.2 | 122 13TH AVE W | Final Order |
May 19, 2023 | 2023-00005699 | 1751 SCOTTSVILLE RD | Paid/Fees Waived |
May 19, 2023 | 2023-00005693 | 2052 RUSSELLVILLE RD | Final Order |
May 19, 2023 | 2023-00004728.1 | 1801 KIRBY DR | Paid/Fees Waived |
May 19, 2023 | 2023-00002006.4 | 1164 CREWDSON DR | Final Order |
May 18, 2023 | 2022-00008198.6 | 1586 RIVER ST | Final Order |
May 17, 2023 | 2023-00005029.2 | 1741 WALDEN RD | Final Order |
May 17, 2023 | 2023-00004661.3 | 656 12TH AVE E | Final Order |
May 17, 2023 | 2023-00004397.2 | 2920 SCOTTSVILLE RD | Paid/Fees Waived |
May 15, 2023 | 2023-00004130.3 | 0 OAK GROVE WAY | Paid/Fees Waived |
May 12, 2023 | 2022-00009537.27 | 845 MAGNOLIA ST | Final Order |
May 12, 2023 | 2022-00005672.22 | 1107 US 31W BY PASS | Final Order |
May 11, 2023 | 2022-00006665.26 | 921 BOATLANDING RD | Final Order |
May 10, 2023 | 2023-00004410.3 | 414 SUMPTER AVE | Paid/Fees Waived |
May 10, 2023 | 2023-00004304.2 | 2607 YUMA DR | Paid/Fees Waived |
May 10, 2023 | 2023-00004303.2 | 836 YUMA CIR | Paid/Fees Waived |
May 9, 2023 | 2023-00004151.2 | 1212 CREWDSON DR | Paid/Fees Waived |
May 9, 2023 | 2023-00004148.2 | 409 STATE ST | Final Order |
May 8, 2023 | 2023-00004066.3 | 1171 VINE ST | Final Order |
May 8, 2023 | 2023-00004226.2 | 1548 COLLEGEVIEW DR | Final Order |
May 8, 2023 | 2022-00014726.14 | 305 OLD MORGANTOWN RD | Final Order |
May 8, 2023 | 2023-00004116.3 | 0 SANDRA ST | Final Order |
May 8, 2023 | 2022-00014604.15 | 531 WOODFORD AVE | Final Order |
May 5, 2023 | 2023-00005007 | 170 ENTERPRISE CT | Paid/Fees Waived |
May 5, 2023 | 2023-00004958 | 6553 NASHVILLE RD | Paid/Fees Waived |
May 5, 2023 | 2023-00004907 | 677 CHESTNUT ST | Paid/Fees Waived |
May 5, 2023 | 2023-00004907 | 677 CHESTNUT ST | Paid/Fees Waived |
May 4, 2023 | 2023-00002006.3 | 1164 CREWDSON DR | Final Order |
May 4, 2023 | 2023-00004309.1 | 1586 RIVER ST | Final Order |
May 4, 2023 | 2023-00002249.5 | 1130 OLD BARREN RIVER RD | Final Order |
May 3, 2023 | 2023-00003880.2 | 1510 COLLEGEVIEW DR | Final Order |
May 3, 2023 | 2023-00003356.3 | 522 4TH AVE E | Final Order |
May 3, 2023 | 2023-00003893.3 | 1249 OLIVER ST | Final Order |
May 3, 2023 | 2022-00015120.6 | 727 11TH AVE E | Appeal Filed |
May 3, 2023 | 2023-00003472.3 | 1011 CAMPBELL LN | Final Order |
May 2, 2023 | 2023-00003762.2 | 509 ASHMOOR AVE | Final Order |
May 2, 2023 | 2023-00004604 | 2413 NASHVILLE RD | Paid/Fees Waived |
May 1, 2023 | 2023-00003621.2 | 1612 JOHNSON DR | Final Order |
Apr 28, 2023 | 2023-00004500 | 833 WAKEFIELD ST | Final Order |
Apr 28, 2023 | 2023-00004421 | 3090 FITZGERALD INDUSTRIAL DR | Paid/Fees Waived |
Apr 27, 2023 | 2023-00004363 | 1333 PRODUCTION AVE | Paid/Fees Waived |
Apr 27, 2023 | 2023-00003736.2 | 1228 OLIVER ST | Final Order |
Apr 26, 2023 | 2022-00008198.4 | 1586 RIVER ST | Final Order |
Apr 24, 2023 | 2023-00003387.2 | 1164 CREWDSON DR | Final Order |
Apr 21, 2023 | 2023-00002006.2 | 1164 CREWDSON DR | Final Order |
Apr 20, 2023 | 2023-00003968 | 906 FAIRWAY ST | Appeal Filed |
Apr 20, 2023 | 2023-00003965 | 1508 NORMALVIEW DR | Paid/Fees Waived |
Apr 20, 2023 | 2023-00003964 | 1432 CAMPBELL LN | Final Order |
Apr 19, 2023 | 2023-00000691.14 | 1508 SUNRISE DR N | Final Order |
Apr 18, 2023 | 2023-00003815 | 426 STATE ST | Paid/Fees Waived |
Apr 18, 2023 | 2023-00003811 | 1801 ROCKINGHAM AVE | Final Order |
Apr 18, 2023 | 2023-00003811 | 1801 ROCKINGHAM AVE | Final Order |
Apr 12, 2023 | 2023-00003584 | 732 NUTWOOD ST | Paid/Fees Waived |
Apr 12, 2023 | 2023-00003585 | 820 THREE SPRINGS RD | Paid/Fees Waived |
Apr 12, 2023 | 2022-00014726.13 | 305 OLD MORGANTOWN RD | Final Order |
Apr 10, 2023 | 2023-00002006.1 | 1164 CREWDSON DR | Final Order |
Apr 6, 2023 | 2023-00000942.6 | 1420 NORMALVIEW DR | Final Order |
Apr 5, 2023 | 2023-00002248.3 | 1127 WILSON ST | Paid/Fees Waived |
Mar 31, 2023 | 2022-00014726.12 | 305 OLD MORGANTOWN RD | Final Order |
Mar 28, 2023 | 2022-00014550.15 | 209 WOODFORD AVE | Final Order |
Mar 28, 2023 | 2022-00015596.11 | 700 HAMPTON DR | Paid/Fees Waived |
Mar 28, 2023 | 2022-00009537.21 | 845 MAGNOLIA ST | Final Order |
Mar 24, 2023 | 2022-00014604.13 | 531 WOODFORD AVE | Final Order |
Mar 24, 2023 | 2023-00002735 | 562 MAIN AVE E UNIT A2 | Paid/Fees Waived |
Mar 24, 2023 | 2023-00002734 | 562 MAIN AVE E UNIT A-3 | Paid/Fees Waived |
Mar 24, 2023 | 2023-00002733 | 562 MAIN AVE E | Paid/Fees Waived |
Mar 24, 2023 | 2023-00002731 | 1231 AVON AVE | Paid/Fees Waived |
Mar 24, 2023 | 2023-00002730 | 106 13TH AVE E | Paid/Fees Waived |
Mar 24, 2023 | 2023-00002728 | 1508 NORMALVIEW DR | Paid/Fees Waived |
Mar 23, 2023 | 2023-00002248.2 | 1127 WILSON ST | Paid/Fees Waived |
Mar 23, 2023 | 2023-00000727.6 | 1612 JOHNSON DR | Final Order |
Mar 22, 2023 | 2023-00002671 | 866 LAIN AVE | Paid/Fees Waived |
Mar 22, 2023 | 2023-00002658 | 160 AMERICAN AVE | Paid/Fees Waived |
Mar 20, 2023 | 2023-00002605 | 120 WILLIAMETTE LN | Paid/Fees Waived |
Mar 20, 2023 | 2022-00009697.13 | 1500 SUNRISE DR N | Final Order |
Mar 20, 2023 | 2022-00014726.11 | 305 OLD MORGANTOWN RD | Final Order |
Mar 17, 2023 | 2022-00014550.14 | 209 WOODFORD AVE | Final Order |
Mar 16, 2023 | 2023-00002479 | 1416 EASTLAND ST | Final Order |
Mar 16, 2023 | 2023-00002478 | 702 FERN HILL ST | Paid/Fees Waived |
Mar 16, 2023 | 2023-00002477 | 2341 RUSSELLVILLE RD | Paid/Fees Waived |
Mar 16, 2023 | 2023-00002473 | 708 OLD MORGANTOWN RD | Paid/Fees Waived |
Mar 15, 2023 | 2023-00002434 | 150 TURNER CT | Paid/Fees Waived |
Mar 15, 2023 | 2023-00002423 | 2625 SCOTTSVILLE RD 1 | Final Order |
Mar 14, 2023 | 2022-00006665.20 | 921 BOATLANDING RD | Paid/Fees Waived |
Mar 14, 2023 | 2021-00005220.34 | 1544 PARKHURST DR | Final Order |
Mar 13, 2023 | 2023-00000942.4 | 1420 NORMALVIEW DR | Final Order |
Mar 13, 2023 | 2023-00000691.10 | 1508 SUNRISE DR N | Final Order |
Mar 10, 2023 | 2023-00002246 | 2962 SCOTTSVILLE RD | Paid/Fees Waived |
Mar 10, 2023 | 2022-00013790.9 | 1359 KENTON ST | Paid/Fees Waived |
Mar 9, 2023 | 2023-00002188 | 6002 RUSSELLVILLE RD | Paid/Fees Waived |
Mar 8, 2023 | 2022-00014604.12 | 531 WOODFORD AVE | Final Order |
Mar 6, 2023 | 2022-00014550.13 | 209 WOODFORD AVE | Final Order |
Mar 3, 2023 | 2023-00001978 | 2631 SCOTTSVILLE RD | Final Order |
Mar 1, 2023 | 2023-00001358.1 | 1109 NUTWOOD ST | Paid/Fees Waived |
Feb 24, 2023 | 2022-00014604.11 | 531 WOODFORD AVE | Final Order |
Feb 23, 2023 | 2023-00001639 | 225 MITCH MCCONNELL WAY | Paid/Fees Waived |
Feb 23, 2023 | 2023-00001638 | 495 LOVERS LN | Paid/Fees Waived |
Feb 22, 2023 | 2023-00001601 | 2475 SCOTTSVILLE RD | Paid/Fees Waived |
Feb 22, 2023 | 2023-00001600 | 1150 MORGANTOWN RD | Paid/Fees Waived |
Feb 22, 2023 | 2023-00001600 | 1150 MORGANTOWN RD | Paid/Fees Waived |
Feb 22, 2023 | 2023-00000335 | 1671 WESTPARK DR LOT 1-13-1 | Final Order |
Feb 22, 2023 | 2023-00001594 | 1416 EASTLAND ST | Final Order |
Feb 21, 2023 | 2023-00001549 | 1521 RIVER ST | Paid/Fees Waived |
Feb 14, 2023 | 2023-00001340 | 879 NUTWOOD ST | Final Order |
Feb 14, 2023 | 2023-00001340 | 879 NUTWOOD ST | Final Order |
Feb 10, 2023 | 2022-00013790.8 | 1359 KENTON ST | Paid/Fees Waived |
Feb 9, 2023 | 2023-00000691.6 | 1508 SUNRISE DR N | Final Order |
Feb 8, 2023 | 2022-00005672.18 | 1107 US 31W BY PASS | Final Order |
Feb 7, 2023 | 2022-00009602.5 | 1504 SUNRISE DR N | Final Order |
Feb 3, 2023 | 2023-00000674.2 | 959 MORGANTOWN RD | Paid/Fees Waived |
Feb 1, 2023 | 2023-00000871 | 2721 NASHVILLE RD | Paid/Fees Waived |
Jan 27, 2023 | 2023-00000691.2 | 1508 SUNRISE DR N | Final Order |
