Final Orders Notification
House Bill 422, an act relating to local code enforcement, was adopted by the 2016 Kentucky General Assembly and signed into law by Governor Matt Bevin.
The bill consolidates code enforcement provisions, including nuisance codes. The bill also extends lien priority provisions to all code enforcement violations code. Local governments have a right to a lien for fines, fees, and charges for violations of local code enforcement ordinances, which lien may be superior to those of prior lienholders. Local governments must implement a notification system to lienholders in order to obtain lien priority over previously filed liens. The lienholder has the right to abate the violation or pay all fines, fees, and charges for violations within 45 days of notice.
By signing up for this free electronic notification system, you will receive the Final Orders issued by the City of Bowling Green Code Enforcement and Nuisance Board or City of Bowling Green Code Officials. The electronic notifications will be sent out at least no less than once per week.
A "Final Order" means any order:
- Issued by the Code Enforcement and Nuisance Board
- Issued by a City Code Official because a violator neither paid nor contested the citation within seven (7) days. Citations listed with a status of Pending have 7 days from issuance to appeal.
- Issued by a City Code Official because a violator failed to appear at a hearing the violator requested to contest the citation
An alleged violator may appeal a final order issued by the Code Enforcement and Nuisance Board directly to District Court. An appeal from a final order of a Code Enforcement and Nuisance board following a hearing may be made to the Warren County District Court within thirty (30) days of the date the order is issued.
If no appeal from a final order following a hearing is filed within the time period set above, the order shall be deemed final for all purposes.
The maximum civil fine that may be imposed if the person elects to contest the citation is double the civil fine. If the Code Enforcement and Nuisance Board enforces a per day fine the maximum civil fine is $6,000.00 ($100.00 per day for a maximum of 60 days.)
Receive Notifications by Email
If you would like to sign up to receive weekly notifications about properties with final orders, register at the following link:
Archive
Below is a list of final orders that have been issued for properties by the City of Bowling Green within the last year or that remain unpaid:
Date Issued | Citation Number | Property Address | Status |
---|---|---|---|
Jan 15, 2021 | 2020-00012198.4 | 1208 BEAUTY AVE | Pending |
Jan 13, 2021 | 2020-00011915.4 | 318 BUTLER WAY A&B | Pending |
Jan 7, 2021 | 2020-00011955.3 | 631 WOODFORD AVE | Final Order |
Jan 7, 2021 | 2020-00011964.3 | 500 12TH AVE W | Final Order |
Jan 7, 2021 | 2020-00012167.2 | 1235 NUTWOOD ST | Final Order |
Jan 7, 2021 | 2020-00011190.6 | 302 CLEARVIEW AVE | Final Order |
Jan 7, 2021 | 2020-00011190.6 | 302 CLEARVIEW AVE | Final Order |
Dec 29, 2020 | 2020-00012589 | 1851 SCOTTSVILLE RD | Paid/Fees Waived |
Dec 18, 2020 | 2018-00013851.18 | 759 IRONWOOD DR | Final Order |
Dec 16, 2020 | 2020-00012349 | 1305 LEE DR S | Appeal Filed |
Dec 16, 2020 | 2020-00012348 | 616 CHIPPENDALE CT | Final Order |
Dec 16, 2020 | 2020-00012347 | 1247 CHESTNUT ST | Final Order |
Dec 9, 2020 | 2020-00005035.9 | 409 STATE ST | Final Order |
Dec 9, 2020 | 2020-00010385.5 | 140 STATE ST | Final Order |
Dec 1, 2020 | 2020-00010727.5 | 1303 13TH AVE E | Final Order |
Nov 23, 2020 | 2020-00011695.1 | 1704 CATHERINE DR | Final Order |
Nov 23, 2020 | 2020-00011653.1 | 1336 MAGNOLIA ST | Final Order |
Nov 12, 2020 | 2020-00011424.1 | 509 10TH AVE W | Final Order |
Nov 11, 2020 | 2020-00010611.2 | 352 CHERRY WAY | Final Order |
Nov 11, 2020 | 2020-00010010.2 | 352 CHERRY WAY | Final Order |
Nov 5, 2020 | 2020-00010958.1 | 318 BUTLER WAY A&B | Final Order |
Nov 5, 2020 | 2020-00009969.1 | 2408 STONEBRIDGE LN | Final Order |
Nov 5, 2020 | 2020-00005035.7 | 409 STATE ST | Final Order |
Nov 4, 2020 | 2020-00009535.4 | 1288 BLUE LAKE WAY | Final Order |
Nov 4, 2020 | 2020-00009420.5 | 1118 ADAMS ST | Appeal Filed |
Nov 3, 2020 | 2020-00009121.3 | 126 WHISPERING HILLS BLVD | Final Order |
Oct 28, 2020 | 2020-00010611.1 | 352 CHERRY WAY | Final Order |
Oct 27, 2020 | 2020-00010195.2 | 701 BOATLANDING RD | Final Order |
Oct 27, 2020 | 2020-00010551.2 | 523 LOST CIR | Final Order |
Oct 27, 2020 | 2020-00010551.2 | 523 LOST CIR | Final Order |
Oct 27, 2020 | 2020-00010552.2 | 594 LOST CIR | Paid/Fees Waived |
Oct 26, 2020 | 2020-00010010.1 | 352 CHERRY WAY | Final Order |
Oct 23, 2020 | 2020-00010900 | 1225 OLD BARREN RIVER RD | Final Order |
Oct 23, 2020 | 2020-00010899 | 932 US 31W BY PASS | Final Order |
Oct 23, 2020 | 2020-00010898 | 2809 NASHVILLE RD | Appeal Filed |
Oct 23, 2020 | 2020-00010898 | 2809 NASHVILLE RD | Final Order |
Oct 20, 2020 | 2020-00006535.5 | 0 RUSSELLVILLE RD | Final Order |
Oct 16, 2020 | 2020-00008608.5 | 605 WOODFORD AVE | Final Order |
Oct 16, 2020 | 2020-00008608.5 | 605 WOODFORD AVE | Final Order |
Oct 16, 2020 | 2020-00009121.2 | 126 WHISPERING HILLS BLVD | Final Order |
Oct 14, 2020 | 2020-00010623 | 1617 NUTWOOD ST | Final Order |
Oct 13, 2020 | 2020-00010195.1 | 701 BOATLANDING RD | Final Order |
Oct 12, 2020 | 2020-00002121.14 | 1114 CHEYENNE DR | Final Order |
Oct 12, 2020 | 2020-00007074.5 | 803 11TH AVE E | Final Order |
Oct 12, 2020 | 2020-00007074.5 | 803 11TH AVE E | Final Order |
Oct 9, 2020 | 2020-00009410.4 | 1235 NUTWOOD ST | Final Order |
Oct 8, 2020 | 2020-00009863.2 | 1950 CAVE MILL RD | Final Order |
Oct 6, 2020 | 2020-00008429.5 | 3245 KEN BALE BLVD | Appeal Filed |
Oct 6, 2020 | 2020-00008608.4 | 605 WOODFORD AVE | Paid/Fees Waived |
Oct 5, 2020 | 2020-00006847.12 | 122 13TH AVE W | Final Order |
Oct 5, 2020 | 2020-00009703.1 | 1504 SUNRISE DR N | Final Order |
Oct 5, 2020 | 2020-00009703.1 | 1504 SUNRISE DR N | Final Order |
Oct 2, 2020 | 2020-00010009.1 | 921 BOATLANDING RD | Final Order |
Sep 25, 2020 | 2020-00009208.3 | 525 LOST CIR | Paid/Fees Waived |
Sep 25, 2020 | 2020-00008608.3 | 605 WOODFORD AVE | Paid/Fees Waived |
Sep 22, 2020 | 2020-00009244.2 | 858 11TH AVE E | Final Order |
Sep 21, 2020 | 2020-00006535.4 | 0 RUSSELLVILLE RD | Final Order |
Sep 18, 2020 | 2020-00009441.1 | 472 GLEN LILY RD | Final Order |
Sep 14, 2020 | 2020-00008977.3 | 345 10TH AVE W | Final Order |
Sep 14, 2020 | 2020-00008957.2 | 1649 WALDEN RD | Final Order |
Sep 11, 2020 | 2020-00009063.1 | 1613 BENSON AVE | Final Order |
Sep 10, 2020 | 2020-00009061.1 | 3358 BOW DR | Final Order |
Sep 9, 2020 | 2020-00009398 | 1301 HENRY DR | Paid/Fees Waived |
Sep 9, 2020 | 2020-00009397 | 932 US 31W BY PASS | Paid/Fees Waived |
Sep 8, 2020 | 2020-00005612.7 | 514 GLEN LILY RD | Final Order |
Sep 4, 2020 | 2020-00008901.1 | 1336 MAGNOLIA ST | Paid/Fees Waived |
Sep 4, 2020 | 2020-00008900.1 | 1508 KIRBY CT | Paid/Fees Waived |
Sep 4, 2020 | 2020-00008739.2 | 2205 SMALLHOUSE RD | Final Order |
Sep 3, 2020 | 2020-00008489.3 | 2603 MOHAWK DR | Paid/Fees Waived |
Sep 2, 2020 | 2020-00009184 | 1336 MAGNOLIA ST | Paid/Fees Waived |
Sep 1, 2020 | 2020-00006847.7 | 122 13TH AVE W | Final Order |
Aug 28, 2020 | 2020-00008893 | 1225 OLD BARREN RIVER RD | Final Order |
Aug 27, 2020 | 2020-00007841.4 | 271 SPRING CREEK AVE | Final Order |
Aug 27, 2020 | 2020-00007841.4 | 271 SPRING CREEK AVE | Final Order |
Aug 24, 2020 | 2020-00008718.1 | 1367 CLAY ST | Final Order |
Aug 21, 2020 | 2020-00006847.6 | 122 13TH AVE W | Final Order |
Aug 20, 2020 | 2020-00008525 | 1202 BEAUTY AVE | Appeal Filed |
Aug 20, 2020 | 2020-00008608.1 | 605 WOODFORD AVE | Paid/Fees Waived |
Aug 14, 2020 | 2020-00007506.4 | 3245 KEN BALE BLVD | Paid/Fees Waived |
Aug 13, 2020 | 2020-00007119.5 | 169 KENDALE ST | Final Order |
Aug 10, 2020 | 2020-00007632.2 | 1164 CREWDSON DR | Final Order |
Aug 10, 2020 | 2020-00007632.2 | 1164 CREWDSON DR | Final Order |
Aug 7, 2020 | 2020-00007312.3 | 258 WARREN WAY | Final Order |
Aug 6, 2020 | 2020-00007370.2 | 316 PIRATES COVE LN | Final Order |
Aug 5, 2020 | 2020-00007074.2 | 803 11TH AVE E | Final Order |
Aug 5, 2020 | 2020-00007640.1 | 1508 KIRBY CT | Paid/Fees Waived |
Aug 5, 2020 | 2020-00007640.1 | 1508 KIRBY CT | Paid/Fees Waived |
Aug 4, 2020 | 2020-00004819.7 | 639 KIRTLEY CT | Final Order |
Aug 3, 2020 | 2020-00007523.2 | 921 BOATLANDING RD | Final Order |
Aug 3, 2020 | 2020-00007523.2 | 921 BOATLANDING RD | Final Order |
Jul 31, 2020 | 2020-00007358.1 | 1336 MAGNOLIA ST | Paid/Fees Waived |
Jul 29, 2020 | 2020-00007332.1 | 3358 BOW DR | Final Order |
Jul 29, 2020 | 2020-00007332.1 | 3358 BOW DR | Final Order |
Jul 24, 2020 | 2020-00007074.1 | 803 11TH AVE E | Final Order |
Jul 23, 2020 | 2020-00007204.1 | 231 ANDERS DR | Paid/Fees Waived |
Jul 22, 2020 | 2020-00007118.1 | 148 KENDALE ST | Final Order |
Jul 22, 2020 | 2020-00007117.1 | 169 KENDALE ST | Final Order |
Jul 21, 2020 | 2020-00007132.1 | 117 RIVERVIEW DR | Final Order |
Jul 21, 2020 | 2020-00007132.1 | 117 RIVERVIEW DR | Final Order |
Jul 21, 2020 | 2020-00007131.1 | 107 RIVERVIEW DR | Final Order |
Jul 14, 2020 | 2020-00006290.2 | 3885 NASHVILLE RD | Paid/Fees Waived |
Jul 13, 2020 | 2020-00006535.2 | 0 RUSSELLVILLE RD | Final Order |
Jul 13, 2020 | 2020-00007074 | 803 11TH AVE E | Final Order |
Jul 9, 2020 | 2020-00005983.1 | 605 WOODFORD AVE | Paid/Fees Waived |
Jul 9, 2020 | 2020-00006738.1 | 1119 CLAY ST | Paid/Fees Waived |
Jul 7, 2020 | 2020-00006576.2 | 1509 SUNRISE DR N | Final Order |
Jul 6, 2020 | 2020-00006238.3 | 1300 BLUE LAKE WAY | Paid/Fees Waived |
Jul 1, 2020 | 2020-00006350.2 | 1164 CREWDSON DR | Final Order |
Jul 1, 2020 | 2020-00006497.1 | 1508 KIRBY CT | Paid/Fees Waived |
Jul 1, 2020 | 2020-00006317.2 | 433 STATE ST | Paid/Fees Waived |
Jul 1, 2020 | 2020-00006309.2 | 1019 STERNWHEEL AVE | Final Order |
Jun 29, 2020 | 2020-00005781.3 | 1703 PATRICK WAY | Paid/Fees Waived |
Jun 24, 2020 | 2020-00002121.11 | 1114 CHEYENNE DR | Final Order |
Jun 22, 2020 | 2020-00003689.2 | 472 CENTURY ST | Paid/Fees Waived |
Jun 22, 2020 | 2020-00003688.1 | 487 CENTURY ST | Paid/Fees Waived |
Jun 22, 2020 | 2020-00005436.2 | 0 THREE SPRINGS RD | Paid/Fees Waived |
Jun 17, 2020 | 2020-00006059.1 | 231 ANDERS DR | Paid/Fees Waived |
Jun 10, 2020 | 2020-00002121.10 | 1114 CHEYENNE DR | Final Order |
Jun 10, 2020 | 2018-00013851.15 | 759 IRONWOOD DR | Final Order |
Jun 8, 2020 | 2020-00005737.2 | 123 WESTWOOD CIR APT D | Paid/Fees Waived |
Jun 8, 2020 | 2020-00005059.4 | 721 CUMBERLAND RIDGE WAY | Paid/Fees Waived |
Jun 5, 2020 | 2020-00005790.1 | 921 BOATLANDING RD | Final Order |
Jun 5, 2020 | 2020-00004827.6 | 1504 LYNHURST DR | Final Order |
Jun 3, 2020 | 2020-00004905.3 | 701 BOATLANDING RD | Paid/Fees Waived |
Jun 3, 2020 | 2020-00005612.1 | 514 GLEN LILY RD | Final Order |
Jun 3, 2020 | 2020-00003911.4 | 372 WHITE DOGWOOD DR | Final Order |
Jun 2, 2020 | 2020-00005366.2 | 316 PIRATES COVE LN | Final Order |
May 28, 2020 | 2020-00005064.1 | 655 MCLELLAN RD | Paid/Fees Waived |
May 26, 2020 | 2020-00004143.5 | 1119 CLAY ST | Paid/Fees Waived |
May 26, 2020 | 2020-00005155.2 | 1164 CREWDSON DR | Final Order |
May 22, 2020 | 2020-00004354.1 | 1215 CHESTNUT ST APT 1/2 | Paid/Fees Waived |
May 21, 2020 | 2019-00016745.12 | 224 EMMETT AVE | Paid/Fees Waived |
May 20, 2020 | 2020-00004571.4 | 0 MCINTOSH ST | Paid/Fees Waived |
May 15, 2020 | 2020-00004069.3 | 5475 HACKBERRY WAY | Paid/Fees Waived |
May 12, 2020 | 2020-00004698.2 | 201 CHERRY WAY | Final Order |
May 12, 2020 | 2020-00004645.3 | 476 GLEN LILY RD | Final Order |
May 7, 2020 | 2020-00004727.1 | 1608 CURD DR | Paid/Fees Waived |
May 7, 2020 | 2020-00004721.1 | 1441 LONGVIEW DR | Final Order |
May 7, 2020 | 2020-00004726.1 | 1421 LYNHURST DR | Paid/Fees Waived |
May 7, 2020 | 2020-00004596.1 | 0 SUTHERLAND DR | Final Order |
May 6, 2020 | 2020-00004578.1 | 1937 SANDRA ST | Paid/Fees Waived |
May 6, 2020 | 2020-00004491.1 | 117 RIVERVIEW DR | Final Order |
May 6, 2020 | 2020-00004490.1 | 107 RIVERVIEW DR | Paid/Fees Waived |
Apr 30, 2020 | 2020-00004143.2 | 1119 CLAY ST | Paid/Fees Waived |
Apr 30, 2020 | 2020-00004381.2 | 1208 BEAUTY AVE | Final Order |
Apr 30, 2020 | 2020-00004385.2 | 921 BOATLANDING RD | Final Order |
Apr 27, 2020 | 2020-00004142.2 | 1157 CLAY ST | Paid/Fees Waived |
Apr 27, 2020 | 2020-00004036.2 | 409 STATE ST | Final Order |
Apr 27, 2020 | 2020-00003875.3 | 1310 WILLOW WAY | Paid/Fees Waived |
Apr 24, 2020 | 2020-00004218.1 | 1840 DUCHESS DR | Final Order |
Apr 24, 2020 | 2020-00004217.1 | 1649 WALDEN RD | Final Order |
Apr 24, 2020 | 2020-00003922.1 | 231 ANDERS DR | Paid/Fees Waived |
Apr 21, 2020 | 2020-00003977.2 | 1111 CREWDSON DR | Paid/Fees Waived |
Apr 21, 2020 | 2020-00003941.2 | 1164 CREWDSON DR | Final Order |
Apr 21, 2020 | 2020-00003812.2 | 408 WOODFORD AVE | Paid/Fees Waived |
Apr 21, 2020 | 2019-00016745.11 | 224 EMMETT AVE | Paid/Fees Waived |
Apr 20, 2020 | 2020-00003905.2 | 1508 KIRBY CT | Paid/Fees Waived |
Apr 20, 2020 | 2019-00012099.11 | 2540 NASHVILLE RD | Appeal Filed |
Apr 14, 2020 | 2020-00003738.1 | 5475 HACKBERRY WAY | Paid/Fees Waived |
Apr 8, 2020 | 2020-00003660.1 | 639 8TH AVE E | Paid/Fees Waived |
Apr 8, 2020 | 2020-00003659.1 | 836 YUMA CIR | Final Order |
Apr 8, 2020 | 2020-00003657.1 | 1425 STUBBINS ST | Final Order |
Apr 8, 2020 | 2020-00003656.1 | 2607 YUMA DR | Final Order |
Apr 8, 2020 | 2020-00003655.1 | 4425 MAPLE LN | Final Order |
Apr 8, 2020 | 2020-00003653.1 | 1621 JOHNSON DR | Final Order |
Mar 31, 2020 | 2020-00003619 | 6554 NIGHT HORSE CIR | Appeal Filed |
Mar 31, 2020 | 2020-00003615 | 6468 NIGHT HORSE CIR | Paid/Fees Waived |
Mar 31, 2020 | 2020-00003614 | 6474 NIGHT HORSE CIR | Appeal Filed |
Mar 31, 2020 | 2020-00003613 | 6480 NIGHT HORSE CIR | Appeal Filed |
Mar 17, 2020 | 2020-00003236 | 2835 LOUISVILLE RD | Paid/Fees Waived |
Mar 16, 2020 | 2020-00003200 | 760 CAMPBELL LN | Paid/Fees Waived |
Mar 13, 2020 | 2020-00001243.3 | 3505 SARAH DR | Paid/Fees Waived |
Mar 13, 2020 | 2020-00002121.3 | 1114 CHEYENNE DR | Final Order |
Mar 6, 2020 | 2020-00001577.4 | 410 LINCOLN CT | Paid/Fees Waived |
Mar 5, 2020 | 2018-00015130 | 420 2ND AVE E | Final Order |
Mar 2, 2020 | 2020-00001243.2 | 3505 SARAH DR | Paid/Fees Waived |
Feb 28, 2020 | 2020-00002546 | 918 NUTWOOD ST | Appeal Filed |
Feb 21, 2020 | 2020-00001009.3 | 821 WINONA AVE | Final Order |
Feb 18, 2020 | 2020-00001611.1 | 318 BUTLER WAY A&B | Final Order |
Feb 18, 2020 | 2019-00009639.9 | 721 MCELROY WAY | Final Order |
Feb 18, 2020 | 2019-00016745.5 | 224 EMMETT AVE | Paid/Fees Waived |
Feb 5, 2020 | 2019-00016286.5 | 1103 15TH AVE E | Paid/Fees Waived |
Feb 5, 2020 | 2020-00000828.3 | 1767 PATRICK WAY | Paid/Fees Waived |
Jan 23, 2020 | 2019-00016626.5 | 1208 BEAUTY AVE | Appeal Filed |
Dec 16, 2019 | 2019-00016713.1 | 921 BOATLANDING RD | Final Order |
Dec 10, 2019 | 2019-00016854 | 1586 OLD LOUISVILLE RD | Appeal Filed |
Oct 18, 2019 | 2019-00015125 | 1214 STATE ST | Final Order |
Oct 4, 2019 | 2019-00013223.3 | 0 SUTHERLAND DR | Final Order |
Oct 1, 2019 | 2019-00009639.6 | 721 MCELROY WAY | Final Order |
Sep 26, 2019 | 2019-00013254.2 | 2110 ROBIN RD | Final Order |
Sep 19, 2019 | 2019-00009639.5 | 721 MCELROY WAY | Final Order |
Sep 13, 2019 | 2019-00012615.2 | 1164 CREWDSON DR | Final Order |
Sep 11, 2019 | 2019-00013233 | 1586 OLD LOUISVILLE RD | Appeal Filed |
Sep 10, 2019 | 2019-00013206 | 1214 STATE ST | Final Order |
Sep 5, 2019 | 2019-00009639.4 | 721 MCELROY WAY | Final Order |
Sep 5, 2019 | 2019-00012525.1 | 1441 LONGVIEW DR | Final Order |
Sep 4, 2019 | 2019-00012768 | 1432 CAMPBELL LN | Final Order |
Aug 7, 2019 | 2019-00010434.3 | 1164 CREWDSON DR | Final Order |
Aug 7, 2019 | 2019-00001857.10 | 1415 NUTWOOD ST | Final Order |
Aug 1, 2019 | 2019-00010750.1 | 2110 ROBIN RD | Final Order |
Jul 19, 2019 | 2019-00001857.8 | 1415 NUTWOOD ST | Final Order |
Jul 11, 2019 | 2019-00010326 | 1586 OLD LOUISVILLE RD | Final Order |
Jul 10, 2019 | 2019-00003268.12 | 516 NUTWOOD ST | Final Order |
Jul 9, 2019 | 2019-00004486.6 | 509 ASHMOOR AVE | Final Order |
Jun 27, 2019 | 2019-00007623.2 | 643 FAIRVIEW AVE | Final Order |
Jun 26, 2019 | 2019-00004486.5 | 509 ASHMOOR AVE | Final Order |
Jun 19, 2019 | 2019-00008420.1 | 2110 ROBIN RD | Final Order |
Jun 17, 2019 | 2019-00008053.1 | 1613 BENSON AVE | Final Order |
Jun 11, 2019 | 2019-00003268.9 | 516 NUTWOOD ST | Final Order |
Jun 6, 2019 | 2019-00007541.3 | 1432 CAMPBELL LN | Final Order |
May 29, 2019 | 2019-00007092.2 | 1649 WALDEN RD | Final Order |
May 23, 2019 | 2018-00013851.8 | 759 IRONWOOD DR | Final Order |
May 15, 2019 | 2019-00006322.2 | 2110 ROBIN RD | Final Order |
May 10, 2019 | 2018-00013851.7 | 759 IRONWOOD DR | Final Order |
May 8, 2019 | 2019-00005923.1 | 119 13TH AVE W | Final Order |
May 8, 2019 | 2019-00005942.1 | 1441 LONGVIEW DR | Final Order |
May 6, 2019 | 2018-00013991.7 | 721 MCELROY WAY | Final Order |
May 3, 2019 | 2019-00003268.5 | 516 NUTWOOD ST | Final Order |
May 2, 2019 | 2019-00006343 | 1586 OLD LOUISVILLE RD | Final Order |
Apr 29, 2019 | 2019-00005683.1 | 1621 JOHNSON DR | Final Order |
Apr 29, 2019 | 2019-00005223.2 | 1649 WALDEN RD | Final Order |
Apr 18, 2019 | 2019-00005119.1 | 1425 STUBBINS ST | Final Order |
Apr 18, 2019 | 2019-00005116.1 | 836 YUMA CIR | Final Order |
Apr 18, 2019 | 2019-00005114.1 | 2607 YUMA DR | Final Order |
Apr 18, 2019 | 2019-00005087.1 | 1171 VINE ST | Final Order |
Apr 16, 2019 | 2019-00003799.3 | 1212 CABELL DR | Final Order |
Apr 16, 2019 | 2019-00003268.3 | 516 NUTWOOD ST | Final Order |
Apr 15, 2019 | 2019-00004595.2 | 2110 ROBIN RD | Final Order |
Mar 20, 2019 | 2019-00001551.2 | 1004 DELAFIELD AVE | Final Order |
Mar 14, 2019 | 2019-00001709.1 | 149 PLAIN AVE | Final Order |
Feb 26, 2019 | 2019-00001987.1 | 1238 OAKWOOD DR | Final Order |
Feb 15, 2019 | 2019-00000571.2 | 1613 BENSON AVE | Final Order |
Feb 12, 2019 | 2019-00001551.1 | 1004 DELAFIELD AVE | Final Order |
Feb 12, 2019 | 2019-00001147.1 | 821 WINONA AVE | Final Order |
Feb 12, 2019 | 2019-00001140.1 | 530 AUBURN WAY | Final Order |
Jan 8, 2019 | 2018-00013611.3 | 1509 SUNRISE DR N | Final Order |
Jan 3, 2019 | 2019-00000224 | 1621 JOHNSON DR | Final Order |
Dec 10, 2018 | 2018-00014699.1 | 1432 CAMPBELL LN | Final Order |
Nov 20, 2018 | 2018-00013610.2 | 1509 SUNRISE DR N | Final Order |
Oct 17, 2018 | 2018-00012316.1 | 1441 LONGVIEW DR | Final Order |
Oct 12, 2018 | 2018-00010263.3 | 1621 JOHNSON DR | Final Order |
Sep 24, 2018 | 2018-00010263.2 | 1621 JOHNSON DR | Final Order |
Sep 14, 2018 | 2018-00011335.1 | 509 ASHMOOR AVE | Final Order |
Sep 11, 2018 | 2018-00010263.1 | 1621 JOHNSON DR | Final Order |
Aug 28, 2018 | 2018-00010344.2 | 1613 BENSON AVE | Final Order |
Aug 15, 2018 | 2018-00009928.1 | 620 BEECH ST | Final Order |
Aug 9, 2018 | 2018-00009721.1 | 1621 JOHNSON DR | Final Order |
Aug 6, 2018 | 2018-00009508.2 | 1441 LONGVIEW DR | Final Order |
Aug 2, 2018 | 2018-00009492.2 | 848 SCOTT ST | Final Order |
Jul 5, 2018 | 2018-00008243.1 | 620 BEECH ST | Final Order |
Jun 25, 2018 | 2018-00007687.1 | 2160 SMALLHOUSE RD | Final Order |
Jun 25, 2018 | 2018-00007685.1 | 2154 SMALLHOUSE RD | Final Order |
Jun 22, 2018 | 2018-00008114 | 202 DOUBLE SPRINGS RD | Final Order |
Jun 14, 2018 | 2018-00006974.2 | 848 SCOTT ST | Final Order |
Jun 12, 2018 | 2018-00004130.2 | 836 YUMA CIR | Final Order |
Jun 12, 2018 | 2018-00004129.2 | 2607 YUMA DR | Final Order |
Jun 11, 2018 | 2018-00006260.2 | 1169 CREWDSON DR | Appeal Filed |
May 18, 2018 | 2018-00005035.2 | 1441 LONGVIEW DR | Final Order |
Apr 25, 2018 | 2018-00004685.1 | 420 2ND AVE E | Final Order |
Apr 16, 2018 | 2018-00004129.1 | 2607 YUMA DR | Final Order |
Apr 16, 2018 | 2018-00004132.1 | 1425 STUBBINS ST | Final Order |
Apr 16, 2018 | 2018-00004137.1 | 1171 VINE ST | Final Order |
Apr 16, 2018 | 2018-00004130.1 | 836 YUMA CIR | Final Order |
Mar 27, 2018 | 2018-00002813.2 | 1249 KENTUCKY ST | Final Order |
Mar 5, 2018 | 2017-00011435.6 | 1171 VINE ST | Final Order |
Feb 21, 2018 | 2017-00011435.5 | 1171 VINE ST | Final Order |
Feb 2, 2018 | 2018-00001124 | 975 IRONWOOD DR | Final Order |
Feb 1, 2018 | 2017-00011435.3 | 1171 VINE ST | Final Order |
Dec 13, 2017 | 2017-00011403 | 643 HAMPTON DR | Final Order |
Dec 11, 2017 | 2017-00010569.4 | 425 11TH AVE W | Final Order |
Dec 7, 2017 | 2017-00003544 | 4425 MAPLE LN | Final Order |
Nov 29, 2017 | 2017-00003543 | 836 YUMA CIR | Final Order |
Nov 29, 2017 | 2017-00003562 | 1425 STUBBINS ST | Final Order |
Nov 29, 2017 | 2017-00003558 | 1171 VINE ST | Final Order |
Nov 29, 2017 | 2017-00003542 | 2607 YUMA DR | Final Order |
Nov 29, 2017 | 2017-00005432.1 | 1169 CREWDSON DR | Final Order |
Oct 20, 2017 | 2017-00005432.2 | 1169 CREWDSON DR | Final Order |
Sep 22, 2017 | 2017-00007652.2 | 419 CHURCH AVE | Final Order |
Sep 20, 2017 | 2017-00009297 | PO BOX 51230 | Final Order |
Aug 29, 2017 | 2017-00006529.1 | 509 ASHMOOR AVE | Appeal Filed |
Jul 27, 2017 | 2017-00000001 | PO BOX 51230 | Final Order |
Let us know if anything is wrong with this page. However, please don't include any personal or financial information.