Police Statistics

  May 2025 April 2025 March 2025 February 2025 January 2025 December 2024
Calls for Service 10,874 10,668 11,058 9,937 10,815 10,201
911 Calls 5,322 4,892 5,098 4,466 4,675 5,004
DUI Arrests 27 26 25 14 19 28
Drug Arrests 46 59 52 43 54 49
Citations for Traffic Violations 342 442 546 460 457 240
Citations for Criminal Charges 233 215 218 147 182 211
Total Motor Vehicle Accidents 31 278 295 241 271 319
Injury Accidents 47 31 43 24 44 35
Persons Injured 68 43 55 26 61 48
Fatalities 1 0 2 0 1 0
Suggestions or problems with this page?

Let us know if anything is wrong with this page. However, please don't include any personal or financial information.

Would you like a reply?

We'll only use this to reply to your message.