Police Statistics

  April 2025 March 2025 February 2025 January 2025 December 2024 November 2024
Calls for Service 10,668 11,058 9,937 10,815 10,201 10,718
911 Calls 4,892 5,098 4,466 4,675 5,004 8,779
DUI Arrests 26 25 14 19 28 20
Drug Arrests 59 52 43 54 49 45
Citations for Traffic Violations 442 546 460 457 240 240
Citations for Criminal Charges 215 218 147 182 211 208
Total Motor Vehicle Accidents 278 295 241 271 319 350
Injury Accidents 31 43 24 44 35 53
Persons Injured 43 55 26 61 48 75
Fatalities 0 2 0 1 0 0
Suggestions or problems with this page?

Let us know if anything is wrong with this page. However, please don't include any personal or financial information.

Would you like a reply?

We'll only use this to reply to your message.