Police Statistics
January 2021 | December 2020 | November 2020 | October 2020 | September 2020 | August 2020 | |
---|---|---|---|---|---|---|
Calls for Service | 11,952 | 11,834 | 11,618 | 12,146 | 12,741 | 12,482 |
911 Calls | 5,413 | 4834 | 5,394 | 5,825 | 6,084 | 6,334 |
DUI Arrests | 0 | 1 | 32 | 42 | 26 | 31 |
Drug Arrests | 58 | 48 | 82 | 85 | 75 | 77 |
Citations for Traffic Violations | 157 | 121 | 103 | 157 | 132 | 67 |
Citations for Criminal Charges | 212 | 203 | 257 | 213 | 262 | 234 |
Total Motor Vehicle Accidents | 292 | 310 | 295 | 386 | 397 | 303 |
Injury Accidents | 41 | 24 | 35 | 41 | 46 | 51 |
Persons Injured | 52 | 33 | 46 | 56 | 71 | 85 |
Fatalities | 0 | 0 | 0 | 1 | 1 | 2 |
Is there anything wrong with this page?
Let us know if anything is wrong with this page. However, please don't include any personal or financial information.