Police Statistics

  August 2025 July 2025 June 2025 May 2025 April 2025 March 2025
Calls for Service 12,185 11,948 11,004 10,874 10,668 11,058
911 Calls 5,123 5,616 5,189 5,322 4,892 5,098
DUI Arrests 38 20 21 27 26 25
Drug Arrests 49 384 48 46 59 52
Citations for Traffic Violations 994 705 495 342 442 546
Citations for Criminal Charges 256 203 231 233 215 218
Total Motor Vehicle Accidents 303 296 281 31 278 295
Injury Accidents 42 47 41 47 31 43
Persons Injured 52 58 69 68 43 55
Fatalities 1 0 0 1 0 2
Suggestions or problems with this page?

Let us know if anything is wrong with this page. However, please don't include any personal or financial information.

Would you like a reply?

We'll only use this to reply to your message.