Police Statistics
September 2025 | August 2025 | July 2025 | June 2025 | May 2025 | April 2025 | |
---|---|---|---|---|---|---|
Calls for Service | 10621 | 12,185 | 11,948 | 11,004 | 10,874 | 10,668 |
911 Calls | 5,556 | 5,123 | 5,616 | 5,189 | 5,322 | 4,892 |
DUI Arrests | 22 | 38 | 20 | 21 | 27 | 26 |
Drug Arrests | 31 | 49 | 384 | 48 | 46 | 59 |
Citations for Traffic Violations | 509 | 994 | 705 | 495 | 342 | 442 |
Citations for Criminal Charges | 193 | 256 | 203 | 231 | 233 | 215 |
Total Motor Vehicle Accidents | 299 | 303 | 296 | 281 | 31 | 278 |
Injury Accidents | 38 | 42 | 47 | 41 | 47 | 31 |
Persons Injured | 45 | 52 | 58 | 69 | 68 | 43 |
Fatalities | 0 | 1 | 0 | 0 | 1 | 0 |
Suggestions or problems with this page?
Let us know if anything is wrong with this page. However, please don't include any personal or financial information.