Police Statistics
February 2023 | January 2023 | December 2022 | November 2022 | October 2022 | September 2022 | |
---|---|---|---|---|---|---|
Calls for Service | 10,197 | 11,210 | 10,363 | 9,963 | 10,389 | 10,549 |
911 Calls | 4,673 | 5,450 | 5,386 | 5,301 | 5,291 | 5,572 |
DUI Arrests | 27 | 28 | 26 | 23 | 19 | 19 |
Drug Arrests | 55 | 66 | 61 | 40 | 39 | 48 |
Citations for Traffic Violations | 278 | 312 | 162 | 123 | 137 | 154 |
Citations for Criminal Charges | 208 | 204 | 193 | 190 | 202 | 181 |
Total Motor Vehicle Accidents | 256 | 268 | 334 | 320 | 349 | 320 |
Injury Accidents | 22 | 25 | 41 | 41 | 51 | 48 |
Persons Injured | 26 | 33 | 62 | 62 | 71 | 61 |
Fatalities | 0 | 1 | 0 | 0 | 0 | 0 |
Suggestions or problems with this page?
Let us know if anything is wrong with this page. However, please don't include any personal or financial information.