Police Statistics

  July 2025 June 2025 May 2025 April 2025 March 2025 February 2025
Calls for Service 11,948 11,004 10,874 10,668 11,058 9,937
911 Calls 5,616 5,189 5,322 4,892 5,098 4,466
DUI Arrests 20 21 27 26 25 14
Drug Arrests 384 48 46 59 52 43
Citations for Traffic Violations 705 495 342 442 546 460
Citations for Criminal Charges 203 231 233 215 218 147
Total Motor Vehicle Accidents 296 281 31 278 295 241
Injury Accidents 47 41 47 31 43 24
Persons Injured 58 69 68 43 55 26
Fatalities 0 0 1 0 2 0
Suggestions or problems with this page?

Let us know if anything is wrong with this page. However, please don't include any personal or financial information.

Would you like a reply?

We'll only use this to reply to your message.