Police Statistics
August 2024 | July 2024 | June 2024 | May 2024 | April 2024 | March 2024 | |
---|---|---|---|---|---|---|
Calls for Service | 12,152 | 11,172 | 11,392 | 11,295 | 11,507 | 10,698 |
911 Calls | 5,568 | 5,436 | 5,326 | 5.801 | 5,328 | 5,260 |
DUI Arrests | 29 | 18 | 22 | 22 | 31 | 19 |
Drug Arrests | 50 | 51 | 43 | 50 | 57 | 51 |
Citations for Traffic Violations | 316 | 327 | 482 | 251 | 208 | 331 |
Citations for Criminal Charges | 248 | 209 | 186 | 226 | 204 | 199 |
Total Motor Vehicle Accidents | 338 | 260 | 292 | 288 | 334 | 332 |
Injury Accidents | 37 | 43 | 37 | 35 | 55 | 35 |
Persons Injured | 67 | 68 | 57 | 59 | 79 | 51 |
Fatalities | 1 | 2 | 0 | 0 | 0 | 0 |
Suggestions or problems with this page?
Let us know if anything is wrong with this page. However, please don't include any personal or financial information.