Paul Walker Scorecard

18 Hole Course

  Rating Slope Front 9 Yardage Back 9 Yardage Total Yardage
Black 67.6 121 2957 2957 5914
Gold 67.6 121 2848 2848 5032
Green 64.1 121 2516 2516 5032
Red 67.3 116 2428 2428 4856

9 Hole Course

  Front 9 Rating Front 9 Slope Back 9 Rating Back 9 Slope
Gold Black 33.5 119 34.1 122
Green 32 113 32.1 114
Red 33.6 116 33.7 116
Hole # 1 2 3 4 5 6 7 8 9 Total
PAR 4 5 3 4 4 4 4 3 4 35
Black 364 481 129 319 365 445 412 155 287 2957
Gold 354 464 125 309 345 438 396 137 280 2848
Green 357 360 118 352 316 392 398 120 203 2516
Red 345 355 111 247 312 380 380 100 198 2428
Hole # 10 11 12 13 14 15 16 17 18 Total
PAR 4 5 3 4 4 4 4 3 4 35
Black 364 481 129 319 365 445 412 155 287 2957
Gold 354 464 125 309 345 438 396 137 280 2848
Green 357 360 118 352 316 392 398 120 203 2516
Red 345 355 111 247 312 380 380 100 198 2428
Suggestions or problems with this page?

Let us know if anything is wrong with this page. However, please don't include any personal or financial information.

Would you like a reply?

We'll only use this to reply to your message.