Crosswinds Scorecard
18 Hole Course
| Marker | Rating | Slope | Front 9 Yardage | Back 9 Yardage | Total Yardage |
|---|---|---|---|---|---|
| Black | 71.2 | 131 | 3347 | 3214 | 6561 |
| Gold | 68.2 | 114 | 2981 | 2905 | 5886 |
| Green | 65 | 107 | 2710 | 2633 | 5343 |
| Red | 67.4 | 111 | 2326 | 2457 | 4783 |
| Hole # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 |
| Black | 374 | 411 | 191 | 433 | 511 | 388 | 168 | 436 | 335 | 3347 |
| Gold | 335 | 435 | 145 | 404 | 483 | 322 | 158 | 399 | 300 | 2981 |
| Green | 318 | 392 | 125 | 369 | 468 | 301 | 139 | 333 | 265 | 2710 |
| Red | 286 | 202 | 117 | 327 | 415 | 280 | 130 | 310 | 259 | 2326 |
| Red PAR | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 35 |
| Hole # | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 36 |
| Black | 370 | 417 | 482 | 192 | 483 | 392 | 337 | 194 | 347 | 3214 |
| Gold | 338 | 383 | 437 | 168 | 448 | 335 | 313 | 166 | 317 | 2905 |
| Green | 322 | 330 | 397 | 158 | 416 | 299 | 292 | 148 | 271 | 2633 |
| Red | 318 | 311 | 389 | 146 | 380 | 277 | 265 | 106 | 265 | 2457 |
| Red PAR | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 36 |
Have feedback or found an issue with this page?
Use this form ONLY to share feedback about the design, functionality, or content of BGKY.org. For customer service or assistance, please contact the appropriate department directly or call 270-393-3000.

