Paul Walker Rates
Daily Golf Fees
w/ Cart | w/o Cart | |
---|---|---|
Regular - 18 Holes | $21 | $11 |
Regular - 9 Holes | $16 | $9 |
Junior - 18 Holes | $7 | $7 |
Junior - 9 Holes | $6 | $6 |
Members - 18 Holes | $11 | $2 |
Members - 9 Holes | $9 | $2 |
Annual Membership Rates
Membership Type | w/ Cart | w/o Cart |
---|---|---|
Single | $830 | 290 |
Young Adult | $745 | $205 |
Family Plan | $1,465 | $520 |
Senior | $750 | $210 |
Senior Couple | $1,235 | $290 |
Other Course Rates
Suggestions or problems with this page?
Let us know if anything is wrong with this page. However, please don't include any personal or financial information.