EPSC Certified Contractors
Filter
| Contractor Name | Company (at time of certification) | Expiration Date |
|---|---|---|
| Aker, Brian | M&M Mid Valley Supply | Jan 30, 2029 |
| Alderson, Mark | Alderson Homes | Nov 7, 2028 |
| Allen, Gordon | Nov 7, 2028 | |
| Allen, Jacob | J. Allen Builders | May 24, 2026 |
| Allen, Jeremy | Warren County Water District | Nov 7, 2028 |
| Allen, Joshua | J. Allen Builders | Aug 1, 2028 |
| Anderson, A. J. | Holland, Inc. | Nov 7, 2028 |
| Ayala, Mario | Lempira LLC | Aug 24, 2026 |
| Baker, Mary Jo | Baker Construction | Nov 1, 2026 |
| Bandy, John | Bandy Builders | Aug 24, 2026 |
| Barbalas, Tom | Titan Construction | Nov 6, 2029 |
| Barnes, Dakota | Stag Construction and Development | Nov 1, 2026 |
| Barrazac, Ramon | J & J Concrete and Excavating | Feb 1, 2028 |
| Bastin, Tiffany | Nov 7, 2028 | |
| Bayles, Jason | Scott and Ritter | Nov 7, 2028 |
| Bernado, David | Rafferty's, Inc. | Nov 7, 2028 |
| Blake, Jimmy | Sweets Design Build | May 24, 2026 |
| Blankenship, Ronnie | Bullitt County Code Enforcement | Feb 20, 2029 |
| Bolton, Andrew | Alliance Corporation | Nov 7, 2028 |
| Bonham, Noemi | Noemi Bonham Realty | Nov 7, 2028 |
| Booher, Grayson | Scotty's Contracting and Stone | Jan 30, 2029 |
| Boose, Pamela | City of Bowling Green | Nov 1, 2026 |
| Bowen, Cade | Lincoln Trail Area Development District (LTADD) | Jan 30, 2029 |
| Boyd, Johnston | Vision Builders USA | Nov 6, 2029 |
| Brassell, Charles | DDS Engineering | May 7, 2028 |
| Brewer, JC | JC Brewer Construction | Nov 7, 2028 |
| Brown, Jeremy | JQOL | Nov 7, 2028 |
| Brown, Michael | Feb 1, 2028 | |
| Bryant, Alan | Scotty's Contracting and Stone | Nov 6, 2029 |
| Burk, Paxx | Burk Construction, LLC | Dec 5, 2028 |
| Calhoun, Jeff | Speedwell Construction | Nov 1, 2026 |
| Cardwell, Cody | Nov 7, 2028 | |
| Carpenter, Caleb | Wehr Constructors | Dec 5, 2028 |
| Carroll, John Parker | Builders by Design | May 24, 2026 |
| Carter, John | City of Bowling Green | Nov 7, 2028 |
| Castro, Mario | Warren County Water District | Nov 7, 2028 |
| Caudill, Jacob | Nov 6, 2029 | |
| Caudill, Mark | Caudill Design and Construction | Nov 6, 2029 |
| Chaffin, Dale | Nov 7, 2028 | |
| Chaney, Dan | Western Kentucky University | Nov 7, 2028 |
| Clemmons, Josh | DDS Engineering | Jan 30, 2029 |
| Cline, Jonathon | City of Franklin | Nov 6, 2029 |
| Cockrill, Rhett | Precision Demolition | Aug 24, 2026 |
| Coleman, Steve | City of Bowling Green | Nov 6, 2029 |
| Collins, Steve | Warren County Water District | Nov 7, 2028 |
| Colovos, Kelly | Western Homes | May 7, 2028 |
| Conner, Jr., Eulas "Gil" | Scott and Murphy, Inc. | Nov 7, 2028 |
| Cook, Andrew | Southern Kentucky Land Development | Aug 1, 2028 |
| Cook, Matthew | Nov 7, 2028 | |
| Cook, Matthew | Southern Kentucky Land Development | Aug 1, 2028 |
| Coots, Derrick | Heritage Excavation & Masonry LLC | Nov 6, 2029 |
| Counts, Gary | Gary Counts Construction, Inc. | Nov 7, 2028 |
| Crabtree, Nathan | Builders by Design | Nov 7, 2028 |
| Crabtree, Scotty | T.A. Gaddis Services | Jan 30, 2029 |
| Crandell, Calvin | Nov 7, 2028 | |
| Crawford, Heath | Scotty's Contracting and Stone | Jan 30, 2029 |
| Cummings, Marty | Nov 7, 2028 | |
| Cummings, Noah | Clayton Watkins Construction | Jan 30, 2029 |
| Cummings, Randall | HomePro | Nov 7, 2028 |
| Darrell, Anthony | Pleasure Pools | Nov 7, 2028 |
| Daugherty, Keith | Nov 6, 2029 | |
| Daugherty, Tommy | Nov 7, 2028 | |
| Davenport, Kyle | Western Kentucky University | Nov 7, 2028 |
| Davis, Terry | Nov 6, 2029 | |
| Davis, Todd | Nov 7, 2028 | |
| Dean, Jamie | ACES | Jan 30, 2029 |
| Dempsey, Tiffany | Western Kentucky University | Nov 7, 2028 |
| Dennis, Lesley | Lincoln Trail Area Development District (LTADD) | Feb 20, 2029 |
| DO, DONG | LA CONSTRUCTION OF BG | Nov 7, 2028 |
| Dorsey, Rick | Bullitt County Code Enforcement | Feb 20, 2029 |
| Doughty, Chad | City of Bowling Green, Department of Public Works | Nov 6, 2029 |
| Douthitt, Nick | Hardin County Gov | Nov 7, 2028 |
| Druen, Eric | City of Bowling Green | Jan 30, 2029 |
| Dudaric, Sanja | City of Bowling Green | Nov 6, 2029 |
| Durkalski, Joseph | R Squared Contracting | May 7, 2028 |
| Edwards, Josh | Cleary Construction Inc. | Aug 1, 2028 |
| Ellison, Michael "Bo" | Cumberland Pipeline, LLC | Nov 7, 2028 |
| Elmore, Conner | Lincoln Trail Area Development District (LTADD) | May 29, 2029 |
| Epperson, Laurie | City of Bowling Green | Jan 30, 2029 |
| Eubanks, Kevin | Eubanks Excavating | Nov 7, 2028 |
| Evans, Trevor | Tennessee Erosion Control | Nov 6, 2029 |
| FLOWERS, TERRY | Infinity Pipeline | Dec 5, 2028 |
| Ford, David | Feb 1, 2028 | |
| Fort, Chris | DDS Engineering | Jan 30, 2029 |
| Fowler, Nick | DDS Engineering | Jan 30, 2029 |
| Fox, Clint "Lee" | Fox Excavation & Contracting LLC | Nov 7, 2028 |
| Freeman, Loren | Loren's Skid Steer Services, LLC | May 29, 2029 |
| Gary, Greg | Gary Dirt Company | Nov 7, 2028 |
| Geegan, Tim | Alliance Corporation | Nov 7, 2028 |
| Geer, James | Tennessee Erosion Control | Jan 30, 2029 |
| Gent, Josh | City of Franklin | Nov 6, 2029 |
| Gibson, Sam | Stewart Richey Construction | Nov 7, 2028 |
| Gilley, Kent | Nov 7, 2028 | |
| Golden, Kyle | ACES | Nov 6, 2029 |
| Goldizen, Jacob | JG LLC | Dec 5, 2028 |
| Goldsmith, Matthew | Builders by Design | May 24, 2026 |
| Goley, Nick | NPG Properties | Jan 30, 2029 |
| Gomez, James | Gomez Construction | Nov 7, 2028 |
| Graves, Kenny | Greenrise Technologies | Dec 5, 2028 |
| Green, Samuel Earl | Greenrise Technologies | Dec 5, 2028 |
| Greenwell, Tim | DH Griffin Wrecking Co, Inc | May 24, 2026 |
| Gregory, Cooper | Sharper Image Tree & Land | Jan 30, 2029 |
| Gregory, Michael | Sharper Image Tree & Land | Jan 30, 2029 |
| Groves, John | Nov 7, 2028 | |
| Haas, Noah | R Squared Contracting | May 29, 2029 |
| Haggenmaker, Billy | Feb 1, 2028 | |
| Halcomb, Justin | Premier DBA Halcomb Farms | May 24, 2026 |
| Hall, Torey | Hall Mart Construction | Aug 24, 2026 |
| Hampton, Kevin | Nov 1, 2026 | |
| Hardin, Harrison | H&B Dirtworks | Nov 6, 2029 |
| Harmon, Cody | Sunbelt Construction | Nov 7, 2028 |
| Harp, Jeff | Stewart Richey Construction | Feb 1, 2028 |
| Harris, Jacob | Cobblestone Capital | Nov 6, 2029 |
| Harvey, Kevin | Scott and Ritter | Nov 7, 2028 |
| Hatler, Keith | HatBro LLC | Feb 20, 2029 |
| Hatler, Terry | HatBro LLC | Nov 7, 2028 |
| Hawkins, Trevor | Stewart Richey Construction | Dec 5, 2028 |
| Hehner, David | Nov 6, 2029 | |
| Henderson, Zach | Rushing Builders | Nov 1, 2026 |
| Henon, Colby | Tony Henon Construction, Inc. | Nov 7, 2028 |
| Henson, Todd | Henson Contracting | Nov 7, 2028 |
| Heup, Bekah | City of Bowling Green, Department of Public Works | Dec 5, 2028 |
| Higgins, Chris | Scotty's Contracting and Stone | Jan 30, 2029 |
| Hillard, Jace | Sharper Image Tree & Land | Jan 30, 2029 |
| Hillard, Moe | City of Bowling Green | Nov 1, 2026 |
| Hogan, Faron | Southern Paving | Nov 6, 2029 |
| Holland, David | Feb 1, 2028 | |
| Holland, David | Feb 1, 2028 | |
| Holland, Jim Ed | Holland, Inc. | Nov 7, 2028 |
| Holt, Scott | Stewart Richey Construction | Nov 7, 2028 |
| Hostetler, Eli | Cornerstone Construction | Nov 6, 2029 |
| Houchins, Gavin | Scott and Ritter | Nov 6, 2029 |
| Howell, Courtenay | City of Bowling Green, Department of Public Works | Nov 6, 2029 |
| Hughes, Nathan | DDS Engineering | Jan 30, 2029 |
| Humphrey, Carlos | Nov 7, 2028 | |
| Hunt, Scott | City of Bowling Green | Nov 6, 2029 |
| Jackson, Chad | Jackson Excavating, LLC | Feb 20, 2029 |
| Jenkins, Brandon | Logan Aluminum | May 7, 2028 |
| Johnson, Ben | Western Kentucky University | Nov 7, 2028 |
| Jones, Kerry | The Jones Company of KY II LLC | Nov 6, 2029 |
| Jones, Jr., Elbert R. "Bud" | Nov 6, 2029 | |
| Jusufovic, Kenan | Rockfield Construction | Feb 20, 2029 |
| Keltner, Ben | Stewart Richey Construction | Nov 7, 2028 |
| Kepley, Hunter | Feb 1, 2028 | |
| Kerr, Bradley | DDS Engineering | Jan 30, 2029 |
| King, Lea | Wehr Constructors | Nov 7, 2028 |
| Kinser, Edmond | Kinser Burial & Excavation | Dec 5, 2028 |
| Kinser, Ronnie | Kinser Farms | Jan 30, 2029 |
| Kinslow, Mark | Stewart Richey Construction | Nov 7, 2028 |
| Kitchens, Brandon | HatBro LLC | Feb 20, 2029 |
| Knee, Brad | Brad Knee Builders | Nov 6, 2029 |
| Knee, Bridger | Brad Knee Builders | Nov 6, 2029 |
| Kramer, Stephen | Kramer Excavating | May 7, 2028 |
| Lanphear, Brian | Nov 7, 2028 | |
| Lawhon, Nick | City of Bowling Green, Department of Public Works | Nov 6, 2029 |
| Lawrence, Haskel | Haskel Lawrence Dozing & Backhoe Service | Nov 7, 2028 |
| Lawrence, Van | Van's Construction | Dec 5, 2028 |
| Lawson, Ryan | Real Asset Investors of Bowling Green, LLC | Nov 7, 2028 |
| Lewis, Will | Pinnacle Pools & Construction,LLC | Feb 20, 2029 |
| Littrell, Quintin | Sunbelt Construction | Nov 7, 2028 |
| Lopez, Sandi | LSN Improvements LLC | Dec 5, 2028 |
| Madison, Elliott | Madison Trucking & Heavy Equipment Services LLC | Dec 5, 2028 |
| Magers, Doug | Nov 7, 2028 | |
| Mahaney, Ben | Rob Edwards Construction | Nov 6, 2029 |
| Mahmutovic, Dennis | Green Hill Construction | Dec 5, 2028 |
| Mallory, Darrell | Nov 6, 2029 | |
| Manco, Gretchen | DDS Engineering | Nov 7, 2028 |
| Martin, James | SOKY Elite Contracting | Feb 1, 2028 |
| Mason, Alex | Cleary Construction Inc. | Aug 1, 2028 |
| Mason, Stacey | Logan Aluminum | Nov 7, 2028 |
| Mattingly, Cooper | Rushing Builders | Feb 1, 2028 |
| Mattingly, Mike | MickMurph | Nov 6, 2029 |
| Mauk, Luke | Alliance Corporation | Nov 7, 2028 |
| McAdoo, Dale | D & D Repairing | Jun 11, 2029 |
| McCamish, Nikki | Nov 7, 2028 | |
| McCloud, Frankie | Scott and Ritter | Nov 6, 2029 |
| Meng, Will | City of Bowling Green | Feb 1, 2028 |
| Milam, Kelly | Nov 7, 2028 | |
| Miles, Andy | Greenrise Technologies | Nov 6, 2029 |
| Miller, Bill | Miller & York LLC | Aug 1, 2028 |
| Miniard, Keith | Scott and Ritter | Nov 7, 2028 |
| Minton, Gannon | DDS Engineering | Jan 30, 2029 |
| Mitchell, Abigail | Nov 7, 2028 | |
| Mitchum, Mike | Nov 7, 2028 | |
| Moffett, Bart | Blossman Gas Inc. | Aug 1, 2028 |
| Montgomery, Colton | Warren County Water District | Nov 6, 2029 |
| Montgomery, Joshua | Nov 7, 2028 | |
| Moore, Jake | City of Bowling Green, Department of Public Works | May 7, 2028 |
| Moore, Lance | Nov 7, 2028 | |
| Moore, Tony | Nov 7, 2028 | |
| Moore, Zach | Gold Standard Contracting LLC | Dec 5, 2028 |
| Moran, Daniel | Moran Properties | Feb 20, 2029 |
| Morrow, Austin | Builders by Design | Nov 7, 2028 |
| Moseley, Chad | Nov 6, 2029 | |
| Moss, Vernon | Feb 1, 2028 | |
| Mouton, Jean | Arnold Consulting Engineering Services | Jan 30, 2029 |
| Muchina, Joseph | Raven Construction | Nov 7, 2028 |
| Murphree, John | Scotty's Contracting and Stone | Jan 30, 2029 |
| Nelson, Stephen | Providence Homes | Nov 6, 2029 |
| Nguyen, Tai | Taibos Landing LLC | Dec 27, 2028 |
| Nickson, Journee | City of Bowling Green, Department of Public Works | Nov 6, 2029 |
| Norwood, Bronson | City of Franklin | Nov 6, 2029 |
| Ogden, Kerra | Nov 7, 2028 | |
| Overholt, Jonathan | Overholt Builders, Inc | Mar 23, 2026 |
| Overholt, Sheldon | Prudential Construction | Dec 5, 2028 |
| Overstreet, Cole | Scotty's Contracting and Stone | Jan 30, 2029 |
| Page, Joey | Scott and Ritter | Nov 6, 2029 |
| Patel, Ralpesh | Yogi Construction | Feb 20, 2029 |
| Pater, Joe | Feb 1, 2028 | |
| Pedigo, Rhonda | Larry Glass Construction | Dec 5, 2028 |
| Pekara, Brittany | City of Bowling Green, Department of Public Works | Nov 7, 2028 |
| Perring, Colton | Tom Goodworth Construction | Feb 20, 2029 |
| Perring, Jeremy | City of Franklin | May 29, 2029 |
| Perry, Isaac | Sweets Design Build | May 24, 2026 |
| Perryman, Hunter | American Contracting LLC | Nov 7, 2028 |
| Peters, Nathaniel Tyce | PCI Contracting | Jan 30, 2029 |
| Petty, Rob | Sweets Design Build | May 24, 2026 |
| Phelps, Tyler | City of Bowling Green | Nov 6, 2029 |
| Pinerola, Drew | D&D Builders | Feb 20, 2029 |
| Poland, Tyler | Stewart Richey Construction | Feb 1, 2028 |
| Popelier, Kyle | Scott and Murphy, Inc. | Dec 5, 2028 |
| Portales Chile, Osmany | Portales Building & Remodeling LLC | Nov 6, 2029 |
| Poteet, Jarrod | City of Bowling Green | Nov 6, 2029 |
| Powell, Matt | City of Bowling Green | Nov 6, 2029 |
| Poynter, Wesley | ACES | Jan 30, 2029 |
| Price, Dara | City of Bowling Green | Nov 6, 2029 |
| Reddick, Brad | EnSafe | Nov 7, 2028 |
| Reynolds, Sam | Reynolds Building & Development | May 24, 2026 |
| Rich, Terry | Alliance Corporation | Nov 7, 2028 |
| Richardson, Nathan | Richardson Excavating | Nov 7, 2028 |
| Rigsby, Charles | Kinser Farms | Feb 20, 2029 |
| Robbins, Landon | Infinity Pipeline | May 24, 2026 |
| Roberts, Mark | Progressive Excavating | Nov 7, 2028 |
| Robison, Brooke | Bowling Green Chamber of Commerce | Jan 30, 2029 |
| Rodriguez-Huspen, Carlos | DDS Engineering | Jan 30, 2029 |
| Rogers, Matt | DDS Engineering | Jan 30, 2029 |
| Rogers, Nathan | R Squared Contracting | Nov 7, 2028 |
| Russell, Bryan | Nov 7, 2028 | |
| Sandlin, Bailey | Graf Construction | Feb 20, 2029 |
| Schargorodski, Brad | City of Bowling Green | Nov 7, 2028 |
| Schulte, Clay | DDS Engineering | Jan 30, 2029 |
| Scott, James | TRI Scott Homes, LLC | Nov 7, 2028 |
| Selvidge, Mitch | Feb 1, 2028 | |
| Shain, Aaron | City of Bowling Green | May 7, 2028 |
| Sharp, Tim | Scotty's Contracting and Stone | Jan 30, 2029 |
| Sherry, Cameron | Warren County Office of Stormwater Management | Nov 6, 2029 |
| Shoemake, Rodney | Warren County Office of Stormwater Management | May 7, 2028 |
| Shuler, David | City of Franklin | Nov 6, 2029 |
| Shy, Melanie | City of Bowling Green | Nov 6, 2029 |
| Slattery, Tim | TPM, Inc. | Nov 6, 2029 |
| Sliger, Josh | Sliger Construction II | Nov 6, 2029 |
| Sliger Jr, Buddy | Sliger Excavation | Nov 6, 2029 |
| Smith, Dennis | Nov 7, 2028 | |
| Smith, Fred | Nov 7, 2028 | |
| Smith, Jason | Jason Smith Building & Remodeling | Nov 7, 2028 |
| Smith, Larry | Nov 7, 2028 | |
| Sneed, Jeremy | Cumberland Pipeline, LLC | Nov 7, 2028 |
| Spaulding, Logan | Bullitt County Code Enforcement | Feb 20, 2029 |
| Springman, TJ | Sharper Image Tree & Land | Jan 30, 2029 |
| Stewart, Andrew | Sunbelt Construction | Nov 7, 2028 |
| Stinson, Ricky | Holland, Inc. | May 7, 2028 |
| Stokes, Jon | Jerry Stokes Construction | Nov 7, 2028 |
| Stone, Chris | Stone Excavating | Feb 1, 2028 |
| Stratton, Phillip | Warren County Water District | Nov 6, 2029 |
| Strehl, William | EnSafe | Aug 1, 2028 |
| Sweets, Darrel | Sweets Design Build | Nov 6, 2029 |
| Tabor, McKenna | City of Bowling Green | May 29, 2029 |
| Taylor, Blake | Nov 6, 2029 | |
| Taylor, Scott | Scott and Murphy, Inc. | Nov 6, 2029 |
| Terry, Scott | Wehr Constructors | Nov 7, 2028 |
| Thomas, Logan | Nov 6, 2029 | |
| Tinsley, Michael | Kentucky Bluegrass Contracting | Nov 7, 2028 |
| Tomlin, Laura | Western Kentucky University | Nov 1, 2026 |
| Toon, Tyler | City of Bowling Green | Nov 6, 2029 |
| Tracy, Terry | Infinity Pipeline | Nov 7, 2028 |
| TRACY, TUCKER | Infinity Pipeline | Dec 5, 2028 |
| Tran, Ailoan | Taibos Landing LLC | Dec 27, 2028 |
| Upton, John | Do It All, LLC | Jan 30, 2029 |
| Vallelonga, Joseph | Nov 7, 2028 | |
| VanMeter, Matt | Cobblestone Capital | Feb 20, 2029 |
| VERVILLES, ANDREW | Wehr Constructors | Nov 7, 2028 |
| Wang, Jian | Feb 1, 2028 | |
| Wang, Jin | May 7, 2028 | |
| Ware, Dennis | Square It Away Contracting LLC | Aug 24, 2026 |
| Waterbury, Ron | TPM, Inc. | Nov 6, 2029 |
| Watkins, David Hunter | Nov 6, 2029 | |
| Watson, Leigh | Western Kentucky University | Nov 7, 2028 |
| Wheat, Clint | Scott and Ritter | Nov 7, 2028 |
| Wherry, Travis | Wherry Brothers General Contractors LLC | May 7, 2028 |
| White, Anthony | Aug 1, 2028 | |
| White, Brandon | Trembley Pool and Spa | Aug 1, 2028 |
| Whitledge, Ray | Ray's Construction & Rehab, Inc. | May 7, 2028 |
| Willey, Clarke | Nov 7, 2028 | |
| Williams, Chris | Wehr Constructors | Nov 7, 2028 |
| Williams, Christopher | General Motors LLC | Nov 7, 2028 |
| Williamson, Kyle | City of Bowling Green | Aug 24, 2026 |
| Wilson, Grant | Nov 7, 2028 | |
| Wimpee, Brent | Nov 6, 2029 | |
| Wisenden, Matt | City of Bowling Green, Department of Public Works | Nov 7, 2028 |
| Wood, Michael | ICS Commercial Solutions | Jan 30, 2029 |
| Woodcock, Craig | SOKY Elite Contracting | Feb 1, 2028 |
| Wright, William | Stewart Richey Construction | Feb 1, 2028 |
| Yates, Zach | Scotty's Contracting and Stone | Jan 30, 2029 |
| Zackery, Brandy | ACES | Jan 30, 2029 |
Have feedback or found an issue with this page?
Use this form ONLY to share feedback about the design, functionality, or content of BGKY.org. For customer service or assistance, please contact the appropriate department directly or call 270-393-3000.