Property Tax Search
Below is a list of all invoices for VAT II LLC (Customer Number: 43034):
| Invoice Type | Invoice No. | Due Date | Status | Address | Original Due | Penalty & Interest | Total Amount |
|---|---|---|---|---|---|---|---|
| Real Estate Property Tax | 2023-00019073 | Dec 31, 2023 | Paid | 1116 BROCKLEY WAY | $1,705.86 | $0.00 | $0.00 |
| Real Estate Property Tax | 2024-00019449 | Dec 31, 2024 | Paid | 1116 BROCKLEY WAY | $2,630.00 | $0.00 | $0.00 |
| Real Estate Property Tax | 2023-00019074 | Dec 31, 2023 | Paid | 1303 COLLETT LN | $2,053.35 | $0.00 | $0.00 |
| Real Estate Property Tax | 2024-00019450 | Dec 31, 2024 | Paid | 1303 COLLETT LN | $2,367.00 | $0.00 | $0.00 |
| Real Estate Property Tax | 2025-00019650 | Dec 31, 2025 | Paid | 1303 COLLETT LN | $2,413.10 | $0.00 | $0.00 |
| Real Estate Property Tax | 2023-00019075 | Dec 31, 2023 | Paid | 217 LAFAYETTE LN | $84.05 | $0.00 | $0.00 |
| Real Estate Property Tax | 2023-00019085 | Dec 31, 2023 | Paid | 230 TRADITIONS BLVD | $84.05 | $0.00 | $0.00 |
| Real Estate Property Tax | 2024-00019458 | Dec 31, 2024 | Paid | 230 TRADITIONS BLVD | $83.64 | $0.00 | $0.00 |
| Real Estate Property Tax | 2025-00019642 | Dec 31, 2025 | Paid | 230 TRADITIONS BLVD | $83.23 | $0.00 | $0.00 |
| Real Estate Property Tax | 2023-00019092 | Dec 31, 2023 | Paid | 280 TOWNSEND WAY | $84.05 | $0.00 | $0.00 |
| Real Estate Property Tax | 2023-00019093 | Dec 31, 2023 | Paid | 286 TOWNSEND WAY | $84.05 | $0.00 | $0.00 |
| Real Estate Property Tax | 2023-00019079 | Dec 31, 2023 | Paid | 305 LAFAYETTE LN | $84.05 | $0.00 | $0.00 |
| Real Estate Property Tax | 2024-00019452 | Dec 31, 2024 | Paid | 305 LAFAYETTE LN | $83.64 | $0.00 | $0.00 |
| Real Estate Property Tax | 2025-00019643 | Dec 31, 2025 | Paid | 305 LAFAYETTE LN | $83.23 | $0.00 | $0.00 |
| Real Estate Property Tax | 2023-00019076 | Dec 31, 2023 | Paid | 319 TRADITIONS BLVD | $84.05 | $0.00 | $0.00 |
| Real Estate Property Tax | 2023-00019086 | Dec 31, 2023 | Paid | 320 TRADITIONS BLVD | $84.05 | $0.00 | $0.00 |
| Real Estate Property Tax | 2024-00019459 | Dec 31, 2024 | Paid | 320 TRADITIONS BLVD | $83.64 | $0.00 | $0.00 |
| Real Estate Property Tax | 2025-00019644 | Dec 31, 2025 | Paid | 320 TRADITIONS BLVD | $83.23 | $0.00 | $0.00 |
| Real Estate Property Tax | 2023-00019077 | Dec 31, 2023 | Paid | 323 TRADITIONS BLVD | $84.05 | $0.00 | $0.00 |
| Real Estate Property Tax | 2023-00019078 | Dec 31, 2023 | Paid | 335 TRADITIONS BLVD | $84.05 | $0.00 | $0.00 |
| Real Estate Property Tax | 2024-00019451 | Dec 31, 2024 | Paid | 335 TRADITIONS BLVD | $83.64 | $0.00 | $0.00 |
| Real Estate Property Tax | 2025-00019645 | Dec 31, 2025 | Paid | 335 TRADITIONS BLVD | $83.23 | $0.00 | $0.00 |
| Real Estate Property Tax | 2023-00019081 | Dec 31, 2023 | Paid | 401 TRADITIONS BLVD | $84.05 | $0.00 | $0.00 |
| Real Estate Property Tax | 2024-00019454 | Dec 31, 2024 | Paid | 401 TRADITIONS BLVD | $83.64 | $0.00 | $0.00 |
| Real Estate Property Tax | 2023-00019082 | Dec 31, 2023 | Paid | 407 TRADITIONS BLVD | $84.05 | $0.00 | $0.00 |
| Real Estate Property Tax | 2024-00019455 | Dec 31, 2024 | Paid | 407 TRADITIONS BLVD | $83.64 | $0.00 | $0.00 |
| Real Estate Property Tax | 2023-00019087 | Dec 31, 2023 | Paid | 410 TRADITIONS BLVD | $84.05 | $0.00 | $0.00 |
| Real Estate Property Tax | 2023-00019083 | Dec 31, 2023 | Paid | 411 TRADITIONS BLVD | $84.05 | $0.00 | $0.00 |
| Real Estate Property Tax | 2024-00019456 | Dec 31, 2024 | Paid | 411 TRADITIONS BLVD | $83.64 | $0.00 | $0.00 |
| Real Estate Property Tax | 2023-00019088 | Dec 31, 2023 | Paid | 414 TRADITIONS BLVD | $84.05 | $0.00 | $0.00 |
| Real Estate Property Tax | 2023-00019084 | Dec 31, 2023 | Paid | 415 TRADITIONS BLVD | $84.05 | $0.00 | $0.00 |
| Real Estate Property Tax | 2024-00019457 | Dec 31, 2024 | Paid | 415 TRADITIONS BLVD | $83.64 | $0.00 | $0.00 |
| Real Estate Property Tax | 2023-00019091 | Dec 31, 2023 | Paid | 619 BOSTON PARK DR | $84.05 | $0.00 | $0.00 |
| Real Estate Property Tax | 2024-00019462 | Dec 31, 2024 | Paid | 619 BOSTON PARK DR | $83.64 | $0.00 | $0.00 |
| Real Estate Property Tax | 2025-00019646 | Dec 31, 2025 | Paid | 619 BOSTON PARK DR | $83.23 | $0.00 | $0.00 |
| Real Estate Property Tax | 2022-00020296 | Dec 31, 2022 | Paid | 635 CONTINENTAL DR | $61.50 | $0.00 | $0.00 |
| Real Estate Property Tax | 2023-00019090 | Dec 31, 2023 | Paid | 635 CONTINENTAL DR | $102.50 | $0.00 | $0.00 |
| Real Estate Property Tax | 2024-00019461 | Dec 31, 2024 | Paid | 635 CONTINENTAL DR | $102.00 | $0.00 | $0.00 |
| Real Estate Property Tax | 2025-00019648 | Dec 31, 2025 | Paid | 635 CONTINENTAL DR | $101.50 | $0.00 | $0.00 |
| Real Estate Property Tax | 2022-00020295 | Dec 31, 2022 | Paid | 641 CONTINENTAL DR | $61.50 | $0.00 | $0.00 |
| Real Estate Property Tax | 2023-00019089 | Dec 31, 2023 | Paid | 641 CONTINENTAL DR | $102.50 | $0.00 | $0.00 |
| Real Estate Property Tax | 2024-00019460 | Dec 31, 2024 | Paid | 641 CONTINENTAL DR | $102.00 | $0.00 | $0.00 |
| Real Estate Property Tax | 2025-00019649 | Dec 31, 2025 | Paid | 641 CONTINENTAL DR | $101.50 | $0.00 | $0.00 |
| Real Estate Property Tax | 2023-00019099 | Dec 31, 2023 | Paid | 664 PRINCETON PARK DR | $84.05 | $0.00 | $0.00 |
| Real Estate Property Tax | 2023-00019098 | Dec 31, 2023 | Paid | 670 PRINCETON PARK DR | $84.05 | $0.00 | $0.00 |
| Real Estate Property Tax | 2023-00019097 | Dec 31, 2023 | Paid | 676 PRINCETON PARK DR | $84.05 | $0.00 | $0.00 |
| Real Estate Property Tax | 2023-00019096 | Dec 31, 2023 | Paid | 682 PRINCETON PARK DR | $84.05 | $0.00 | $0.00 |
| Real Estate Property Tax | 2024-00019463 | Dec 31, 2024 | Paid | 682 PRINCETON PARK DR | $83.64 | $0.00 | $0.00 |
| Real Estate Property Tax | 2023-00019095 | Dec 31, 2023 | Paid | 688 PRINCETON PARK DR | $84.05 | $0.00 | $0.00 |
| Real Estate Property Tax | 2023-00019094 | Dec 31, 2023 | Paid | 694 PRINCETON PARK DR | $84.05 | $0.00 | $0.00 |
| Real Estate Property Tax | 2023-00019080 | Dec 31, 2023 | Paid | 723 BENNINGTON PARK DR | $84.05 | $0.00 | $0.00 |
| Real Estate Property Tax | 2024-00019453 | Dec 31, 2024 | Paid | 723 BENNINGTON PARK DR | $83.64 | $0.00 | $0.00 |
| Real Estate Property Tax | 2025-00019647 | Dec 31, 2025 | Paid | 723 BENNINGTON PARK DR | $83.23 | $0.00 | $0.00 |
| Total Due on Mar 31, 2026: | $0.00 | ||||||
Property Valuation
For information concerning owner or property valuation, please visit the Warren County PVA website.
For information concerning owner or property valuation, please visit the Warren County PVA website.
Have feedback or found an issue with this page?
Use this form ONLY to share feedback about the design, functionality, or content of BGKY.org. For customer service or assistance, please contact the appropriate department directly or call 270-393-3000.