Property Tax Search

Below is a list of all invoices for WCG CAVE SPRINGS LLC (Customer Number: 41261):

Invoice Type Invoice No. Due Date Status Address Original Due Penalty & Interest Total Amount
Real Estate Property Tax 2021-00019208 Mar 31, 2022 Paid 1284 SUN CT $2,292.52 $0.00 $0.00
Real Estate Property Tax 2022-00016507 Dec 31, 2022 Paid 1284 SUN CT $2,292.52 $0.00 $0.00
Real Estate Property Tax 2021-00019209 Mar 31, 2022 Paid 1288 SUN CT $767.11 $0.00 $0.00
Real Estate Property Tax 2022-00016508 Dec 31, 2022 Paid 1288 SUN CT $767.11 $0.00 $0.00
Real Estate Property Tax 2021-00019210 Mar 31, 2022 Paid 1292 SUN CT $830.25 $0.00 $0.00
Real Estate Property Tax 2022-00016509 Dec 31, 2022 Paid 1292 SUN CT $830.25 $0.00 $0.00
Real Estate Property Tax 2021-00019207 Mar 31, 2022 Paid 1293 SUN CT $1,565.18 $0.00 $0.00
Real Estate Property Tax 2022-00016506 Dec 31, 2022 Paid 1293 SUN CT $1,565.18 $0.00 $0.00
Real Estate Property Tax 2021-00019211 Mar 31, 2022 Paid 1296 SUN CT $830.25 $0.00 $0.00
Real Estate Property Tax 2022-00016510 Dec 31, 2022 Paid 1296 SUN CT $830.25 $0.00 $0.00
Real Estate Property Tax 2021-00019212 Mar 31, 2022 Paid 1300 SUN WAY $830.25 $0.00 $0.00
Real Estate Property Tax 2022-00016511 Dec 31, 2022 Paid 1300 SUN WAY $830.25 $0.00 $0.00
Real Estate Property Tax 2021-00019213 Mar 31, 2022 Paid 1308 SUN WAY $770.80 $0.00 $0.00
Real Estate Property Tax 2022-00016512 Dec 31, 2022 Paid 1308 SUN WAY $770.80 $0.00 $0.00
Real Estate Property Tax 2021-00019214 Mar 31, 2022 Paid 1312 SUN WAY $770.80 $0.00 $0.00
Real Estate Property Tax 2022-00016513 Dec 31, 2022 Paid 1312 SUN WAY $770.80 $0.00 $0.00
Real Estate Property Tax 2021-00019215 Mar 31, 2022 Paid 1316 SUN WAY $770.80 $0.00 $0.00
Real Estate Property Tax 2022-00016514 Dec 31, 2022 Paid 1316 SUN WAY $770.80 $0.00 $0.00
Code Enforcement Violation 2021-00000020 May 5, 2021 Paid 1320 SUN WAY $104.06 $0.00 $0.00
Real Estate Property Tax 2021-00019216 Mar 31, 2022 Paid 1320 SUN WAY $1,025.00 $0.00 $0.00
Real Estate Property Tax 2022-00016515 Dec 31, 2022 Paid 1320 SUN WAY $1,025.00 $0.00 $0.00
Real Estate Property Tax 2021-00019218 Mar 31, 2022 Paid 1324 SUN WAY $1,558.00 $0.00 $0.00
Real Estate Property Tax 2022-00016517 Dec 31, 2022 Paid 1324 SUN WAY $1,558.00 $0.00 $0.00
Real Estate Property Tax 2021-00019217 Mar 31, 2022 Paid 1329 SUN WAY $4,745.75 $0.00 $0.00
Real Estate Property Tax 2022-00016516 Dec 31, 2022 Paid 1329 SUN WAY $4,745.75 $0.00 $0.00
Real Estate Property Tax 2021-00019229 Mar 31, 2022 Paid 3009 CAVE SPRINGS AVE $379.25 $0.00 $0.00
Real Estate Property Tax 2022-00016528 Dec 31, 2022 Paid 3009 CAVE SPRINGS AVE $379.25 $0.00 $0.00
Real Estate Property Tax 2021-00019228 Mar 31, 2022 Paid 3017 CAVE SPRINGS AVE $379.25 $0.00 $0.00
Real Estate Property Tax 2022-00016527 Dec 31, 2022 Paid 3017 CAVE SPRINGS AVE $379.25 $0.00 $0.00
Real Estate Property Tax 2021-00019227 Mar 31, 2022 Paid 3025 CAVE SPRINGS AVE $379.25 $0.00 $0.00
Real Estate Property Tax 2022-00016526 Dec 31, 2022 Paid 3025 CAVE SPRINGS AVE $379.25 $0.00 $0.00
Real Estate Property Tax 2021-00019219 Mar 31, 2022 Paid 3030 CAVE SPRINGS AVE $4,745.75 $0.00 $0.00
Real Estate Property Tax 2022-00016518 Dec 31, 2022 Paid 3030 CAVE SPRINGS AVE $4,745.75 $0.00 $0.00
Real Estate Property Tax 2021-00019226 Mar 31, 2022 Paid 3033 CAVE SPRINGS AVE $379.25 $0.00 $0.00
Real Estate Property Tax 2022-00016525 Dec 31, 2022 Paid 3033 CAVE SPRINGS AVE $379.25 $0.00 $0.00
Real Estate Property Tax 2021-00019225 Mar 31, 2022 Paid 3041 CAVE SPRINGS AVE $379.25 $0.00 $0.00
Real Estate Property Tax 2022-00016524 Dec 31, 2022 Paid 3041 CAVE SPRINGS AVE $379.25 $0.00 $0.00
Real Estate Property Tax 2021-00019224 Mar 31, 2022 Paid 3049 CAVE SPRINGS AVE $379.25 $0.00 $0.00
Real Estate Property Tax 2022-00016523 Dec 31, 2022 Paid 3049 CAVE SPRINGS AVE $379.25 $0.00 $0.00
Real Estate Property Tax 2021-00019223 Mar 31, 2022 Paid 3101 CAVE SPRINGS AVE $379.25 $0.00 $0.00
Real Estate Property Tax 2022-00016522 Dec 31, 2022 Paid 3101 CAVE SPRINGS AVE $379.25 $0.00 $0.00
Real Estate Property Tax 2021-00019222 Mar 31, 2022 Paid 3109 CAVE SPRINGS AVE $379.25 $0.00 $0.00
Real Estate Property Tax 2022-00016521 Dec 31, 2022 Paid 3109 CAVE SPRINGS AVE $379.25 $0.00 $0.00
Real Estate Property Tax 2021-00019232 Mar 31, 2022 Paid 372 PASCOE BLVD $4,745.75 $0.00 $0.00
Real Estate Property Tax 2022-00016531 Dec 31, 2022 Paid 372 PASCOE BLVD $4,745.75 $0.00 $0.00
Code Enforcement Violation 2021-00000111 Jul 23, 2021 Paid 376 PASCOE BLVD $154.06 $0.00 $0.00
Code Enforcement Violation 2021-00000145 Jul 23, 2021 Paid 376 PASCOE BLVD $304.06 $0.00 $0.00
Code Enforcement Violation 2021-00000155 Jul 23, 2021 Paid 376 PASCOE BLVD $604.06 $0.00 $0.00
Real Estate Property Tax 2021-00019230 Mar 31, 2022 Paid 376 PASCOE BLVD $11,900.25 $0.00 $0.00
Real Estate Property Tax 2022-00016529 Dec 31, 2022 Paid 376 PASCOE BLVD $11,900.25 $0.00 $0.00
Real Estate Property Tax 2021-00019231 Mar 31, 2022 Paid 378 PASCOE BLVD $830.25 $0.00 $0.00
Real Estate Property Tax 2022-00016530 Dec 31, 2022 Paid 378 PASCOE BLVD $830.25 $0.00 $0.00
Real Estate Property Tax 2021-00019221 Mar 31, 2022 Paid 380 PASCOE BLVD $820.00 $0.00 $0.00
Real Estate Property Tax 2022-00016520 Dec 31, 2022 Paid 380 PASCOE BLVD $820.00 $0.00 $0.00
Real Estate Property Tax 2021-00019220 Mar 31, 2022 Paid 384 PASCOE BLVD $4,731.40 $0.00 $0.00
Real Estate Property Tax 2022-00016519 Dec 31, 2022 Paid 384 PASCOE BLVD $4,731.40 $0.00 $0.00
Total Due on Jun 17, 2025: $0.00

Pay Now

Property Valuation
For information concerning owner or property valuation, please visit the Warren County PVA website.
Suggestions or problems with this page?

Let us know if anything is wrong with this page. However, please don't include any personal or financial information.

Would you like a reply?

We'll only use this to reply to your message.