FY21 Street Resurfacing Contract
The following is a list of locations that are under contract to be repaved during the 2021 fiscal year. These streets are scheduled to be resurfaced by June 1, 2021.
This list is subject to change, and streets may be added or removed as budget allows. Streets may also be put on hold to allow utility work to be finished before repaving.
Complete By Date | Street To Pave | Beginning Cross Street | Ending Cross Street | Block Length |
---|---|---|---|---|
12/1/2020 | Alumni Ave | Adams St | Kentucky St | 453' |
12/1/2020 | Ashmoor Ave | Grandview St | Brentmoor Ave | 1600' |
12/1/2020 | Ashmoor Ave | Kaymoor St | Grandview St | 943' |
12/1/2020 | Barberry Ct | EOP | Newman Way | 899' |
12/1/2020 | Blue Lake Way | Cave Springs Ave | Silver Creek Ave | 315' |
12/1/2020 | Blue Lake Way | Silver Creek Ave | EOP | 130' |
12/1/2020 | Blue Lake Way | Spring Hollow Ave | Cave Springs Ave | 562' |
12/1/2020 | Brockley Way | Fairmont Ave | Cemetery Ln | 478' |
12/1/2020 | Brockley Way | Nellums Ave | Riverwood Ave | 435' |
12/1/2020 | Brockley Way | Riverwood Ave | Fairmont Ave | 375' |
12/1/2020 | Brockley Way | US 31W Bypass | Nellums Ave | 47' |
12/1/2020 | Clayton Ct | Newton Ave | EOP | 390' |
12/1/2020 | Clearview Ave | Hickory St | Robin Rd | 1116' |
12/1/2020 | Clearview Ave | Lealand St | Hickory St | 1312' |
12/1/2020 | Collegeview Dr | Auburn Way | Strathmoor Way | 334' |
12/1/2020 | Collegeview Dr | Butler Way | Warren Way | 290' |
12/1/2020 | Collegeview Dr | Glen Lily Rd | Auburn Way | 922' |
12/1/2020 | Collegeview Dr | Strathmoor Way | Butler Way | 450' |
12/1/2020 | Collegeview Dr | Warren Way | Gayle Way | 347' |
12/1/2020 | Crossings Ct | Chasefield Ave | EOP | 770' |
12/1/2020 | Duchess Dr | Allens Way | Reflection Ln | 1357' |
12/1/2020 | Duchess Dr | Causey Way | Knights Crossing Way | 770' |
12/1/2020 | Duchess Dr | Knights Crossing Way | Allens Way | 765' |
12/1/2020 | E 11th Ave | College St | State St | 476' |
12/1/2020 | E 12th Ave | State St | Chestnut St | 471' |
12/1/2020 | E 8th Ave | Adams St | Kentucky St | 447' |
12/1/2020 | Greenwood Ln | Scottsville Rd | Mel Browning St | 1358' |
12/1/2020 | Harmony Way | Catalina Dr | Villa Ct | 374' |
12/1/2020 | Harmony Way | Villa Ct | Mooreland Dr | 490' |
12/1/2020 | Hartland Ct | EOP | Hartland Ct | 39' |
12/1/2020 | Hartland Ct | Hartland Ct | EOP | 153' |
12/1/2020 | Hartland Ct | Wilkinson Trc | Hartland Ct | 545' |
12/1/2020 | Herrington St | Scottsville Rd | Newton Ave | 797' |
12/1/2020 | Hickory St | Amy Ave | Clearview Ave | 421' |
12/1/2020 | Jennings Ct. | Wiltshire | E.O.P. | 790' |
12/1/2020 | Kaymoor St | Brentmoor Ave | Ashmoor Ave | 386' |
12/1/2020 | Kaymoor St | Claremoor Ave | Brentmoor Ave | 429' |
12/1/2020 | Kenilwood Way | Cave Springs Ave | Silver Creek Ave | 325' |
12/1/2020 | Kenilwood Way | Silver Creek Ave | EOP | 131' |
12/1/2020 | Lyda Ave | Eastland St | EOP | 250' |
12/1/2020 | Lyda Ave | Woodhurst St | Eastland St | 1362' |
12/1/2020 | Meadowlawn Ave | Fairview Ave | Eastwood St | 1000' |
12/1/2020 | Parkside Dr | Treadway Way | Morgantown Rd | 795' |
12/1/2020 | Scottsville Rd (E Frontage Rd) | EOP | Vanderbilt Dr | 1122' |
12/1/2020 | Scottsville Rd (E Frontage Rd) | Shive Ln | Wall St | 1652' |
12/1/2020 | Scottsville Rd (E Frontage Rd) | Wall St | Ken Bale Blvd | 563' |
12/1/2020 | Sterling Ct | Natural Way | EOP | 300' |
12/1/2020 | Valleybrook Ave | Hickory St | Walnut St | 773' |
12/1/2020 | Valleybrook Ave | Lealand St | Hickory St | 1255' |
12/1/2020 | Villa Ct | Harmony Way | EOP | 244' |
12/1/2020 | Walton Ave | Campbell Ln | EOP | 369' |
12/1/2020 | Western Green Ave | Stonehenge Ave | Rock Creek Rd | 637' |
6/1/2021 | B.G. Cemetery # 2 | 1209 Fairview Ave. | 1209 Fairview Ave. | 17000' |
6/1/2021 | Cabell Drive | Kenton St | Ogden Ave | 100' |
6/1/2021 | Cabell Drive | Magnolia St | Smith Way | 100' |
6/1/2021 | Cabell Drive | McElroy | Temple Ct | 50' |
6/1/2021 | Cambridge Way | Cherokee Dr | Indian Hills Dr | 303' |
6/1/2021 | Cambridge Way | Iroquois Dr | Cherokee Dr | 370' |
6/1/2021 | Cambridge Way | Scott Ln | Iroquois Dr | 371' |
6/1/2021 | Chesapeake Dr | Chenowith Cir | Chenowith Cir | 30' |
6/1/2021 | Commerce Ave | EOP | North Graham St | 135' |
6/1/2021 | Commerce Ave | North Graham St | Plum Springs (Loop) | 150' |
6/1/2021 | Covington St | Parkview Ave | Scottsville Rd | 315' |
6/1/2021 | Double Springs Rd | Beauty Ave | Gordon Ave | 370' |
6/1/2021 | Double Springs Rd | Beauty Ct | Beauty Ave | 113' |
6/1/2021 | Double Springs Rd | Raven Ave | Beauty Ct | 916' |
6/1/2021 | Fair St | Brownslock Ave | W 10th Ave | 456' |
6/1/2021 | Fair St | W 12th Ave | W 12th Ave (Alley) | 217' |
6/1/2021 | Fair St | W 12th Ave (Alley) | Glen Lily Rd | 427' |
6/1/2021 | Garfield St | W 12th Ave | Woodford Ave (Alley) | 244' |
6/1/2021 | Garfield St | Woodford Ave (Alley) | Woodford Ave | 247' |
6/1/2021 | George Dr | Magnolia St | Roger St | 219' |
6/1/2021 | Greenview Ln | Chambers Dr | Pinehurst Way | 683' |
6/1/2021 | Greenview Ln | Indian Hills Dr | Chambers Dr | 467' |
6/1/2021 | Jackson St | Church Ave (Alley) | West Town Ave | 145' |
6/1/2021 | Jackson St | Preston Ave | W Main Ave | 569' |
6/1/2021 | Jackson St | W Main Ave | Hobson Grove Golf | 99' |
6/1/2021 | Jackson St | West Town Ave | Preston Ave | 286' |
6/1/2021 | Jennings | Robin Rd. | Rock Creek Rd | 20' |
6/1/2021 | Kirtley Way | EOP | Lucinda Dr | 149' |
6/1/2021 | Kirtley Way | Lucinda Dr | Sarah Dr | 406' |
6/1/2021 | Kiwanis Ct | Shawnee Way | EOP | 348' |
6/1/2021 | Lake Shore Dr | Arrow Ct | Lois Ln | 897' |
6/1/2021 | Lake Shore Dr | Grider Pond Rd | Lois Ln | 654' |
6/1/2021 | Lake Shore Dr | Lois Ln | Arrow Ct | 391' |
6/1/2021 | Lansdale Ave | Woodland Ave | Nashville Rd | 287' |
6/1/2021 | Lehman Avenue | Eastwood St | Magnolia St | 10' |
6/1/2021 | Lewis Ave | Jackson St | Pearl St | 469' |
6/1/2021 | Limerick Ct | Highland Way | EOP | 179' |
6/1/2021 | Logan Way | Chestnut St | Park St | 453' |
6/1/2021 | Logan Way | Park St | Hogle Dr | 340' |
6/1/2021 | Lois Ln | Beverly Dr | Williams Ct | 789' |
6/1/2021 | Lois Ln | Bow Dr | Beverly Dr | 430' |
6/1/2021 | Lois Ln | Kami Dr | Bow Dr | 430' |
6/1/2021 | Lois Ln | Lake Shore Dr | Kami Dr | 650' |
6/1/2021 | Lois Ln | Lake Shore Dr | Lake Shore Dr | 913' |
6/1/2021 | Lois Ln | Lois Ln | Lake Shore Dr | 1968' |
6/1/2021 | Lois Ln | Williams Ct | Smallhouse Rd | 780' |
6/1/2021 | Lucinda Dr | Lynnwood Way | Kirtley Way | 1131' |
6/1/2021 | Lynnwood Way | Raintree Dr | EOP | 1231' |
6/1/2021 | Park St | Broadway Ave | E 13th Ave | 686' |
6/1/2021 | Park St | Cabell Dr | Ogden Ave | 854' |
6/1/2021 | Park St | E 13th Ave | E 14th Ave | 713' |
6/1/2021 | Park St | E 14th Ave | Cabell Dr | 618' |
6/1/2021 | Park St | E 14th Ave | E 14th Ave | 65' |
6/1/2021 | Pearl St | Beauty Ave | Lewis Ave | 462' |
6/1/2021 | Pearl St | Boatlanding Rd | Beauty Ave | 449' |
6/1/2021 | Pearl St | Gordon Ave | Boatlanding Rd | 448' |
6/1/2021 | Pearl St | Lewis Ave | Walker Ct | 217' |
6/1/2021 | Pearl St | Walker Ct | Raven Ave | 247' |
6/1/2021 | Pinehurst Way | Greenview Ln | Mimosa Ct | 598' |
6/1/2021 | Ridgeside | Crossridge St | Ridgepointe Ct | 15' |
6/1/2021 | Roselawn Way | McCubbin Dr | Cabell Dr | 832' |
6/1/2021 | Roselawn Way | Rodes Dr | McCubbin Dr | 389' |
6/1/2021 | Sharon Dr | Old Morgantown Rd | Treadway Way | 392' |
6/1/2021 | Sharon Dr | Treadway Way | Morgantown Rd | 1128' |
6/1/2021 | State St | E 2nd Ave | Short Ave | 255' |
6/1/2021 | State St | E 3rd Ave | E 4th Ave | 559' |
6/1/2021 | State St | E 4th Ave | E 5th Ave | 476' |
6/1/2021 | State St | E Riverview Dr | E 2nd Ave | 549' |
6/1/2021 | State St | Short Ave | E 3rd Ave | 277' |
6/1/2021 | Topmiller Ave | Creason St | EOP | 1016' |
6/1/2021 | Tulip Dr | EOP | Windmill Cir | 333' |
6/1/2021 | Tulip Dr | Windmill Cir | Ridgecrest Way | 222' |
6/1/2021 | Vine St | Brownslock Ave | W 10th Ave | 406' |
6/1/2021 | Vine St | W 12th Ave | W 12th Ave (Alley) | 232' |
6/1/2021 | Vine St | W 12th Ave (Alley) | Wade Ave | 49' |
6/1/2021 | Vine St | Wade Ave | Glen Lily Rd | 528' |
6/1/2021 | W 10th. Avenue | Clay Street | Stubbins St | 50' |
6/1/2021 | W 11th Ave | Clay St | Stubbins St | 484' |
6/1/2021 | W 14th Ave | Stubbins St | Fair St | 291' |
6/1/2021 | W Main Ave | Gilbert St | Main Street Rd | 246' |
6/1/2021 | W Main Ave | Gordon Ave | Gordon Ave Alley | 0' |
6/1/2021 | W Main Ave | Main Ave (Frontage Rd) | Gilbert St | 168' |
6/1/2021 | W Main Ave | Main Street Rd | Victoria St | 210' |
6/1/2021 | W Main Ave | Veterans Memorial Ln | Main Ave (Frontage Rd) | 335' |
6/1/2021 | W Main Ave | Victoria St | Jackson St | 475' |
6/1/2021 | Wall St | Scottsville Rd (E Frontage Rd) | EOP | 775' |
6/1/2021 | Wallace Ct | Ashley St | EOP | 433' |
6/1/2021 | Warren Central Ave | Russellville Rd | Dragon St | 965' |
6/1/2021 | West Town Ave | Victoria St | Jackson St | 792' |
6/1/2021 | Whisperwood Ct | Windmill Cir | EOP | 263' |
6/1/2021 | Wilkinson Trc | Scottsville Rd | Williams Trc (Bulb) | 75' |
6/1/2021 | Windmill Cir | Tulip Dr | Whisperwood Ct | 368' |
6/1/2021 | Windmill Cir | Whisperwood Ct | Ridgecrest Way | 862' |
6/1/2021 | Woodford Ave 432 | Fair St | Vine St | 10' |
6/1/2021 | Woodhurst St | EOP | Scottsville Rd | 1758' |
Is there anything wrong with this page?
Let us know if anything is wrong with this page. However, please don't include any personal or financial information.