Police Statistics

  February 2024 January 2024 December 2023 November 2023 October 2023 September 2023
Calls for Service 10,095 10,115 9,958 10,116 10,929 11,241
911 Calls 4,658 4,775 4,941 5,149 5,397 5,145
DUI Arrests 17 27 19 18 24 18
Drug Arrests 44 43 43 32 56 39
Citations for Traffic Violations 285 235 192 183 262 257
Citations for Criminal Charges 181 173 188 175 195 190
Total Motor Vehicle Accidents 280 255 308 324 343 363
Injury Accidents 32 33 28 41 45 46
Persons Injured 51 48 48 64 67 63
Fatalities 0 0 2 2 1 0
Suggestions or problems with this page?

Let us know if anything is wrong with this page. However, please don't include any personal or financial information.

Would you like a reply?

We'll only use this to reply to your message.