Police Activity Report
| Year | 2010 |
| May 2010 | |
| Bowling Green Police Department: | |
| Police Incidents | 19,448 |
| Calls for Service | 5,110 |
| 911 calls | 5,910 |
| Non-emergency calls | 12,912 |
| DUI Arrests | 80 |
| Drug Arrests | 110 |
| Citations for Traffic Violations | 932 |
| Citations for Criminal Charges | 764 |
| Traffic Stops | 1,334 |
| Total Motor Vehicle Accidents | 233 |
| Non-Injury Accidents | 184 |
| Injury Accidents | 49 |
| Persons Injured. | 64 |
| How does this compare to May 2009? | |
| Police Incidents | 20,915 |
| Calls for Service | 5,089 |
| 911 calls | 5,281 |
| Non-emergency calls | 12,919 |
| DUI Arrests | 48 |
| Drug Arrests | 82 |
| Citations for Traffic Violations, | 1,123 |
| Citations for Criminal Charges | 685 |
| Traffic Stops | 1,123 |
| Total Motor Vehicle Accidents | 229 |
| Non-Injury Accidents | 201 |
| Injury Accidents | 28 |
| Persons Injured | 47 |


