Police Activity Report
| Year | 2011 |
| May 2011 | |
| Bowling Green Police Department: | |
| Police Incidents | 17,909 |
| Calls for Service | 4,714 |
| 911 calls | 5,412 |
| Non-emergency calls | 15,202 |
| DUI Arrests | 83 |
| Drug Arrests | 141 |
| Citations for Traffic Violations | 669 |
| Citations for Criminal Charges | 814 |
| Traffic Stops | 1,096 |
| Total Motor Vehicle Accidents | 234 |
| Non-Injury Accidents | 200 |
| Injury Accidents | 34 |
| Persons Injured. | 47 |
| Fatalities | 0 |
| How does this compare to May 2010? | |
| Police Incidents | 19,448 |
| Calls for Service | 5,110 |
| 911 calls | 5,910 |
| Non-emergency calls | 12,912 |
| DUI Arrests | 80 |
| Drug Arrests | 110 |
| Citations for Traffic Violations, | 932 |
| Citations for Criminal Charges | 764 |
| Traffic Stops | 1,334 |
| Total Motor Vehicle Accidents | 233 |
| Non-Injury Accidents | 184 |
| Injury Accidents | 49 |
| Persons Injured | 64 |
| Fatalities | 0 |


