Telephone Number List
The following is a list of commonly requested phone numbers to reach various employees and departments within the City of Bowling Green, Kentucky. All numbers are 270 area code.
| All City Departments | 393-3000 |
| Office of the City Manager | 393-3642 |
| City Clerk | 393-3688 |
| Purchasing Office | 393-3000 |
| Public Information Office | 393-3642 |
| Finance Department | |
| Accounts Payable | 393-3000 |
| Business License | 393-3000 |
| Contractors Licensing Board | 781-3530 |
| Occupational Tax | 393-3000 |
| Property Tax Payments (City) | 393-3637 |
| Property Tax Payments (County) | 842-1633 |
| Property Tax Valuations (County) | 843-3268 |
| Vehicle Registration (County) | 842-1535 |
| Fire Department | |
| Administrative Office | 393-3702 |
| Fire Dispatch | 393-4831 |
| Emergency | 911 |
| Neighborhood & Community Services | |
| Building Inspection | 393-3615 |
| City Central | 393-3444 |
| Electrical Inspection | 393-3676 |
| Neighborhood Action Office | 393-3674 |
| Code Enforcement | 393-3102 |
| Section 8 Housing | 393-3621 |
| Parks & Recreation Department | |
| 225 3rd Ave 42101 | 393-3249 |
| Athletics | 393-3624 |
| Cemetery | 393-3607 |
| Landscape Division | 393-3610 |
| Community Centers | |
| Park & Recreation Headquarters | 393-3583 |
| Parker-Bennett Park | 393-3310 |
| Fitness Facility | 393-3582 |
| Golf Courses | |
| CrossWinds | 393-3559 |
| Hobson Grove | 393-3877 |
| Paul Walker | 393-3821 |
| Swimming Pools | |
| Russell Sims Aquatic Center | 393-3271 |
| Planning and Zoning Commission |
| Police Department | |
| 911 Kentucky Street (Emergency Only) | 911 |
| To Report A Non-Emergency Police Incident | 393-4000 |
| Police Information | 393-4244 |
| Community Relations | 393-4717 |
| Investigative Division | 393-4518 |
| Records Section | 393-4510 |
| Crime Stoppers | 781-2583 |
| Public Works Department | |
| Drainage Complaints | 393-3444 |
| Engineering 1011 College St. | 393-3628 |
| Information Hotline | 393-3333 |
| Operations Division | 393-3363 |
| Dead Animal Pickup | 393-3363 |
| Traffic Signals | 393-3363 |
| After Hours Emergency | 393-4244 |
| Fleet Division | 393-3562 |