Paul Walker Score Card
Paul Walker Score Card
| HOLE | PAR | BLACK GOLD | GREEN | RED | ||
| 1 | 4 | 354 | 357 | 345 | ||
| 2 | 5 | 464 | 360 | 355 | ||
| 3 | 3 | 125 | 118 | 111 | ||
| 4 | 4 | 309 | 252 | 247 | ||
| 5 | 4 | 345 | 316 | 312 | ||
| 6 | 4 | 438 | 392 | 380 | ||
| 7 | 4 | 396 | 398 | 380 | ||
| 8 | 3 | 137 | 120 | 100 | ||
| 9 | 4 | 280 | 203 | 198 | ||
| Total | 36 | 2848 | 2516 | 2428 | ||
| HOLE | PAR | BLACK GOLD | GREEN | RED | ||
| 10 | 4 | 364 | 357 | 345 | ||
| 11 | 5 | 481 | 360 | 355 | ||
| 12 | 3 | 129 | 118 | 111 | ||
| 13 | 4 | 319 | 252 | 247 | ||
| 14 | 4 | 365 | 316 | 312 | ||
| 15 | 4 | 445 | 392 | 380 | ||
| 16 | 4 | 412 | 398 | 380 | ||
| 17 | 3 | 155 | 120 | 100 | ||
| 18 | 4 | 287 | 203 | 198 | ||
| Total | 35 | 2957 | 2516 | 2428 | ||
| 70 | 5805 | 5032 | 4856 | |||
| USGA Rating | USGA Slope | 9 Hole Course Rating | 9 Hole Slope Rating | |||
| Tee Markers | Front 9 | Back 9 | Front 9 | Back 9 | ||
| Black Gold | 67.6 | 121 | 33.5 | 34.1 | 119 | 122 |
| Green Tee | 64.1 | 114 | 32.0 | 32.1 | 113 | 114 |
| Red Tee | 67.3 | 116 | 33.6 | 33.7 | 116 | 116 |

