Paul Walker Course Map

| 9HOLES - PAR 35/35=70 | ||
| Tees | Yardage | Ratings/Slope |
| Black Gold | 5805 | 67.6/121 |
| Green | 5032 | 64.1/114 |
| Red | 4856 | 67.3/116 |
| Map to Bowling Green Golf Courses | ||

| 9HOLES - PAR 35/35=70 | ||
| Tees | Yardage | Ratings/Slope |
| Black Gold | 5805 | 67.6/121 |
| Green | 5032 | 64.1/114 |
| Red | 4856 | 67.3/116 |
| Map to Bowling Green Golf Courses | ||
