Golf Fees
| Limited Membership Rates | |
| Senior | $195 |
| Senior Couples | $279 |
| Junior | $145 |
| Student Full Time | $190 |
| Single | $279 |
| Family of 2 People | $490, add a person $75 |
| Private Cart Fee | $245 (Grand Fathered in) |
| Yearly Cart Plan | $540 |
| Daily Golf Fees | |
| 18 Holes Walking | $10 |
| 9 Holes Walking | $9 |
| 18 Hole Green Fee + Cart | $21 |
| 9 Hole gree Fee + Cart | $16 |
| Twilight (Seasonal Starting at 4p.m.) | $14.50 |
| Member Fee Weekday | $2 |
| 9 Hole Member Fee + Cart | $9 Weekdays $11 Weekends |
| 18 Hole Member Fee + Cart | $10 Weekdays $15 Weekends |
| Private Cart Trail Fee | $9 |
| Membership allows you to play at both Paulwalker and The Golf Course at Riverview at members green fee pricing. |
|
| Daily Golf Fees | |
| 18 Hole Cart Fee | $11 |
| 9 Hole Cart Fee | $6.50 |
| 18 Hole Member Cart Fee | $8 |
| 9 Hole Member Cart Fee | $6.50 |

