Riverview Score Card
| HOLE | PAR | BLACK | GOLD | GREEN | RED | |
| 1 | 5 | 468 | 453 | 438 | 323 | |
| 2 | 3 | 204 | 174 | 159 | 144 | |
| 3 | 4 | 386 | 351 | 326 | 316 | |
| 4 | 4 | 360 | 311 | 255 | 192 | |
| 5 | 4 | 381 | 335 | 303 | 289 | |
| 6 | 5 | 572 | 552 | 537 | 506 | |
| 7 | 4 | 384 | 360 | 332 | 311 | |
| 8 | 4 | 381 | 371 | 361 | 357 | |
| 9 | 3 | 170 | 160 | 151 | 145 | |
| Total | 36 | 3306 | 3067 | 2862 | 2583 | |
| HOLE | PAR | BLACK | GOLD | GREEN | RED | |
| 10 | 5 | 468 | 453 | 438 | 323 | |
| 11 | 3 | 204 | 174 | 159 | 144 | |
| 12 | 4 | 386 | 351 | 326 | 316 | |
| 13 | 4 | 360 | 311 | 255 | 192 | |
| 14 | 4 | 381 | 335 | 303 | 289 | |
| 15 | 5 | 572 | 552 | 537 | 506 | |
| 16 | 4 | 384 | 360 | 332 | 311 | |
| 17 | 4 | 381 | 371 | 361 | 357 | |
| 18 | 3 | 170 | 160 | 151 | 145 | |
| Total | 36 | 3162 | 2867 | 2601 | 2491 | |
| 72 | 6612 | 6134 | 5724 | 5166 | ||
| USGA Rating | USGA Slope | 9 Hole Course Rating | 9 Hole Slope Rating | |||
| Tee Markers | Front 9 | Back 9 | Front 9 | Back 9 | ||
| Black Gold | 68.8 | 111 | 33.9 | 34.9 | 111 | 113 |
| Green Tee | 66.5 | 107 | 33.2 | 33.2 | 108 | 106 |
| Red Tee | 67.9 | 109 | 34.0 | 33.9 | 110 | 108 |

