Crosswinds
Men's and Ladie's Score Card
Men's and Ladie's Score Card
| HOLE | PAR | BLUE | WHITE | BLACK | LADIES | LADIES PAR |
| 1 | 4 | 376 | 335 | 319 | 285 | 4 |
| 2 | 5 | 514 | 437 | 400 | 202 | 4 |
| 3 | 3 | 191 | 145 | 126 | 118 | 3 |
| 4 | 4 | 437 | 404 | 335 | 325 | 4 |
| 5 | 5 | 510 | 464 | 417 | 411 | 5 |
| 6 | 4 | 391 | 310 | 283 | 280 | 4 |
| 7 | 3 | 172 | 140 | 134 | 126 | 3 |
| 8 | 4 | 436 | 400 | 336 | 329 | 4 |
| 9 | 4 | 334 | 301 | 264 | 258 | 4 |
| Total | 36 | 3361 | 2936 | 2614 | 2334 | 35 |
| HOLE | PAR | BLUE | WHITE | BLACK | LADIES | LADIES PAR |
| 10 | 4 | 367 | 336 | 319 | 315 | 4 |
| 11 | 4 | 418 | 383 | 333 | 326 | 4 |
| 12 | 5 | 464 | 437 | 391 | 383 | 5 |
| 13 | 3 | 191 | 167 | 158 | 155 | 3 |
| 14 | 4 | 448 | 414 | 382 | 378 | 5 |
| 15 | 4 | 394 | 323 | 302 | 275 | 4 |
| 16 | 4 | 338 | 327 | 296 | 289 | 4 |
| 17 | 3 | 194 | 166 | 149 | 106 | 3 |
| 18 | 4 | 348 | 314 | 271 | 264 | 4 |
| Total | 35 | 3162 | 2867 | 2601 | 2491 | 36 |
| 71 | 6523 | 5803 | 5215 | 4825 | 71 | |
| Rating | Slope | |||||
| Black Tee | 70.9 | 128 | ||||
| Gold Tee | 68.1 | 119 | ||||
| Green Tee | 65.6 | 114 | ||||
| Red Tee | 67.2 | 113 |

