Crosswinds Course Map

| 18 HOLES - PAR 71 | ||
| Tees | Yardage | Ratings/Slope |
| Black | 6524 | 70.9 / 128 |
| Gold | 5853 | 68.1 / 119 |
| Green | 5306 | 65.6 / 114 |
| Red | 4757 | 67.2 / 113 |
| Map to Bowling Green Golf Courses | ||

| 18 HOLES - PAR 71 | ||
| Tees | Yardage | Ratings/Slope |
| Black | 6524 | 70.9 / 128 |
| Gold | 5853 | 68.1 / 119 |
| Green | 5306 | 65.6 / 114 |
| Red | 4757 | 67.2 / 113 |
| Map to Bowling Green Golf Courses | ||
