Unpaid Property Tax
The page below shows all unpaid property tax bills for the City of Bowling Green. This list will be updated once per month. LATE CHARGES have not been added to get the correct amount due. Please contact the City Treasurer’s Office, 1017 College Street, Bowling Green, KY - 42101, (270) 393-3000 or .
| Bill No | Owner | Address | Original Taxdue |
| 2009010000029 | ABEBRESE NELSON K | 000802 OLD MORGANTOWN RD | 1001.29 |
| 2009010000030 | ABEBRESE NELSON K | 000802A OLD MORGANTOWN RD | 684.75 |
| 2009010000031 | ABEBRESE NELSON K | 002016 RUSSELLVILLE RD | 216.30 |
| 2009010000032 | ABEBRESE NELSON K | 002028 RUSSELLVILLE RD | 288.40 |
| 2009010000033 | ABEBRESE NELSON K | 000275 SHANKS MILL CT | 324.43 |
| 1995010000026 | ABNEY TOMMY | 000000 HIGHLAND TRL PK LT 008 | 5.26 |
| 2007010000042 | ABNEY TOMMY E ET AL | 001202 BEAUTY AVE | 24.90 |
| 2001010000039 | ABSHEER BERT | 000000 SKYLINE VILLAGE LT 340 | 44.21 |
| 2009010000071 | ADAMS BUDDY & ASSO FOR KIRK | 001560 US 31W BY PASS | 2054.25 |
| 2009010000109 | ADAMS MARK | 000000 WESTERN HILLS LT 026 | 62.81 |
