Unpaid Property Tax
The page below shows all unpaid property tax bills for the City of Bowling Green. This list will be updated once per month. LATE CHARGES have not been added to get the correct amount due. Please contact the City Treasurer’s Office, 1017 College Street, Bowling Green, KY - 42101, (270) 393-3000 or .Search
| Bill No | Owner | Address | Original Taxdue |
| 1995010000026 | ABNEY TOMMY | 000000 HIGHLAND TRL PK LT 008 | 5.26 |
| 2007010000042 | ABNEY TOMMY E ET AL | 001202 BEAUTY AVE | 24.90 |
| 2001010000039 | ABSHEER BERT | 000000 SKYLINE VILLAGE LT 340 | 44.21 |
| 2007010000072 | ADAMS BUDDY & ASSO FOR KIRK | 001560 US 31W BY PASS | 2117.25 |
| 2000010000146 | ADAMS MARTHA | 000000 SKYLINE VILLAGE LT 133 | 14.17 |
| 2001010000148 | ADAMS MARTHA | 000000 SKYLINE VILLAGE LT 133 | 13.82 |
| 2002010000151 | ADAMS MARTHA | 000000 SKYLINE VILLAGE LT 133 | 13.54 |
| 1996010000169 | ADAMSON DEWAYNE | 000000 FOREST PK TRL PK LT 013 | 37.43 |
| 1997010000164 | ADAMSON DEWAYNE | 000000 FOREST PK TRL PK LT 013 | 38.83 |
| 1998010000155 | ADAMSON DEWAYNE | 000000 FOREST PK TRL PK LT 013 | 31.92 |
