Community Profile
General information and statistics concerning the City of Bowling Green, Kentucky.
| Bowling Green at a Glance | |
| Incorporated | 1812 |
| Form of government | City Manager |
| Population | 54,244 |
| Area | 38.5 square miles |
| Time Zone | Central Standard Time |
| Area Code | 270 |
| Average annual temperature | 59.1 degrees Fahrenheit |
| Average annual rainfall | 48.86 inches |
| Mean average annual snowfall | 3.0 inches |
| Aviation | |
| Number of airports | 1 |
| Number of runways | 2 (6,500 feet and 4,000 feet) |
| Bonds | |
| Moody's rating (bond rating) | Aa3 |
| Education | |
| Grades K - 12 | 21,070 |
| Warren Co. Public Schools | 16,500 |
| Bowling Green Independent Schools | 3,700 |
| Anchored Christian School | 140 |
| Bowling Green Christian Academy | 150 |
| Foundation Christian Academy | 90 |
| Holy Trinity Lutheran | 100 |
| Old Union School | 40 |
| St. Joseph Interparochial School | 350 |
| Daycare centers | 26 |
| Higher Education | |
| Western Kentucky University | 19,215 |
| Bowling Green Technical College | 3,568 |
| Draughon's Junior College | 425 |
| Special education schools | 3 |
| Vocational-technical schools | 3 |
| Media | |
| Radio stations | 14 |
| Television stations | 4 |
| Cable television | Insight Communications |
| Daily newspaper | Bowling Green Daily News |
| Daily circulation | 21,266 |
| Sunday circulation | 26,432 |
| Public Safety | |
| Fire Department | |
| Firefighters | 112 |
| Fire Stations | 5 |
| Number of fire hydrants | 2300 |
| Police Department | |
| Police Officers | 113 sworn officers, 38 civilian employees |
| Police Stations | 1 main |
| Recreation and Culture | |
| Parks | |
| Number of parks | 25 |
| Total acres maintained | 970 |
| Playgrounds | 22 |
| Community Centers | 2 |
| Municipal golf courses | 3 |
| Municipal swimming pools | 1 |
| Libraries | 5 |
| Museums and Art Centers | 5 |
| Retail businesses | 1,579 |
| Churches | 150 |
| Denominations | 30 |
| Solid Waste Management | |
| Residences served | 13,000 + |
| Solid wasted collected per month | 14 million pounds |
| Material collected through recycling program | 7 million pounds |
| Streets | |
| Miles of city streets | 242 |
| Miles of alleys | 15 |
| Miles of sidewalk | 90 |
| Number of traffic signs | 6,000 |
| Taxes and Withholdings | |
| Kentucky state sales tax rate | 6.0% |
| City occupational withholding rate | 1.85% |
| Real estate property tax rate | 1.23 |
| Personal property tax rate | 1.69 |
| Utilities | |
| Number of water customers | 17,972 |
| Number of electric customers | 27,426 |
| Miles of energized line | 300 |
| Miles of water mains | 315 |
| Water plant capacity | 22.5 million gallons/day |
| Electric system capacity | 400,000 kW |